7897 NORTH WEST 200TH TER, Hialeah
$675,000 USD 4 2
Pictures
Map



































Contact us
Schedule Tour
Address | 7897 NORTH WEST 200TH TER, Hialeah |
Building Name | MARIA GARDENS SUB |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $675,000 |
Property Status | Active |
MLS Number | A11886974 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1545 |
Lot Size | 5982 |
Year Built | 2003 |
Folio Number | 30-20-03-037-0650 |
Zoning Information | 0101 |
Days on Market | 3 |
Detailed Description: Welcome to your dream home! This stunning remodeled single family home boasts a perfect blend of luxury and functionality. This property features a new roof, AC, water heater, kitchen, bathroom and impact windows. Located in a desirable neighborhood, this home offers the perfect combination of convenience and tranquility. With easy access to shopping, dining, and entertainment options, as well as top-rated schools and parks, you’ll never run out of things to do. The double sided entrance makes it convenient to park your boat or RV. This house has an In Law Quarter that allows for extra income. Don’t miss your chance to make this incredible property your own. Schedule a showing today and start living the life you’ve always dreamed of.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hialeah |
County | Miami-Dade County |
Zip Code | 33015 |
Address | 7897 NORTH WEST 200TH TER |
Section | 3 |
Zip Code (4 Digits) | 6600 |
Financial Information
Price | $675,000 |
Price per Foot | $0 |
Folio Number | 30-20-03-037-0650 |
Tax Amount | $5,439 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Welcome to your dream home! This stunning remodeled single family home boasts a perfect blend of luxury and functionality. This property features a new roof, AC, water heater, kitchen, bathroom and impact windows. Located in a desirable neighborhood, this home offers the perfect combination of convenience and tranquility. With easy access to shopping, dining, and entertainment options, as well as top-rated schools and parks, you’ll never run out of things to do. The double sided entrance makes it convenient to park your boat or RV. This house has an In Law Quarter that allows for extra income. Don’t miss your chance to make this incredible property your own. Schedule a showing today and start living the life you’ve always dreamed of. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Curved / S-Tile Roof |
Interior Features | First Floor Entry, Attic |
Exterior Features | Fruit Trees, Room For Pool |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1545 |
Lot Size | 5982 |
Zoning Information | 0101 |
Year Built | 2003 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | MARIA GARDENS SUB |
Development Name | MARIA GARDENS SUB |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | North West |
Listed with | Candelaria Investments Group, LLC. |