Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33155 | 1941 | 1025 | 9975 | 1 | 1 | $695,000 | 10 |
Plantation | 33324 | 1989 | 734 | 0 | 1 | 1 | $205,000 | 30 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33129 | 1940 | 1575 | 6350 | 2 | 2 | $1,350,000 | 25 |
Coral Gables | 33134 | 1926 | 4347 | 10500 | 2 | 2 | $1,348,000 | 30 |
Miami | 33150 | 1937 | 1138 | 5909 | 2 | 2 | $700,000 | 43 |
Hollywood | 33020 | 1954 | 1341 | 5454 | 2 | 2 | $620,000 | 41 |
Miami | 33144 | 1957 | 1144 | 4125 | 2 | 1 | $520,000 | 21 |
Pembroke Pines | 33023 | 1954 | 1115 | 7773 | 2 | 1 | $510,000 | 26 |
Miami | 33175 | 1979 | 1152 | 3000 | 2 | 2 | $475,000 | 37 |
Coral Springs | 33065 | 1972 | 1360 | 5947 | 2 | 2 | $445,000 | 21 |
Miramar | 33023 | 1959 | 888 | 6000 | 2 | 1 | $425,000 | 16 |
Homestead | 33032 | 1976 | 1012 | 8200 | 2 | 1 | $417,900 | 28 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1939 | 2267 | 20460 | 3 | 4 | $3,850,000 | 62 |
Miami | 33133 | 2008 | 2656 | 6500 | 3 | 2.5 | $3,400,000 | 54 |
Southwest Ranches | 33331 | 1973 | 1555 | 96230 | 3 | 2.5 | $2,370,000 | 47 |
Miami Shores | 33138 | 1948 | 2337 | 9150 | 3 | 2 | $1,499,000 | 25 |
Fort Lauderdale | 33306 | 1954 | 2004 | 10001 | 3 | 2.5 | $1,400,000 | 16 |
Miami | 33177 | 1979 | 2350 | 106286 | 3 | 2 | $1,387,500 | 26 |
Miami Shores | 33138 | 1938 | 0 | 9225 | 3 | 2 | $1,255,000 | 50 |
Miami Beach | 33141 | 1937 | 1915 | 0 | 3 | 3 | $1,185,000 | 41 |
South Miami | 33155 | 1950 | 1768 | 8815 | 3 | 2 | $1,150,000 | 28 |
Lighthouse Point | 33064 | 1960 | 1876 | 11519 | 3 | 2 | $1,150,000 | 64 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33136 | 2005 | 4031 | 17350 | 4 | 4 | $7,750,000 | 37 |
Miami Beach | 33139 | 2022 | 4781 | 9750 | 5 | 5.5 | $7,295,000 | 97 |
Hallandale Beach | 33009 | 1960 | 5949 | 14769 | 6 | 7 | $6,499,999 | 22 |
North Miami Beach | 33179 | 2012 | 6894 | 13300 | 6 | 6.5 | $5,499,999 | 69 |
South Miami | 33143 | 2016 | 4646 | 11736 | 6 | 6.5 | $4,800,000 | 58 |
North Miami | 33181 | 1970 | 6180 | 17925 | 6 | 6.5 | $4,750,000 | 48 |
Boca Raton | 33433 | 1985 | 6680 | 25700 | 5 | 4.5 | $4,450,000 | 49 |
Pinecrest | 33156 | 1954 | 2965 | 43647 | 6 | 5 | $4,200,000 | 51 |
Hialeah Gardens | 33018 | 2009 | 4463 | 49658 | 5 | 4 | $4,200,000 | 53 |
Hollywood | 33019 | 2001 | 4479 | 12025 | 6 | 5.5 | $3,999,995 | 25 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1865 | 1 | 1 | 1 | $2,500 | 16 |
Miami | Annually | 600 | 1 | 1.5 | 1 | $1,900 | 14 |
Out of City | Monthly | 0 | 1 | 1 | 1 | $1,800 | 6 |
Hollywood | Annually | 1675 | 1 | 1 | 1 | $900 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1517 | 2 | 2 | 1 | $6,000 | 57 |
Miami | Monthly | 1368 | 2 | 2.5 | 1 | $5,500 | 14 |
Hallandale Beach | Monthly | 1150 | 2 | 2 | 1 | $3,250 | 47 |
Miami | Annually | 3156 | 2 | 1 | 1 | $3,200 | 4 |
Davie | Monthly | 917 | 2 | 1 | 1 | $2,650 | 15 |
North Miami | Monthly | 1118 | 2 | 2 | 1 | $2,600 | 26 |
Key Largo | Monthly | 936 | 2 | 1 | 1 | $2,600 | 17 |
North Miami Beach | Monthly | 866 | 2 | 1 | 1 | $2,600 | 8 |
Miramar | Monthly | 1734 | 2 | 1 | 1 | $2,300 | 15 |
Miami | Monthly | 650 | 2 | 1 | 1 | $2,100 | 29 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
South Miami | Annually | 2385 | 3 | 2 | 1 | $10,000 | 7 |
Coral Gables | Monthly | 1711 | 3 | 3 | 1 | $8,350 | 24 |
Islamorada | Monthly | 1568 | 3 | 3 | 1 | $8,300 | 39 |
Pompano Beach | Monthly | 1677 | 3 | 2.5 | 1 | $8,000 | 21 |
Pompano Beach | Monthly | 2177 | 3 | 2 | 1 | $7,000 | 19 |
Parkland | Monthly | 3534 | 3 | 3 | 1 | $6,800 | 21 |
Coral Gables | Annually | 1434 | 3 | 2 | 1 | $6,500 | 14 |
Pinecrest | Monthly | 1919 | 3 | 2 | 1 | $6,300 | 32 |
Pompano Beach | Monthly | 1706 | 3 | 2 | 1 | $6,000 | 41 |
Miami | Monthly | 1353 | 3 | 2 | 1 | $5,800 | 33 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 3955 | 5 | 6.5 | 1 | $39,000 | 62 |
Miami Beach | Annually | 3980 | 5 | 4 | 1 | $32,000 | 38 |
North Miami Beach | Monthly | 0 | 6 | 6.5 | 1 | $28,000 | 100 |
Fort Lauderdale | Weekly | 7401 | 5 | 6 | 1 | $19,000 | 45 |
Coral Gables | Monthly | 2196 | 4 | 3 | 1 | $18,000 | |
Weston | Monthly | 5368 | 5 | 6.5 | 1 | $18,000 | 56 |
Southwest Ranches | Monthly | 5216 | 6 | 4.5 | 1 | $18,000 | 38 |
Fort Lauderdale | Monthly | 4550 | 7 | 7 | 1 | $15,500 | 29 |
North Miami | Monthly | 3220 | 5 | 4.5 | 1 | $13,500 | 33 |
Coral Gables | Monthly | 3361 | 4 | 3 | 1 | $13,000 | 21 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Biscayne Beach Condo | 3409 | 1 | 2 | 944 | 2017 | $749,000 | 21 |
Miami | Icon Brickell | 3711 | 1 | 1 | 876 | 2009 | $677,000 | 17 |
Miami Beach | Terra Beachside | 527 | 1 | 1 | 1011 | 2010 | $635,000 | 39 |
Miami | The Bond | 4107 | 1 | 1 | 748 | 2016 | $595,000 | 11 |
Miami Beach | Flamingo South | 1464S | 1 | 1 | 731 | 1960 | $585,000 | 13 |
Miami | Lofts at Mayfair Condo | 306 | 1 | 1.5 | 851 | 2007 | $575,000 | 41 |
Miami | Aria on the Bay | 3204 | 1 | 1.5 | 745 | 2018 | $570,000 | 26 |
Miami | Brickell House Condo | 601 | 1 | 1.5 | 777 | 2014 | $539,900 | 43 |
Hollywood | Residences on Hollywood | 721 | 1 | 2 | 1113 | 1966 | $529,000 | 27 |
Hollywood | Wave Condo | *** | 1 | 1.5 | 835 | 1968 | $522,500 | 23 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park Miami Beach | 2005 | 2 | 2.5 | 1389 | 2025 | $3,345,000 | 12 |
Bal Harbour | Balmoral | PH11 Great Renovation | 2 | 2.5 | 1820 | 1977 | $3,000,000 | 55 |
Pompano Beach | Casamar | 705 | 2 | 2.5 | 0 | 2025 | $2,575,000 | 98 |
Pompano Beach | Solemar Condo | 403 | 2 | 2.5 | 1885 | 2023 | $2,099,000 | 65 |
Miami Beach | Five Park | 807 | 2 | 2.5 | 0 | 2024 | $2,095,000 | 20 |
Palm Beach | Chateau Cheverny Ibis Isl | 0030 | 2 | 2 | 1168 | 1969 | $1,800,000 | 73 |
Fort Lauderdale | The Palms | 18D | 2 | 2.5 | 2172 | 1999 | $1,795,000 | 65 |
Miami Beach | 72 Park Condo | 1208 | 2 | 2 | 1083 | 2025 | $1,780,000 | 52 |
Miami Beach | Carillon Beach | 1002 | 2 | 2 | 1387 | 2008 | $1,699,000 | 33 |
Miami Beach | 72 Park Condo | 1708 | 2 | 2 | 0 | 2024 | $1,589,000 | 29 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Club | 2603 | 3 | 4.5 | 3110 | 2020 | $5,650,000 | 26 |
Miami Beach | Roney Palace | 1432 | 3 | 3 | 2480 | 1926 | $5,500,000 | 91 |
Sunny Isles Beach | Armani Residences | 1403 | 3 | 3.5 | 2271 | 2019 | $5,150,000 | 37 |
Bay Harbor Islands | 9900 West | PH 3 | 3 | 2.5 | 2475 | 2025 | $4,100,000 | 17 |
Miami | Aria Reserve South | 2803 | 3 | 3.5 | 1648 | 2025 | $2,200,000 | 39 |
Miami | Aria Reserve South | 806 | 3 | 3 | 1783 | 2025 | $2,100,000 | 30 |
Miami | Aria Reserve | 3803 | 3 | 3.5 | 1643 | 2025 | $2,050,000 | 64 |
Coral Gables | Merrick Manor | UPH1012 | 3 | 3.5 | 1837 | 2019 | $1,899,000 | 34 |
Miami | Sls Lux | 3301 | 3 | 4 | 1613 | 2018 | $1,590,000 | 52 |
Miami | Villa Regina | 506 | 3 | 3.5 | 2403 | 1982 | $1,490,000 | 33 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Del Sol | 7023 | 4 | 4.5 | 4812 | 2016 | $16,900,000 | 36 |
Sunny Isles Beach | Residences by Armani Casa | 1500 | 4 | 5.5 | 3109 | 2019 | $5,999,000 | 21 |
Miami | Aston Martin Residence | 2604 | 4 | 6 | 0 | 2024 | $5,900,000 | 53 |
Sunny Isles Beach | Parque Towers Condo | 5-LPH03 | 4 | 4.5 | 3296 | 2020 | $3,795,000 | 79 |
Miami | Aria Reserve South | 2301 | 4 | 5.5 | 2686 | 2025 | $2,975,000 | 11 |
Miami | Pine Manor | 7713 | 4 | 4 | 2547 | 2008 | $2,099,000 | 26 |
Bay Harbor Islands | The Villas At Bay Harbor | 1160 | 5 | 4 | 2675 | 2008 | $1,950,000 | 21 |
Miami | The Towers of Quayside | D10 | 4 | 4 | 3669 | 1975 | $1,849,000 | 50 |
Pompano Beach | Hillsboro Bay by the Sea | 1784 | 4 | 3.5 | 2896 | 1997 | $1,695,000 | 42 |
Miami | The Townhomes of Quayside | 41 | 4 | 5 | 2845 | 2003 | $1,625,000 | 47 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1865 | 1 | 1 | 1 | $2,500 | 16 |
Miami | Annually | 600 | 1 | 1.5 | 1 | $1,900 | 14 |
Out of City | Monthly | 0 | 1 | 1 | 1 | $1,800 | 6 |
Hollywood | Annually | 1675 | 1 | 1 | 1 | $900 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1517 | 2 | 2 | 1 | $6,000 | 57 |
Miami | Monthly | 1368 | 2 | 2.5 | 1 | $5,500 | 14 |
Hallandale Beach | Monthly | 1150 | 2 | 2 | 1 | $3,250 | 47 |
Miami | Annually | 3156 | 2 | 1 | 1 | $3,200 | 4 |
Davie | Monthly | 917 | 2 | 1 | 1 | $2,650 | 15 |
North Miami | Monthly | 1118 | 2 | 2 | 1 | $2,600 | 26 |
Key Largo | Monthly | 936 | 2 | 1 | 1 | $2,600 | 17 |
North Miami Beach | Monthly | 866 | 2 | 1 | 1 | $2,600 | 8 |
Miramar | Monthly | 1734 | 2 | 1 | 1 | $2,300 | 15 |
Miami | Monthly | 650 | 2 | 1 | 1 | $2,100 | 29 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
South Miami | Annually | 2385 | 3 | 2 | 1 | $10,000 | 7 |
Coral Gables | Monthly | 1711 | 3 | 3 | 1 | $8,350 | 24 |
Islamorada | Monthly | 1568 | 3 | 3 | 1 | $8,300 | 39 |
Pompano Beach | Monthly | 1677 | 3 | 2.5 | 1 | $8,000 | 21 |
Pompano Beach | Monthly | 2177 | 3 | 2 | 1 | $7,000 | 19 |
Parkland | Monthly | 3534 | 3 | 3 | 1 | $6,800 | 21 |
Coral Gables | Annually | 1434 | 3 | 2 | 1 | $6,500 | 14 |
Pinecrest | Monthly | 1919 | 3 | 2 | 1 | $6,300 | 32 |
Pompano Beach | Monthly | 1706 | 3 | 2 | 1 | $6,000 | 41 |
Miami | Monthly | 1353 | 3 | 2 | 1 | $5,800 | 33 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 3955 | 5 | 6.5 | 1 | $39,000 | 62 |
Miami Beach | Annually | 3980 | 5 | 4 | 1 | $32,000 | 38 |
North Miami Beach | Monthly | 0 | 6 | 6.5 | 1 | $28,000 | 100 |
Fort Lauderdale | Weekly | 7401 | 5 | 6 | 1 | $19,000 | 45 |
Coral Gables | Monthly | 2196 | 4 | 3 | 1 | $18,000 | |
Weston | Monthly | 5368 | 5 | 6.5 | 1 | $18,000 | 56 |
Southwest Ranches | Monthly | 5216 | 6 | 4.5 | 1 | $18,000 | 38 |
Fort Lauderdale | Monthly | 4550 | 7 | 7 | 1 | $15,500 | 29 |
North Miami | Monthly | 3220 | 5 | 4.5 | 1 | $13,500 | 33 |
Coral Gables | Monthly | 3361 | 4 | 3 | 1 | $13,000 | 21 |
* The following links are for information only and from sources as found on Google search.
