8013 NORTH WEST 42ND ST, Doral
$1,024,500 USD 4 4
Pictures
Map
Contact us
Schedule Tour
| Address | 8013 NORTH WEST 42ND ST, Doral |
| Building Name | CANARIAS EAST |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $1,024,500 |
| Previous Price | $1,049,950 (41 days ago) |
| Sold on | 18th February, 2026 |
| Sold Price | $1,000,000 |
| Property Status | Closed |
| MLS Number | A11903123 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 4 |
| Living Area | 2477 |
| Lot Size | 2247 |
| Year Built | 2023 |
| Garage Spaces Number | 1 |
| Folio Number | 35-30-22-046-1710 |
| Zoning Information | 6119 |
| Days on Market | 146 |
Detailed Description: Experience modern luxury living in the heart of Downtown Doral in this 2023 Cadiz model, offering 4 bedrooms and 4 baths with a full bedroom and bathroom on the first floor plus a one car garage. The open floor plan features soaring volume ceilings, full impact windows, and a gourmet designer kitchen with JennAir appliances, quartz countertops, and custom cabinetry, creating an ideal space for entertaining. Enjoy beautifully landscaped paseos that lead you to parks, restaurants, shops, and award winning schools, all just steps from your front door. Residents of Canarias have exclusive access to a resort style clubhouse with a fitness center, pool, spa, and curated lifestyle amenities. Live the ultimate urban experience in a private oasis where walkability, luxury, and convenience come together in one of South Florida’s most desirable communities.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 8013 NORTH WEST 42ND ST |
| Section | 22 |
| Zip Code (4 Digits) | 5697 |
Financial Information
| Price | $1,024,500 |
| Price per Foot | $0 |
| Previous Price | $1,049,950 |
| Sold on | 18th February, 2026 |
| Sold Price | $1,000,000 |
| Folio Number | 35-30-22-046-1710 |
| Association Fee Paid | Monthly |
| Association Fee | $389 |
| Tax Amount | $17,702 |
| Tax Year | 2024 |
| Terms of Sale | Other |
| Type of Contingencies | Other |
Full Descriptions
| Detailed Description | Experience modern luxury living in the heart of Downtown Doral in this 2023 Cadiz model, offering 4 bedrooms and 4 baths with a full bedroom and bathroom on the first floor plus a one car garage. The open floor plan features soaring volume ceilings, full impact windows, and a gourmet designer kitchen with JennAir appliances, quartz countertops, and custom cabinetry, creating an ideal space for entertaining. Enjoy beautifully landscaped paseos that lead you to parks, restaurants, shops, and award winning schools, all just steps from your front door. Residents of Canarias have exclusive access to a resort style clubhouse with a fitness center, pool, spa, and curated lifestyle amenities. Live the ultimate urban experience in a private oasis where walkability, luxury, and convenience come together in one of South Florida’s most desirable communities. |
| Property View | Garden, Other |
| Design Description | Detached, Split Level, Modern / Contemporary |
| Roof Description | Barrel Roof |
| Floor Description | Tile, Wood |
| Interior Features | Fire Sprinklers, Pantry, Vaulted Ceiling (s), Volume Ceilings, Walk-In Closet (s), Den / Library / Office, Utili |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Additional Spaces Available, Guest |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 4 |
| Living Area | 2477 |
| Lot Size | 2247 |
| Zoning Information | 6119 |
| Year Built | 2023 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Model Name | Cadiz |
| Building Name | CANARIAS EAST |
| Development Name | CANARIAS EAST |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Garage Spaces Number | 1 |
| Listed with | Keller Williams Legacy |