14300 SOUTH WEST 29TH CT, Davie
$900,000 USD 3 2
Pictures
Map















































Contact us
Schedule Tour
Address | 14300 SOUTH WEST 29TH CT, Davie |
Building Name | GREEN ACRES |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $900,000 |
Property Status | Active |
MLS Number | A11886057 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1330 |
Lot Size | 39159 |
Year Built | 1974 |
Garage Spaces Number | 1 |
Folio Number | 504022000310 |
Zoning Information | R-1 |
Days on Market | 3 |
Detailed Description: Rustic charm meets modern comfort in this well maintained Davie gem on a full acre with NO HOA. Room for horses, boats, or RVs! Inside features an original stone wall, wood floors, and new laminate in 2 bedrooms. The kitchen offers classic wooden cabinets, new flooring, and space for dining, plus a cabana bath with backyard access. Major updates: new roof (2023), A / C (2016), hurricane protection, well pump (2020), pool pump (2020), and full-house generator hook-up. Outdoors enjoy a sparkling pool, spacious yard, and large shed with electricity. 1-car garage + driveway for 8 vehicles. Much Much More. Priced to sell—A MUST SEE!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Davie |
County | Broward County |
Zip Code | 33330 |
Address | 14300 SOUTH WEST 29TH CT |
Section | 22 |
Zip Code (4 Digits) | 1000 |
Financial Information
Price | $900,000 |
Price per Foot | $0 |
Folio Number | 504022000310 |
Tax Amount | $11,387 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Rustic charm meets modern comfort in this well maintained Davie gem on a full acre with NO HOA. Room for horses, boats, or RVs! Inside features an original stone wall, wood floors, and new laminate in 2 bedrooms. The kitchen offers classic wooden cabinets, new flooring, and space for dining, plus a cabana bath with backyard access. Major updates: new roof (2023), A / C (2016), hurricane protection, well pump (2020), pool pump (2020), and full-house generator hook-up. Outdoors enjoy a sparkling pool, spacious yard, and large shed with electricity. 1-car garage + driveway for 8 vehicles. Much Much More. Priced to sell—A MUST SEE! |
Property View | None |
Design Description | Attached, One Story |
Roof Description | Shingle |
Floor Description | Carpet, Wood |
Interior Features | First Floor Entry, Attic, Utility / Laundry In Garage |
Exterior Features | Lighting |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer, Water Softener Owned |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Well |
Sewer Description | Septic Tank |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1330 |
Lot Size | 39159 |
Zoning Information | R-1 |
Year Built | 1974 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | GREEN ACRES |
Development Name | GREEN ACRES |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | United Realty Group Inc. |