8732 SOUTH WEST 16TH ST, Davie
$139,000 USD 3 2
Pictures
Map




Contact us
Schedule Tour
Address | 8732 SOUTH WEST 16TH ST, Davie |
Building Name | PARK CITY SEC ONE |
Type of Property | Mobile Home |
Property Style | Mobile / Manufactured Home |
Price | $139,000 |
Property Status | Active |
MLS Number | A11873484 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 770 |
Lot Size | 2940 |
Year Built | 1961 |
Garage Spaces Number | 2 |
Folio Number | 504116012710 |
Zoning Information | R-1T |
Days on Market | 32 |
Detailed Description: This Cozy corner 3 bed 2 bath mobile home with a den in quiet and desirable Park City 55 plus Community. Washer / Dryer and storage shed located right outside of home. Conveniently located less than a 5 minute walk from the community pool.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Davie |
County | Broward County |
Zip Code | 33324 |
Address | 8732 SOUTH WEST 16TH ST |
Section | 16 |
Zip Code (4 Digits) | 4516 |
Financial Information
Price | $139,000 |
Price per Foot | $0 |
Folio Number | 504116012710 |
Association Fee Paid | Monthly |
Association Fee | $77 |
Tax Amount | $2,527 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | This Cozy corner 3 bed 2 bath mobile home with a den in quiet and desirable Park City 55 plus Community. Washer / Dryer and storage shed located right outside of home. Conveniently located less than a 5 minute walk from the community pool. |
Property View | Garden, Other |
Design Description | Detached, One Story, Other |
Roof Description | Metal Roof |
Floor Description | Tile, Vinyl |
Interior Features | First Floor Entry, Split Bedroom, Family Room, Other, Storage, Utility Room / Laundry |
Equipment Appliances | Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Wall / Window Unit (s) |
Heating Description | Window / Wall |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 770 |
Lot Size | 2940 |
Zoning Information | R-1T |
Year Built | 1961 |
Type of Property | Mobile Home |
Style | Mobile / Manufactured Home |
Building Name | PARK CITY SEC ONE |
Development Name | PARK CITY SEC ONE |
Construction Type | Manufactured/Mobile Home |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Sunlife Realtors |