Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1919 | 0 | 5141 | 1 | 1 | $1,875,000 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33024 | 1967 | 1579 | 7965 | 2 | 2 | $900,000 | 1 |
Miami | 33156 | 1953 | 990 | 15410 | 2 | 2 | $880,000 | 13 |
Miami | 33145 | 1948 | 1162 | 6250 | 2 | 2 | $819,000 | 27 |
Lauderdale By The Sea | 33062 | 1958 | 1711 | 0 | 2 | 2.5 | $749,000 | 51 |
Oakland Park | 33309 | 1961 | 1125 | 6709 | 2 | 2 | $699,000 | 27 |
Miami | 33142 | 1926 | 1200 | 5500 | 2 | 1 | $520,000 | 18 |
North Miami Beach | 33162 | 1956 | 1184 | 5850 | 2 | 1 | $499,000 | 29 |
Hialeah | 33010 | 1950 | 832 | 8040 | 2 | 1 | $490,000 | 20 |
Pembroke Pines | 33024 | 1970 | 874 | 8779 | 2 | 1 | $489,000 | 35 |
North Miami | 33168 | 1950 | 966 | 7150 | 2 | 1 | $460,000 | 25 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33146 | 1950 | 2479 | 9375 | 3 | 3 | $2,850,000 | 19 |
Miami | 33129 | 2024 | 2980 | 7200 | 3 | 3.5 | $2,800,000 | 99 |
Key Largo | 33037 | 2004 | 1496 | 13000 | 3 | 2 | $2,545,000 | 43 |
Miami | 33137 | 1957 | 2000 | 6600 | 3 | 2.5 | $2,385,000 | 22 |
Aventura | 33180 | 1991 | 2740 | 4140 | 3 | 3 | $2,195,000 | 8 |
Miami | 33133 | 1976 | 1734 | 6255 | 3 | 2 | $1,975,000 | 63 |
Miami | 33179 | 1972 | 2642 | 15600 | 3 | 3.5 | $1,895,000 | 51 |
Sunny Isles Beach | 33160 | 1953 | 2556 | 7500 | 3 | 3 | $1,600,000 | 39 |
Miami | 33165 | 1977 | 2290 | 7726 | 3 | 3.5 | $1,225,000 | 35 |
Doral | 33166 | 2023 | 2257 | 2056 | 3 | 3.5 | $1,200,000 | 44 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33156 | 2021 | 6771 | 22400 | 8 | 8.5 | $24,900,000 | 35 |
Miami Shores | 33138 | 2025 | 0 | 8925 | 4 | 4.5 | $7,950,000 | 60 |
Miami | 33133 | 2025 | 4197 | 7797 | 5 | 5.5 | $6,995,000 | 100 |
Miami | 33137 | 1953 | 2837 | 20541 | 4 | 3 | $5,500,000 | 15 |
Key Largo | 33037 | 2025 | 0 | 6821 | 5 | 4.5 | $4,500,000 | |
Pinecrest | 33156 | 2024 | 4480 | 0 | 4 | 3 | $3,700,000 | 100 |
Key Largo | 33037 | 1974 | 3471 | 9375 | 4 | 3 | $3,499,000 | 74 |
Pinecrest | 33156 | 2025 | 3993 | 0 | 5 | 5 | $2,995,000 | 22 |
Boynton Beach | 33473 | 2006 | 5383 | 16239 | 6 | 5.5 | $2,990,000 | 77 |
Fort Lauderdale | 33316 | 2025 | 3642 | 7500 | 4 | 4.5 | $2,900,000 | 64 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bradenton | Monthly | 0 | 1 | 1 | 1 | $1,500 | 6 |
Homestead | Monthly | 1589 | 1 | 1 | 1 | $1,100 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1974 | 2 | 2 | 1 | $4,785 | 36 |
Oakland Park | Monthly | 876 | 2 | 1 | 1 | $3,500 | 31 |
Miami | Monthly | 1000 | 2 | 1 | 1 | $3,100 | 18 |
Miami | Monthly | 1964 | 2 | 2 | 1 | $3,000 | 11 |
Fort Lauderdale | Monthly | 672 | 2 | 1 | 1 | $2,950 | 65 |
Tamarac | Monthly | 918 | 2 | 2 | 1 | $2,400 | 24 |
Miami | Monthly | 1632 | 2 | 1 | 1 | $2,250 | 37 |
Fort Lauderdale | Monthly | 689 | 2 | 1 | 1 | $2,000 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2403 | 3 | 4 | 1 | $27,500 | 36 |
Miami | Monthly | 2980 | 3 | 3.5 | 1 | $15,000 | 99 |
Miami Beach | Monthly | 1772 | 3 | 3.5 | 1 | $14,500 | 25 |
Miami | Monthly | 1700 | 3 | 3 | 1 | $7,200 | 49 |
Miami | Monthly | 1995 | 3 | 2 | 1 | $7,000 | 24 |
Oakland Park | Monthly | 2071 | 3 | 2 | 1 | $5,850 | 23 |
Pinecrest | Monthly | 1919 | 3 | 2 | 1 | $5,850 | 34 |
Hollywood | Monthly | 1721 | 3 | 2 | 1 | $5,499 | 45 |
Fort Lauderdale | Monthly | 1180 | 3 | 2.5 | 1 | $5,000 | 42 |
Hialeah | Monthly | 1108 | 3 | 2 | 1 | $5,000 | 17 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2834 | 4 | 4.5 | 1 | $17,000 | 44 |
Miami | Monthly | 2159 | 4 | 3 | 1 | $15,000 | 56 |
Doral | Monthly | 4185 | 5 | 3 | 1 | $15,000 | 40 |
Miami Beach | Annually | 1984 | 5 | 5 | 1 | $9,000 | 41 |
North Miami | Monthly | 2561 | 4 | 2.5 | 1 | $9,000 | 26 |
Palmetto Bay | Monthly | 4124 | 6 | 4.5 | 1 | $8,600 | 32 |
Miami | Monthly | 2112 | 4 | 3 | 1 | $7,500 | 20 |
Davie | Monthly | 3888 | 5 | 4.5 | 1 | $7,200 | 91 |
Miami | Monthly | 1454 | 4 | 2.5 | 1 | $7,000 | 23 |
Miramar | Monthly | 3381 | 5 | 4.5 | 1 | $6,800 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau II Condo | 1703 | 1 | 2 | 980 | 2005 | $1,595,000 | 32 |
Aventura | Williams Island | PH2 | 1 | 2 | 0 | 1990 | $1,195,000 | 40 |
Miami | Four Seasons Hotel | 3203 | 1 | 1.5 | 983 | 2003 | $990,000 | 24 |
Miami | 900 Biscayne Bay | 4504 | 1 | 2 | 938 | 2008 | $725,000 | 20 |
Miami | Quadro | S-804 | 1 | 1 | 780 | 2019 | $640,000 | 36 |
Miami | Nine at mary Brickell Vil | 1703 | 1 | 1 | 821 | 2015 | $615,000 | 28 |
Miami | Marina Blue | 5102 | 1 | 1.5 | 843 | 2008 | $610,000 | 26 |
West Palm Beach | Cityplace South Tower | 118 | 1 | 1 | 851 | 2008 | $529,900 | 35 |
Miami Beach | The Decoplage Condo | 1238 | 1 | 1 | 550 | 1965 | $469,000 | 31 |
Coral Gables | Gables Waterway Towers Co | 718 | 1 | 1.5 | 910 | 1969 | $465,000 | 14 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ella Miami Beach | PH | 2 | 2 | 1171 | 2026 | $2,500,000 | 18 |
Sunny Isles Beach | Trump Grande | 602 | 2 | 2.5 | 1389 | 2006 | $1,350,000 | 50 |
Miami | Epic West Condo | 4201 | 2 | 2.5 | 1539 | 2008 | $1,290,000 | 24 |
Sunny Isles Beach | Oceania | PH35C | 2 | 2 | 1460 | 1991 | $1,200,000 | 46 |
Miami | 1010 Brickell Condo | 1902 | 2 | 3 | 1314 | 2017 | $1,150,000 | 12 |
Miami Beach | 3 Island | 15C | 2 | 2 | 1283 | 1962 | $990,000 | 42 |
Miami | The Plaza | 3905 | 2 | 2 | 1101 | 2008 | $850,000 | 9 |
Fort Lauderdale | Playa Del Sol Condo | 1506 | 2 | 2 | 1821 | 1974 | $850,000 | 49 |
Aventura | Artech | 336 | 2 | 3 | 1552 | 2008 | $825,000 | 37 |
Miami Beach | The Georgian Condo | 701 | 2 | 2 | 1088 | 1980 | $820,000 | 20 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Bal Harbour 101 | 1401 | 3 | 3.5 | 3300 | 1978 | $5,850,000 | 30 |
Key Biscayne | Commodore Club West | 300 | 3 | 2 | 1930 | 1973 | $2,200,000 | 44 |
Miami | 500 Brickell | 1701 | 3 | 3 | 1494 | 2008 | $1,100,000 | |
Miami | Bridgepoint | 3 | 2 | 1680 | 1986 | $875,001 | 40 | |
Aventura | The Parc At Turnberry | 1611 | 3 | 2.5 | 1825 | 2005 | $869,000 | 13 |
Pompano Beach | Koi | 3 | 3.5 | 1907 | 2017 | $659,900 | 62 | |
Coral Springs | Wyndham Lakes Plaza | 3 | 2.5 | 1236 | 2024 | $590,000 | 42 | |
Hialeah | Bellagio | 3 | 2.5 | 1592 | 2014 | $540,000 | 2 | |
Miami | Kendall Breeze South | 3 | 2.5 | 1602 | 2004 | $539,500 | 30 | |
Miami | Courts at Tuscany | 3 | 2.5 | 1670 | 2006 | $519,000 | 34 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature Condo | 5105 | 5 | 6.5 | 5684 | 2018 | $14,900,000 | 27 |
Sunny Isles Beach | Turnberry Ocean Colony | 2904 | 4 | 5.5 | 3735 | 2007 | $4,500,000 | 99 |
Sunny Isles Beach | Acqualina Ocean Residence | 1201 | 4 | 4 | 2736 | 2006 | $4,500,000 | 66 |
Sunny Isles Beach | Turnberry Ocean Colony | 404 | 4 | 6.5 | 3735 | 2007 | $4,395,000 | 20 |
Lauderdale By The Sea | Europa by the Sea | 1101 | 4 | 3.5 | 3724 | 2005 | $3,100,000 | 41 |
Miami Beach | Iris on the Bay | 4 | 4 | 2504 | 2019 | $1,585,000 | 32 | |
Coral Springs | Sunset Trails | 4 | 2.5 | 0 | 2023 | $599,000 | 18 | |
Cutler Bay | Trellis at Bayshore | 4 | 2.5 | 2201 | 2006 | $560,000 | 40 | |
Miami | International Princess | 10-13 | 4 | 3 | 1917 | 1984 | $519,999 | 18 |
Homestead | Towngate North | 4 | 3 | 1860 | 2006 | $375,000 | 31 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bradenton | Monthly | 0 | 1 | 1 | 1 | $1,500 | 6 |
Homestead | Monthly | 1589 | 1 | 1 | 1 | $1,100 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1974 | 2 | 2 | 1 | $4,785 | 36 |
Oakland Park | Monthly | 876 | 2 | 1 | 1 | $3,500 | 31 |
Miami | Monthly | 1000 | 2 | 1 | 1 | $3,100 | 18 |
Miami | Monthly | 1964 | 2 | 2 | 1 | $3,000 | 11 |
Fort Lauderdale | Monthly | 672 | 2 | 1 | 1 | $2,950 | 65 |
Tamarac | Monthly | 918 | 2 | 2 | 1 | $2,400 | 24 |
Miami | Monthly | 1632 | 2 | 1 | 1 | $2,250 | 37 |
Fort Lauderdale | Monthly | 689 | 2 | 1 | 1 | $2,000 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2403 | 3 | 4 | 1 | $27,500 | 36 |
Miami | Monthly | 2980 | 3 | 3.5 | 1 | $15,000 | 99 |
Miami Beach | Monthly | 1772 | 3 | 3.5 | 1 | $14,500 | 25 |
Miami | Monthly | 1700 | 3 | 3 | 1 | $7,200 | 49 |
Miami | Monthly | 1995 | 3 | 2 | 1 | $7,000 | 24 |
Oakland Park | Monthly | 2071 | 3 | 2 | 1 | $5,850 | 23 |
Pinecrest | Monthly | 1919 | 3 | 2 | 1 | $5,850 | 34 |
Hollywood | Monthly | 1721 | 3 | 2 | 1 | $5,499 | 45 |
Fort Lauderdale | Monthly | 1180 | 3 | 2.5 | 1 | $5,000 | 42 |
Hialeah | Monthly | 1108 | 3 | 2 | 1 | $5,000 | 17 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2834 | 4 | 4.5 | 1 | $17,000 | 44 |
Miami | Monthly | 2159 | 4 | 3 | 1 | $15,000 | 56 |
Doral | Monthly | 4185 | 5 | 3 | 1 | $15,000 | 40 |
Miami Beach | Annually | 1984 | 5 | 5 | 1 | $9,000 | 41 |
North Miami | Monthly | 2561 | 4 | 2.5 | 1 | $9,000 | 26 |
Palmetto Bay | Monthly | 4124 | 6 | 4.5 | 1 | $8,600 | 32 |
Miami | Monthly | 2112 | 4 | 3 | 1 | $7,500 | 20 |
Davie | Monthly | 3888 | 5 | 4.5 | 1 | $7,200 | 91 |
Miami | Monthly | 1454 | 4 | 2.5 | 1 | $7,000 | 23 |
Miramar | Monthly | 3381 | 5 | 4.5 | 1 | $6,800 |
* The following links are for information only and from sources as found on Google search.
