15750 SOUTH WEST 90TH AVE, Palmetto Bay
$8,700 USD 5 3.5
Pictures
Map































































Contact us
Schedule Tour
Address | 15750 SOUTH WEST 90TH AVE, Palmetto Bay |
Building Name | UNPLATTED |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $8,700 |
Property Status | Active |
MLS Number | A11863057 |
Bedrooms Number | 5 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2778 |
Lot Size | 13345 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 33-50-28-000-0381 |
Zoning Information | 0100 |
Days on Market | 37 |
Detailed Description: Modern 5BR / 3.5BA one-story home for rent in Palmetto Bay, built in 2017. Features include high ceilings, impact windows, 8-ft doors, LED lighting, and a gourmet kitchen with quartz / granite counters and stainless steel appliances. The spacious primary suite offers a large walk-in closet and luxury bath with rain shower, jet Jacuzzi, and double vanity. Enjoy a SMART salt-water pool with sun deck and waterfall, plus a covered terrace and patio. Two-car garage and circular driveway. Pool, garden, and alarm service included. Great location near schools, parks, and shopping. Easy to show.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 15750 SOUTH WEST 90TH AVE |
Section | 28 |
Zip Code (4 Digits) | 1919 |
Financial Information
Price | $8,700 |
Price per Foot | $0 |
Folio Number | 33-50-28-000-0381 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Modern 5BR / 3.5BA one-story home for rent in Palmetto Bay, built in 2017. Features include high ceilings, impact windows, 8-ft doors, LED lighting, and a gourmet kitchen with quartz / granite counters and stainless steel appliances. The spacious primary suite offers a large walk-in closet and luxury bath with rain shower, jet Jacuzzi, and double vanity. Enjoy a SMART salt-water pool with sun deck and waterfall, plus a covered terrace and patio. Two-car garage and circular driveway. Pool, garden, and alarm service included. Great location near schools, parks, and shopping. Easy to show. |
Design Description | First Floor Entry |
Roof Description | Barrel Roof |
Floor Description | Tile |
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Entrance Foyer, Pantry, Volume Ceilings, Walk-In Clos |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator |
Pool Description | In Ground, Fenced, Screen Enclosure |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Attached Carport, 2 Spaces, Circular Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2778 |
Lot Size | 13345 |
Zoning Information | 0100 |
Year Built | 2017 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | UNPLATTED |
Development Name | UNPLATTED |
Construction Type | Concrete Block Construction,CBS Construction |
Stories Number | 1 |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Met Real Estate Corp. |