9862 SOUTH WEST 145TH PL, Miami
$3,300 USD 4 2
Pictures
Map
Contact us
Schedule Tour
| Address | 9862 SOUTH WEST 145TH PL, Miami |
| Building Name | MUNNE SUB |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $3,300 |
| Previous Price | $3,500 (30 days ago) |
| Sold on | 2nd March, 2026 |
| Sold Price | $3,300 |
| Property Status | Rented |
| MLS Number | A11924400 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Living Area | 1755 |
| Lot Size | 4750 |
| Year Built | 1987 |
| Rent Period | Monthly |
| Folio Number | 30-59-03-032-0820 |
| Zoning Information | 2800 |
| Days on Market | 30 |
Detailed Description: READY TO MOVE IN! SING-FAMILY HOME WITH NO HOA! Offers modern comforts and style. Step into the updated kitchen, featuring stainless steel appliances. The home boasts vaulted ceilings that enhance the open feel, while tile flooring and wood laminate provide both durability and a contemporary look. The master suite includes a spacious walk-in closet and an en-suite bath with a separate walk-in shower and soaking tub. Enjoy outdoor living on the spacious back patio, designed for low maintenance with no grass to worry about. Impact windows add extra security and peace of mind.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33186 |
| Address | 9862 SOUTH WEST 145TH PL |
| Section | 3 |
| Zip Code (4 Digits) | 8416 |
Financial Information
| Price | $3,300 |
| Price per Foot | $0 |
| Previous Price | $3,500 |
| Sold on | 2nd March, 2026 |
| Sold Price | $3,300 |
| Folio Number | 30-59-03-032-0820 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | READY TO MOVE IN! SING-FAMILY HOME WITH NO HOA! Offers modern comforts and style. Step into the updated kitchen, featuring stainless steel appliances. The home boasts vaulted ceilings that enhance the open feel, while tile flooring and wood laminate provide both durability and a contemporary look. The master suite includes a spacious walk-in closet and an en-suite bath with a separate walk-in shower and soaking tub. Enjoy outdoor living on the spacious back patio, designed for low maintenance with no grass to worry about. Impact windows add extra security and peace of mind. |
| Furnished Information | Unfurnished |
| Parking Description | Circular Driveway |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Living Area | 1755 |
| Lot Size | 4750 |
| Zoning Information | 2800 |
| Year Built | 1987 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | MUNNE SUB |
| Development Name | MUNNE SUB |
| Street Direction | South West |
| Listed with | K & A Realty |