1901 SOUTH WEST 2ND AVE #1, Miami
$1,650 USD 1
Pictures
Map
Contact us
Schedule Tour
| Address | 1901 SOUTH WEST 2ND AVE #1, Miami |
| Building Name | HOLLEMAN PARK |
| Type of Property | Efficiency |
| Property Style | Single Family-Annual, Efficiency |
| Price | $1,650 |
| Previous Price | $1,750 (46 days ago) |
| Sold on | 13th February, 2026 |
| Sold Price | $1,600 |
| Property Status | Rented |
| MLS Number | A11916169 |
| Full Bathrooms Number | 1 |
| Living Area | 1298 |
| Lot Size | 7087 |
| Year Built | 1953 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-001-3550 |
| Zoning Information | 0100 |
| Days on Market | 46 |
Detailed Description: Walking distance to many restaurants, cafes, public transportation and Brickell. This charming and private cottage located in the neighborhood of “The Roads”. This is City living but in the convenience of a House versus a Highrise. Parking is conveniently located right in front of the house with ample free street parking. Units includes all utilities such as internet, water and electricity.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33129 |
| Address | 1901 SOUTH WEST 2ND AVE |
| Section | 38 |
| Zip Code (4 Digits) | 1408 |
Financial Information
| Price | $1,650 |
| Price per Foot | $0 |
| Previous Price | $1,750 |
| Sold on | 13th February, 2026 |
| Sold Price | $1,600 |
| Folio Number | 01-41-38-001-3550 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Walking distance to many restaurants, cafes, public transportation and Brickell. This charming and private cottage located in the neighborhood of “The Roads”. This is City living but in the convenience of a House versus a Highrise. Parking is conveniently located right in front of the house with ample free street parking. Units includes all utilities such as internet, water and electricity. |
| How to Reach | Use GPS. |
| Property View | Garden |
| Water Access | None |
| Design Description | Other |
| Roof Description | Barrel Roof, Other |
| Floor Description | Tile, Wood |
| Interior Features | First Floor Entry, French Doors |
| Furnished Information | Furnished |
| Equipment Appliances | Other Equipment / Appliances |
| Cooling Description | Central Air, Electric, Wall / Window Unit (s) |
| Heating Description | Central |
| Water Description | Municipal Water, Well |
| Sewer Description | Sewer |
| Parking Description | Slab / Strip, On Street |
| Pet Restrictions | No |
Property parameters
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1298 |
| Lot Size | 7087 |
| Zoning Information | 0100 |
| Year Built | 1953 |
| Type of Property | Efficiency |
| Style | Single Family-Annual, Efficiency |
| Building Name | HOLLEMAN PARK |
| Development Name | HOLLEMAN PARK |
| Construction Type | Concrete Block With Brick,CBS Construction,Other |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | One International World |