1550 SOUTH WEST 89TH CT, Miami
$6,500 USD 4 3
Pictures
Map
Contact us
Schedule Tour
| Address | 1550 SOUTH WEST 89TH CT, Miami |
| Building Name | GAVICAR VILLAS |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $6,500 |
| Sold on | 6th January, 2026 |
| Sold Price | $7,000 |
| Property Status | Rented |
| MLS Number | A11911644 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Living Area | 2011 |
| Lot Size | 8258 |
| Year Built | 2019 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 30-40-09-105-0050 |
| Zoning Information | 0100 |
| Days on Market | 84 |
Detailed Description: Step into this beautifully remodeled single-family home where modern style meets everyday comfort. The open layout features sleek flooring throughout and a stunning chef’s kitchen complete with a large waterfall island that’s built for entertaining and daily gathering. The backyard feels like your own private retreat. Enjoy a large pool surrounded by lush landscaping, a pergola for shaded lounging, and a built-in patio kitchen / bar. There’s even a custom putting green to sharpen your short game or just have fun with guests. This home blends luxury, relaxation, and practicality in all the right ways. Move-in ready and made to enjoy.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33174 |
| Address | 1550 SOUTH WEST 89TH CT |
| Section | 9 |
| Zip Code (4 Digits) | 3307 |
Financial Information
| Price | $6,500 |
| Price per Foot | $0 |
| Sold on | 6th January, 2026 |
| Sold Price | $7,000 |
| Folio Number | 30-40-09-105-0050 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Step into this beautifully remodeled single-family home where modern style meets everyday comfort. The open layout features sleek flooring throughout and a stunning chef’s kitchen complete with a large waterfall island that’s built for entertaining and daily gathering. The backyard feels like your own private retreat. Enjoy a large pool surrounded by lush landscaping, a pergola for shaded lounging, and a built-in patio kitchen / bar. There’s even a custom putting green to sharpen your short game or just have fun with guests. This home blends luxury, relaxation, and practicality in all the right ways. Move-in ready and made to enjoy. |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Living Area | 2011 |
| Lot Size | 8258 |
| Zoning Information | 0100 |
| Year Built | 2019 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | GAVICAR VILLAS |
| Development Name | GAVICAR VILLAS |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Luxe Properties |