3260 SOUTH WEST 87TH PL, Miami
$3,900 USD 3 2
Pictures
Map






















Contact us
Schedule Tour
Address | 3260 SOUTH WEST 87TH PL, Miami |
Building Name | BIRD RD HIGHLANDS |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,900 |
Property Status | Active |
MLS Number | A11893937 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1527 |
Lot Size | 5400 |
Year Built | 1959 |
Rent Period | Monthly |
Folio Number | 30-40-16-007-1380 |
Zoning Information | 5700 |
Days on Market | 7 |
Detailed Description: Beautiful single-family home for rent in a quiet and desirable Westchester neighborhood. This 3-bedroom, 2-bath home offers spacious living areas with tile floors throughout, updated kitchen, and plenty of natural light. Enjoy a private fenced yard with a covered terrace — perfect for entertaining. Driveway parking. Conveniently located near great schools, shopping, restaurants, and major highways. Fast approval. Easy to show.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 3260 SOUTH WEST 87TH PL |
Section | 16 |
Zip Code (4 Digits) | 4274 |
Financial Information
Price | $3,900 |
Price per Foot | $0 |
Folio Number | 30-40-16-007-1380 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful single-family home for rent in a quiet and desirable Westchester neighborhood. This 3-bedroom, 2-bath home offers spacious living areas with tile floors throughout, updated kitchen, and plenty of natural light. Enjoy a private fenced yard with a covered terrace — perfect for entertaining. Driveway parking. Conveniently located near great schools, shopping, restaurants, and major highways. Fast approval. Easy to show. |
How to Reach | See MapQuest |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Slab / Strip |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1527 |
Lot Size | 5400 |
Zoning Information | 5700 |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | BIRD RD HIGHLANDS |
Development Name | BIRD RD HIGHLANDS |
Street Direction | South West |
Listed with | Archway Estates, Inc. |