2225 SOUTH WEST 21ST TER, Miami
$3,750 USD 2 2
Pictures
Map





Contact us
Schedule Tour
Address | 2225 SOUTH WEST 21ST TER, Miami |
Building Name | SOUTH VEDADO |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,750 |
Property Status | Active |
MLS Number | A11892574 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1638 |
Lot Size | 5000 |
Year Built | 1951 |
Rent Period | Monthly |
Folio Number | 01-41-10-057-0310 |
Zoning Information | 0100 |
Days on Market | 8 |
Detailed Description: For rent 2-bedroom, 2-bath single-family home in Shenandoah! Living room, dining, Laundry room and family, Just minutes from Coral Gables and Coconut Grove Close to top-rated restaurants, shopping centers, entertainment, parks, University of Miami and more No Association / Fast approval. If you need more information call the listing agent.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 2225 SOUTH WEST 21ST TER |
Section | 10 |
Zip Code (4 Digits) | 3502 |
Financial Information
Price | $3,750 |
Price per Foot | $0 |
Folio Number | 01-41-10-057-0310 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | For rent 2-bedroom, 2-bath single-family home in Shenandoah! Living room, dining, Laundry room and family, Just minutes from Coral Gables and Coconut Grove Close to top-rated restaurants, shopping centers, entertainment, parks, University of Miami and more No Association / Fast approval. If you need more information call the listing agent. |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Amenities | Laundry Facility |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Circular Driveway, On Street, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1638 |
Lot Size | 5000 |
Zoning Information | 0100 |
Year Built | 1951 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | SOUTH VEDADO |
Development Name | SOUTH VEDADO |
Street Direction | South West |
Listed with | Florida Realty of Miami Corp |