4005 NORTH WEST 9TH ST, Miami
$3,500 USD 3 2
Pictures
Map
















Contact us
Schedule Tour
Address | 4005 NORTH WEST 9TH ST, Miami |
Building Name | WHITEHEAD & BLAIR SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,500 |
Property Status | Active |
MLS Number | A11892572 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2005 |
Lot Size | 9856 |
Year Built | 1953 |
Rent Period | Annually |
Folio Number | 01-31-32-013-0090 |
Zoning Information | 0100 |
Days on Market | 7 |
Detailed Description: This beautiful single-family home features 3 bedrooms, 2 bathrooms, and a versatile den on a spacious corner lot. The property offers plenty of yard space, perfect for entertaining family and friends. Conveniently located just minutes from Miami International Airport, Coral Gables, Downtown Miami, and Little Havana, with easy access to major highways, shopping centers, restaurants, and top-rated schools.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33126 |
Address | 4005 NORTH WEST 9TH ST |
Section | 32 |
Zip Code (4 Digits) | 3610 |
Financial Information
Price | $3,500 |
Price per Foot | $0 |
Folio Number | 01-31-32-013-0090 |
Rent Period | Annually |
Full Descriptions
Detailed Description | This beautiful single-family home features 3 bedrooms, 2 bathrooms, and a versatile den on a spacious corner lot. The property offers plenty of yard space, perfect for entertaining family and friends. Conveniently located just minutes from Miami International Airport, Coral Gables, Downtown Miami, and Little Havana, with easy access to major highways, shopping centers, restaurants, and top-rated schools. |
Furnished Information | Unfurnished |
Equipment Appliances | Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2005 |
Lot Size | 9856 |
Zoning Information | 0100 |
Year Built | 1953 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | WHITEHEAD & BLAIR SUB |
Development Name | WHITEHEAD & BLAIR SUB |
Street Direction | North West |
Listed with | Luxe Properties |