Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33170 | 1952 | 2362 | 194713 | 2 | 1 | $1,200,000 | 40 |
Miami | 33145 | 1942 | 1037 | 6600 | 2 | 1 | $775,000 | 82 |
Fort Lauderdale | 33304 | 1950 | 970 | 6759 | 2 | 2 | $700,000 | 5 |
Out of Area | 33440 | 2012 | 0 | 0 | 2 | 2 | $599,900 | 25 |
Hollywood | 33020 | 1950 | 931 | 0 | 2 | 2 | $499,000 | 39 |
Boca Raton | 33433 | 1980 | 1424 | 6561 | 2 | 2 | $489,000 | 46 |
Cutler Bay | 33190 | 1988 | 1136 | 3136 | 2 | 2 | $449,500 | 39 |
Pompano Beach | 33064 | 1961 | 893 | 6076 | 2 | 1 | $399,000 | 12 |
Hialeah | 33014 | 1970 | 1292 | 2280 | 2 | 1.5 | $380,000 | 51 |
Key Largo | 33037 | 2021 | 0 | 1742 | 2 | 1.5 | $372,500 | 41 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2015 | 3534 | 6750 | 3 | 3.5 | $9,900,000 | 71 |
Hollywood | 33019 | 2017 | 2736 | 3146 | 3 | 3.5 | $2,600,000 | 12 |
Coral Gables | 33134 | 1951 | 2662 | 10700 | 3 | 2 | $2,175,000 | 4 |
Tavernier | 33070 | 2005 | 2128 | 3600 | 3 | 3 | $1,500,000 | 52 |
Miami | 33161 | 1953 | 2589 | 18048 | 3 | 3 | $1,199,900 | 45 |
Plantation | 33325 | 1979 | 2199 | 15176 | 3 | 3.5 | $1,150,000 | 8 |
Miami | 33130 | 2016 | 1154 | 0 | 3 | 2.5 | $988,000 | 23 |
Miami Springs | 33166 | 1950 | 1100 | 9675 | 3 | 2 | $975,000 | 39 |
Parkland | 33067 | 1971 | 1531 | 65340 | 3 | 2 | $849,999 | 5 |
Miami | 33183 | 1973 | 0 | 0 | 3 | 2 | $795,000 | 8 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1950 | 2455 | 9000 | 4 | 4 | $4,650,000 | 87 |
Coral Gables | 33146 | 1965 | 3224 | 25519 | 6 | 4 | $4,200,000 | 66 |
Miami | 33176 | 2006 | 6045 | 40424 | 7 | 7 | $4,180,000 | 49 |
Miami Shores | 33138 | 1975 | 4081 | 12800 | 6 | 4.5 | $3,599,000 | 78 |
Miami | 33175 | 2004 | 3390 | 17299 | 6 | 4.5 | $3,200,000 | 44 |
Palm Beach Gardens | 33418 | 2023 | 4402 | 7701 | 4 | 4.5 | $2,600,000 | 98 |
Miami | 33143 | 1954 | 2458 | 28371 | 4 | 3 | $2,450,000 | 80 |
Miami | 33145 | 2018 | 2610 | 8926 | 5 | 4 | $2,349,000 | 85 |
Miramar | 33029 | 2002 | 3273 | 12908 | 5 | 3 | $2,300,000 | 83 |
Miami | 33177 | 1991 | 2463 | 206126 | 4 | 4 | $2,245,000 | 27 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 0 | 1 | 1 | 1 | $3,300 | 45 |
Big Pine | Monthly | 802 | 1 | 1 | 1 | $1,900 | 38 |
Miami | Annually | 490 | 1 | 1 | 1 | $1,895 | 10 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,600 | 6 |
Miami | Annually | 1065 | 1 | 1 | 1 | $1,500 | 1 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 730 | 2 | 1 | 1 | $3,000 | 24 |
North Lauderdale | Annually | 838 | 2 | 1 | 1 | $2,500 | 19 |
Miramar | Monthly | 1000 | 2 | 2.5 | 1 | $2,450 | 26 |
Miami | Monthly | 1049 | 2 | 1 | 1 | $2,400 | 22 |
Miami | Annually | 1282 | 2 | 1 | 1 | $2,200 | 10 |
Homestead | Monthly | 0 | 2 | 1 | 1 | $2,000 | 12 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2296 | 3 | 3.5 | 1 | $12,000 | 21 |
Miami | Annually | 1994 | 3 | 2 | 1 | $6,000 | 15 |
Weston | Monthly | 1592 | 3 | 2 | 1 | $4,500 | 46 |
Miami | Monthly | 1652 | 3 | 2 | 1 | $4,500 | 15 |
Miami | Monthly | 1435 | 3 | 2 | 1 | $4,500 | 14 |
Miami Springs | Annually | 1282 | 3 | 2 | 1 | $4,400 | 40 |
Miami | Annually | 1660 | 3 | 2.5 | 1 | $4,200 | 27 |
Palm Beach Gardens | Annually | 1761 | 3 | 2 | 1 | $4,200 | 20 |
Key Largo | Monthly | 1568 | 3 | 2 | 1 | $3,800 | 34 |
Cutler Bay | Annually | 1373 | 3 | 2 | 1 | $3,800 | 11 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5217 | 5 | 5 | 1 | $100,000 | 45 |
Miami Beach | Monthly | 5124 | 5 | 5.5 | 1 | $45,000 | 42 |
Coconut Grove | Monthly | 0 | 4 | 4 | 1 | $23,000 | 5 |
Miami | Monthly | 4863 | 5 | 3.5 | 1 | $18,500 | 34 |
Miami Beach | Annually | 3326 | 4 | 3 | 1 | $16,000 | 61 |
Miami | Monthly | 0 | 5 | 4 | 1 | $11,500 | 13 |
Miami | Monthly | 2185 | 4 | 4 | 1 | $11,000 | 21 |
Coral Gables | Monthly | 2164 | 4 | 2.5 | 1 | $9,500 | 47 |
Homestead | Monthly | 3294 | 7 | 4 | 1 | $9,000 | 88 |
North Miami Beach | Monthly | 2052 | 4 | 3 | 1 | $8,999 | 28 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | IL Villaggio South Beach | 811 | 1 | 2 | 1370 | 1998 | $2,100,000 | 44 |
Miami Beach | Fontainebleau II Condo | 3312 | 1 | 2 | 1002 | 2005 | $1,300,000 | 25 |
Miami | Marinablue Condo | 1210 | 1 | 1.5 | 845 | 2008 | $600,000 | 32 |
Miami Beach | Belle Plaza Condo | 704 | 1 | 1.5 | 856 | 1962 | $585,000 | 11 |
Miami | Icon Brickell | 4711 | 1 | 1 | 816 | 2008 | $569,000 | 17 |
Sunny Isles Beach | Ocean Reserve | 1121 | 1 | 1.5 | 1005 | 1972 | $549,000 | 29 |
Hollywood | Costa Hollywood Condo | N511 | 1 | 1 | 724 | 2017 | $515,000 | 47 |
Miami Beach | The Collins Condo | 912 | 1 | 1.5 | 808 | 1969 | $485,000 | 21 |
Miami | The Club at Brickell Bay | 2814 | 1 | 1 | 818 | 2005 | $455,000 | 14 |
Miami | Centro Condo | 2002 | 1 | 1 | 736 | 2016 | $419,000 | 16 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai Resort | 2007 | 2 | 2 | 1279 | 2004 | $4,395,000 | 47 |
Hallandale Beach | Beachwalk | R2806 | 2 | 2 | 1028 | 2015 | $3,215,000 | 17 |
Miami | Marquis Residences | 6307 | 2 | 2.5 | 3017 | 2009 | $2,990,000 | 27 |
Key Biscayne | Key Colony | 625 | 2 | 2 | 1532 | 1979 | $1,450,000 | 41 |
Pompano Beach | The Plaza at Oceanside | 1511 | 2 | 2 | 1442 | 2008 | $1,399,000 | 68 |
Miami | Jade Residences at Bricek | 502 | 2 | 2 | 1460 | 2004 | $1,389,000 | 29 |
Miami Beach | Carillon Beach Condo | 1610 | 2 | 2 | 1280 | 2008 | $1,350,000 | 35 |
Bal Harbour | Balmoral Condo | 20V | 2 | 2 | 1388 | 1977 | $1,295,000 | 26 |
Aventura | Terraces | 2606 | 2 | 2.5 | 1936 | 1983 | $1,200,000 | |
Miami | Natiivo Miami | 3302 | 2 | 2 | 977 | 2024 | $899,000 | 56 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Ocean Tower One | 607 | 3 | 3 | 2510 | 2002 | $3,850,000 | 22 |
Miami | One Paraiso | 4706 | 3 | 3.5 | 1634 | 2018 | $2,050,000 | 35 |
Hillsboro Beach | 1200 Hillsboro Mile Condo | 1303 | 3 | 2 | 1881 | 2016 | $1,500,000 | 16 |
Bay Harbor Islands | Island Pointe Condo | 10AB | 3 | 2.5 | 1950 | 1966 | $989,000 | |
Doral | Capri | 207 | 3 | 2.5 | 2490 | 2002 | $760,000 | 64 |
Aventura | La Mirage of Harbor Vilg | F12 | 3 | 2.5 | 1520 | 1986 | $700,000 | 68 |
Miami Lakes | Satori at Miami Lakes | 3 | 3 | 1850 | 2018 | $627,000 | 37 | |
Doral | Doral House | 522 | 3 | 2 | 1510 | 1995 | $580,000 | 17 |
Cooper City | Cascada at Monterra | 3 | 3 | 1770 | 2010 | $549,000 | 35 | |
Doral | Apex at Park Central | 4 | 3 | 2 | 1236 | 2020 | $529,000 | 15 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3803 | 4 | 3 | 5049 | 2003 | $24,250,000 | 82 |
Hollywood | Trump Hollywood | 4005 | 5 | 6.5 | 5086 | 2009 | $6,500,000 | 61 |
Hollywood | Trump Hollywood | 3705 | 5 | 5.5 | 5086 | 2009 | $5,199,000 | 97 |
Miami | Echo Brickell | 3903 | 4 | 3.5 | 2650 | 2023 | $4,950,000 | 44 |
North Miami Beach | Koya Bay | 8 | 4 | 4.5 | 3375 | 2023 | $3,149,900 | 82 |
Miami Beach | Lenox Villas Condo | 8 | 4 | 3.5 | 2163 | 1998 | $1,895,000 | 31 |
Miami Beach | The Carriage House Condo | 819 | 4 | 2.5 | 0 | 1967 | $950,000 | 42 |
Doral | Downtown Doral | 5244 | 4 | 3.5 | 2438 | 2015 | $920,000 | 16 |
Miami | Kendall Breeze | 4 | 2.5 | 2074 | 2003 | $539,900 | 33 | |
Homestead | Harmony Park | 4 | 3 | 1892 | 2023 | $495,000 | 27 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 0 | 1 | 1 | 1 | $3,300 | 45 |
Big Pine | Monthly | 802 | 1 | 1 | 1 | $1,900 | 38 |
Miami | Annually | 490 | 1 | 1 | 1 | $1,895 | 10 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,600 | 6 |
Miami | Annually | 1065 | 1 | 1 | 1 | $1,500 | 1 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 730 | 2 | 1 | 1 | $3,000 | 24 |
North Lauderdale | Annually | 838 | 2 | 1 | 1 | $2,500 | 19 |
Miramar | Monthly | 1000 | 2 | 2.5 | 1 | $2,450 | 26 |
Miami | Monthly | 1049 | 2 | 1 | 1 | $2,400 | 22 |
Miami | Annually | 1282 | 2 | 1 | 1 | $2,200 | 10 |
Homestead | Monthly | 0 | 2 | 1 | 1 | $2,000 | 12 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2296 | 3 | 3.5 | 1 | $12,000 | 21 |
Miami | Annually | 1994 | 3 | 2 | 1 | $6,000 | 15 |
Weston | Monthly | 1592 | 3 | 2 | 1 | $4,500 | 46 |
Miami | Monthly | 1652 | 3 | 2 | 1 | $4,500 | 15 |
Miami | Monthly | 1435 | 3 | 2 | 1 | $4,500 | 14 |
Miami Springs | Annually | 1282 | 3 | 2 | 1 | $4,400 | 40 |
Miami | Annually | 1660 | 3 | 2.5 | 1 | $4,200 | 27 |
Palm Beach Gardens | Annually | 1761 | 3 | 2 | 1 | $4,200 | 20 |
Key Largo | Monthly | 1568 | 3 | 2 | 1 | $3,800 | 34 |
Cutler Bay | Annually | 1373 | 3 | 2 | 1 | $3,800 | 11 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5217 | 5 | 5 | 1 | $100,000 | 45 |
Miami Beach | Monthly | 5124 | 5 | 5.5 | 1 | $45,000 | 42 |
Coconut Grove | Monthly | 0 | 4 | 4 | 1 | $23,000 | 5 |
Miami | Monthly | 4863 | 5 | 3.5 | 1 | $18,500 | 34 |
Miami Beach | Annually | 3326 | 4 | 3 | 1 | $16,000 | 61 |
Miami | Monthly | 0 | 5 | 4 | 1 | $11,500 | 13 |
Miami | Monthly | 2185 | 4 | 4 | 1 | $11,000 | 21 |
Coral Gables | Monthly | 2164 | 4 | 2.5 | 1 | $9,500 | 47 |
Homestead | Monthly | 3294 | 7 | 4 | 1 | $9,000 | 88 |
North Miami Beach | Monthly | 2052 | 4 | 3 | 1 | $8,999 | 28 |
* The following links are for information only and from sources as found on Google search.
