13310 SOUTH WEST 40TH ST, Miami
$3,500 USD 3 2
Pictures
Map











































Contact us
Schedule Tour
Address | 13310 SOUTH WEST 40TH ST, Miami |
Building Name | GISELLE SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,500 |
Property Status | Active |
MLS Number | A11864030 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1492 |
Lot Size | 3757 |
Year Built | 1990 |
Rent Period | Annually |
Folio Number | 30-49-14-039-0130 |
Zoning Information | 0100 |
Days on Market | 36 |
Detailed Description: BEAUTIFUL HOME IN A CUL-DE-SAC, CENTRALLY LOCATED, NEAR TO SCHOOLS, HOSPITAL, CVS, GAS STATION, TURNPIKE, REMODELED BATHROOMS, STAINLESS STEEL APPLIANCES, FRESHLY PAINTED IN AND OUT, TILE THROUGHOUT, FENCE IN PATIO, PETS ALLOWED, NO ASSOCIATION.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33175 |
Address | 13310 SOUTH WEST 40TH ST |
Section | 14 |
Zip Code (4 Digits) | 3209 |
Financial Information
Price | $3,500 |
Price per Foot | $0 |
Folio Number | 30-49-14-039-0130 |
Rent Period | Annually |
Full Descriptions
Detailed Description | BEAUTIFUL HOME IN A CUL-DE-SAC, CENTRALLY LOCATED, NEAR TO SCHOOLS, HOSPITAL, CVS, GAS STATION, TURNPIKE, REMODELED BATHROOMS, STAINLESS STEEL APPLIANCES, FRESHLY PAINTED IN AND OUT, TILE THROUGHOUT, FENCE IN PATIO, PETS ALLOWED, NO ASSOCIATION. |
Property View | Garden, Other |
Water Access | None |
Design Description | First Floor Entry |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor, Tile |
Interior Features | First Floor Entry, Pantry, Skylight, Walk-In Closet (s), Family Room, Storage |
Furnished Information | Unfurnished |
Equipment Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1492 |
Lot Size | 3757 |
Zoning Information | 0100 |
Year Built | 1990 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | GISELLE SUB |
Development Name | GISELLE SUB |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Realty World Executive Homes |