5770 SOUTH WEST 60TH ST #5770, Miami
$3,200 USD 3 1
Pictures
Map












Contact us
Schedule Tour
Address | 5770 SOUTH WEST 60TH ST #5770, Miami |
Building Name | UNIVERSITY MNR |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,200 |
Previous Price | $3,500 (26 days ago) |
Property Status | Active |
MLS Number | A11857422 |
Bedrooms Number | 3 |
Full Bathrooms Number | 1 |
Living Area | 1889 |
Lot Size | 8025 |
Year Built | 1950 |
Rent Period | Monthly |
Folio Number | 30-40-25-035-1090 |
Zoning Information | 5700 |
Days on Market | 50 |
Detailed Description: Just one block from the University of Miami, this property offers unbeatable convenience. Enjoy walking to the Metrorail, local restaurants, and shopping. Only minutes from Downtown Coral Gables, South Miami, and Downtown Dadeland. Utilities are included, making this an excellent value in a highly desirable area.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 5770 SOUTH WEST 60TH ST |
Section | 25 |
Zip Code (4 Digits) | 2328 |
Financial Information
Price | $3,200 |
Price per Foot | $0 |
Previous Price | $3,500 |
Folio Number | 30-40-25-035-1090 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Just one block from the University of Miami, this property offers unbeatable convenience. Enjoy walking to the Metrorail, local restaurants, and shopping. Only minutes from Downtown Coral Gables, South Miami, and Downtown Dadeland. Utilities are included, making this an excellent value in a highly desirable area. |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Circular Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 1 |
Living Area | 1889 |
Lot Size | 8025 |
Zoning Information | 5700 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | UNIVERSITY MNR |
Development Name | UNIVERSITY MNR |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Floridian First Realty Corp |