13815 SOUTH WEST 38TH ST, Miami
$6,500 USD 5 5
Pictures
Map











































































Contact us
Schedule Tour
| Address | 13815 SOUTH WEST 38TH ST, Miami |
| Building Name | J G HEADS FARMS |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Seasonal, House |
| Price | $6,500 |
| Property Status | Active |
| MLS Number | A11830145 |
| Bedrooms Number | 5 |
| Full Bathrooms Number | 4 |
| Half Bathrooms Number | 2 |
| Living Area | 4242 |
| Lot Size | 27443 |
| Year Built | 1987 |
| Garage Spaces Number | 2 |
| Rent Period | Weekly |
| Folio Number | 30-49-15-001-1307 |
| Zoning Information | 0100 |
| Days on Market | 277 |
Detailed Description: THIS IS THE WEEKLY PRICE FOR THE PROPERTY $6500 A WEEK, PLEASETEXT LISTING AGENT FOR INQUIRIES VILLA MANSION IN KENDALL CLOSE TO EVERYTHING. $6,500 A WEEKS FULLY FURNISHED, 5 MASTER SUITES, 4 BATH AND 2 HALF BATH, HEATED EXTRA-LARGE POOL AND HUT TUB, PARKING FOR OVER 10 VEHICLES AND RV.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33175 |
| Address | 13815 SOUTH WEST 38TH ST |
| Section | 15 |
| Zip Code (4 Digits) | 6451 |
Financial Information
| Price | $6,500 |
| Price per Foot | $0 |
| Folio Number | 30-49-15-001-1307 |
| Rent Period | Weekly |
Full Descriptions
| Detailed Description | THIS IS THE WEEKLY PRICE FOR THE PROPERTY $6500 A WEEK, PLEASETEXT LISTING AGENT FOR INQUIRIES VILLA MANSION IN KENDALL CLOSE TO EVERYTHING. $6,500 A WEEKS FULLY FURNISHED, 5 MASTER SUITES, 4 BATH AND 2 HALF BATH, HEATED EXTRA-LARGE POOL AND HUT TUB, PARKING FOR OVER 10 VEHICLES AND RV. |
| Furnished Information | Furnished |
| Pool Description | In Ground |
| Parking Description | Circular Driveway |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 5 |
| Full Baths Number | 4 |
| Half Baths Number | 2 |
| Living Area | 4242 |
| Lot Size | 27443 |
| Zoning Information | 0100 |
| Year Built | 1987 |
| Type of Property | Single Family Residence |
| Style | Single Family-Seasonal, House |
| Building Name | J G HEADS FARMS |
| Development Name | J G HEADS FARMS |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Lapeyre Realty Inc |