Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33142 | 1967 | 3741 | 15200 | 1 | 1 | $1,300,000 | 1 |
Hollywood | 33019 | 1966 | 883 | 0 | 1 | 1 | $383,000 | 16 |
Homestead | 33030 | 1980 | 540 | 3087 | 1 | 1 | $275,000 | 8 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
West Palm Beach | 33401 | 1940 | 1054 | 6050 | 2 | 2 | $1,200,000 | 38 |
Hollywood | 33020 | 1949 | 1003 | 8190 | 2 | 1 | $999,990 | |
Parkland | 33076 | 2019 | 2560 | 6120 | 2 | 2.5 | $899,000 | 75 |
Fort Lauderdale | 33315 | 1951 | 1564 | 9365 | 2 | 2 | $890,000 | 54 |
Miami | 33145 | 1937 | 0 | 0 | 2 | 1.5 | $828,000 | 8 |
Out of Area | 33785 | 1955 | 0 | 0 | 2 | 1 | $795,000 | 6 |
North Miami Beach | 33162 | 1956 | 1234 | 7706 | 2 | 1 | $689,000 | 23 |
Miami | 33161 | 1940 | 896 | 11500 | 2 | 2 | $679,000 | 64 |
Hollywood | 33020 | 1948 | 1001 | 5457 | 2 | 2 | $649,000 | 22 |
Fort Lauderdale | 33316 | 1955 | 900 | 3000 | 2 | 1 | $599,000 | 33 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Wellington | 33414 | 1985 | 4742 | 217800 | 3 | 3 | $7,400,000 | 57 |
Pompano Beach | 33062 | 1962 | 1770 | 8800 | 3 | 2.5 | $2,495,000 | 35 |
Coral Gables | 33146 | 1953 | 1955 | 14100 | 3 | 2 | $2,198,000 | 48 |
Punta Gorda | 33982 | 2019 | 2738 | 0 | 3 | 3.5 | $1,995,000 | 40 |
Wilton Manors | 33305 | 2023 | 1904 | 6253 | 3 | 3.5 | $1,920,000 | 21 |
Surfside | 33154 | 1971 | 1666 | 6160 | 3 | 2 | $1,680,000 | |
Miami | 33170 | 1968 | 1721 | 218236 | 3 | 3 | $1,597,900 | 12 |
Coral Gables | 33156 | 1963 | 1898 | 11500 | 3 | 2 | $1,560,000 | 23 |
Coral Gables | 33134 | 1961 | 1626 | 5500 | 3 | 2 | $1,559,000 | 26 |
Miami | 33129 | 1937 | 1870 | 6300 | 3 | 3 | $1,395,000 | 27 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2018 | 5501 | 10500 | 4 | 4.5 | $19,950,000 | 38 |
Miami Beach | 33141 | 2025 | 0 | 22500 | 7 | 7.5 | $17,400,000 | 10 |
Fort Lauderdale | 33301 | 2012 | 8936 | 15865 | 6 | 8 | $14,495,000 | 81 |
Key Biscayne | 33149 | 2011 | 5528 | 12262 | 6 | 7 | $9,397,000 | 46 |
North Miami | 33181 | 2025 | 6000 | 9375 | 6 | 5.5 | $8,995,000 | 82 |
Pinecrest | 33156 | 2024 | 0 | 15993 | 6 | 6 | $6,999,999 | 79 |
Sunny Isles Beach | 33160 | 2006 | 4871 | 14248 | 6 | 6 | $6,650,000 | 57 |
Key Biscayne | 33149 | 2024 | 3584 | 7485 | 5 | 5.5 | $6,399,000 | 40 |
Coconut Grove | 33133 | 2018 | 4478 | 9000 | 5 | 5 | $6,375,000 | 26 |
Key Largo | 33037 | 1988 | 2926 | 11665 | 4 | 3 | $5,699,000 | 26 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miramar | Monthly | 3633 | 1 | 1 | 1 | $2,000 | 5 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,700 | 9 |
West Park | Monthly | 1242 | 1 | 1 | 1 | $1,295 | 8 |
Miami | Monthly | 1426 | 1 | 1 | 1 | $1,200 | 10 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Monthly | 1501 | 2 | 1 | 1 | $6,000 | 24 |
Miami | Monthly | 996 | 2 | 1 | 1 | $4,300 | 26 |
Coral Gables | Monthly | 1496 | 2 | 2.5 | 1 | $3,700 | 11 |
Miami | Monthly | 1778 | 2 | 1 | 1 | $3,200 | 33 |
Pembroke Pines | Monthly | 1526 | 2 | 2 | 1 | $3,100 | 24 |
Miami | Annually | 1217 | 2 | 1 | 1 | $3,000 | 18 |
Pinecrest | Monthly | 3119 | 2 | 1 | 1 | $2,950 | 41 |
Miami | Monthly | 870 | 2 | 1 | 1 | $2,750 | 8 |
Hollywood | Annually | 1468 | 2 | 1 | 1 | $2,500 | 12 |
Miami | Annually | 700 | 2 | 1 | 1 | $2,500 | 26 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1760 | 3 | 2 | 1 | $15,000 | 24 |
Miami Beach | Monthly | 1795 | 3 | 2 | 1 | $9,500 | 27 |
Sunny Isles Beach | Monthly | 2368 | 3 | 2.5 | 1 | $7,800 | 61 |
Coral Gables | Monthly | 2007 | 3 | 1 | 1 | $7,500 | 26 |
Palmetto Bay | Annually | 2975 | 3 | 2 | 1 | $7,000 | 18 |
Miami | Annually | 2044 | 3 | 2 | 1 | $6,500 | 28 |
Palmetto Bay | Monthly | 1512 | 3 | 2 | 1 | $6,350 | 44 |
Parkland | Monthly | 3534 | 3 | 3 | 1 | $6,000 | 48 |
Miami Shores | Monthly | 1508 | 3 | 2 | 1 | $5,950 | 27 |
Miami Beach | Monthly | 1266 | 3 | 2 | 1 | $5,800 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 4820 | 5 | 6.5 | 1 | $30,000 | 21 |
Coral Gables | Monthly | 4300 | 5 | 6.5 | 1 | $25,000 | 13 |
Miami | Monthly | 2171 | 4 | 3 | 1 | $20,000 | 45 |
Cooper City | Monthly | 5780 | 6 | 5 | 1 | $16,500 | 31 |
Coral Gables | Monthly | 3445 | 5 | 4 | 1 | $16,000 | 46 |
Lake Clarke Shores | Monthly | 2596 | 4 | 3 | 1 | $12,500 | 52 |
Pinecrest | Monthly | 3712 | 4 | 4 | 1 | $12,000 | 1 |
Miami | Monthly | 2658 | 4 | 3 | 1 | $11,000 | 31 |
Miami | Monthly | 2094 | 4 | 3 | 1 | $10,900 | 25 |
Palmetto Bay | Monthly | 4391 | 5 | 6 | 1 | $10,800 | 33 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 2908 | 1 | 1.5 | 767 | 2024 | $1,635,000 | 13 |
Hallandale Beach | Mondrian Residences | 306 | 1 | 1.5 | 1036 | 2022 | $984,000 | 11 |
Miami | The Elser | 3415 | 1 | 1 | 560 | 2022 | $850,000 | 16 |
Miami | Gale Miami | 5013 | 1 | 1 | 598 | 2024 | $750,000 | 58 |
Miami | Icon Brickell | 3707 | 1 | 1 | 842 | 2009 | $700,000 | 8 |
Miami | 1300 S Miami Avenue Condo | 1003 | 1 | 2 | 880 | 2016 | $650,000 | 26 |
Miami | The Mutiny Hotel | 710 | 1 | 1 | 690 | 1998 | $624,000 | 2 |
Miami | Brickellhouse Condo | 708 | 1 | 1 | 716 | 2014 | $600,000 | 22 |
Miami Beach | The Waverly South Beach | 1503 | 1 | 1 | 806 | 2001 | $569,000 | 55 |
Dania Beach | Atlantica | 205 | 1 | 1 | 0 | 2024 | $549,990 | 18 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 600 | 2 | 2 | 2721 | 2011 | $7,500,000 | 49 |
Miami Beach | 1 Hotel & Homes | 1215 | 2 | 2.5 | 1687 | 2015 | $4,250,000 | 40 |
Miami Beach | 1 Hotel & Homes | 945 | 2 | 2 | 1239 | 2015 | $4,000,000 | 33 |
Miami | Aston Martin Residences | 1103 | 2 | 3 | 1829 | 2024 | $3,000,000 | 47 |
Miami Beach | The Caribbean Condo | N-605 | 2 | 2.5 | 1589 | 1941 | $2,550,000 | 20 |
Sunny Isles Beach | Trump Tower III | 2907 | 2 | 3 | 2084 | 2010 | $2,065,000 | 31 |
Fort Lauderdale | Hemingway Landings | 1B | 2 | 2.5 | 2120 | 2009 | $1,695,000 | 36 |
Miami | Glasshaus Condo | 203 | 2 | 2.5 | 1522 | 2021 | $1,680,000 | 34 |
Miami Beach | Decoplage | PH12 | 2 | 2 | 1490 | 1965 | $1,650,000 | 41 |
Bay Harbor Islands | Alana Bay Harbor Islands | 402 | 2 | 2 | 1236 | 2024 | $1,525,000 | 51 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbor | 2600 | 3 | 3.5 | 2721 | 2011 | $12,000,000 | 39 |
Bal Harbour | Bal Harbour Tower Condo | 19K | 3 | 5.5 | 5070 | 1990 | $10,950,000 | 47 |
Miami Beach | Marea Condo | 602 | 3 | 3.5 | 2778 | 2015 | $7,950,000 | 70 |
Miami | Brickell Key One | UPH-03 | 3 | 4 | 3065 | 1982 | $4,500,000 | 22 |
Miami Beach | Seaside Condominium | 19216 | 3 | 3.5 | 2049 | 1989 | $4,500,000 | 29 |
Miami | Marquis Residences | PH6302 | 3 | 2.5 | 2901 | 2009 | $4,500,000 | 86 |
Fort Lauderdale | Auberge Beach Residences | S906 | 3 | 3.5 | 2661 | 2018 | $3,950,000 | 30 |
Miami Beach | Ocean Beach | A | 3 | 2.5 | 2463 | 2019 | $3,750,000 | 25 |
Bay Harbor Islands | La Baia North | 607 | 3 | 4 | 1811 | 2026 | $3,712,000 | 14 |
Miami Beach | Capri South Beach Condo | PH-4 | 3 | 3 | 2165 | 2008 | $3,649,000 | 62 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coconut Grove | Mr C Residences | LPH | 5 | 5.5 | 6611 | 2024 | $18,950,000 | 41 |
Sunny Isles Beach | The Estates at Acqualina | N-4601 | 5 | 7.5 | 4780 | 2023 | $13,900,000 | 29 |
Sunny Isles Beach | Turnberry Ocean Club | 2504 | 4 | 5.5 | 3252 | 2020 | $7,700,000 | 53 |
Coral Gables | Villa Valencia | 1201 | 4 | 4.5 | 4267 | 2025 | $4,900,000 | 58 |
Miami | Aria Reserve Miami | 3301-N | 4 | 5.5 | 0 | 2025 | $4,242,900 | 38 |
Bay Harbor Islands | La Baia North | 801 | 4 | 4.5 | 2076 | 2026 | $3,995,000 | 14 |
Bay Harbor Islands | La Baia North | 609 | 4 | 4.5 | 2111 | 2025 | $3,890,000 | 14 |
Miami | Rise Brickell City Center | 3801 | 4 | 4.5 | 2997 | 2016 | $3,655,000 | 60 |
Bay Harbor Islands | Bay Harbor Villas | 1 | 4 | 4.5 | 3391 | 2025 | $3,571,200 | 15 |
Miami Beach | Aqua at Allison Island | 4 | 4.5 | 3771 | 2005 | $3,400,000 | 55 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miramar | Monthly | 3633 | 1 | 1 | 1 | $2,000 | 5 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,700 | 9 |
West Park | Monthly | 1242 | 1 | 1 | 1 | $1,295 | 8 |
Miami | Monthly | 1426 | 1 | 1 | 1 | $1,200 | 10 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Monthly | 1501 | 2 | 1 | 1 | $6,000 | 24 |
Miami | Monthly | 996 | 2 | 1 | 1 | $4,300 | 26 |
Coral Gables | Monthly | 1496 | 2 | 2.5 | 1 | $3,700 | 11 |
Miami | Monthly | 1778 | 2 | 1 | 1 | $3,200 | 33 |
Pembroke Pines | Monthly | 1526 | 2 | 2 | 1 | $3,100 | 24 |
Miami | Annually | 1217 | 2 | 1 | 1 | $3,000 | 18 |
Pinecrest | Monthly | 3119 | 2 | 1 | 1 | $2,950 | 41 |
Miami | Monthly | 870 | 2 | 1 | 1 | $2,750 | 8 |
Hollywood | Annually | 1468 | 2 | 1 | 1 | $2,500 | 12 |
Miami | Annually | 700 | 2 | 1 | 1 | $2,500 | 26 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1760 | 3 | 2 | 1 | $15,000 | 24 |
Miami Beach | Monthly | 1795 | 3 | 2 | 1 | $9,500 | 27 |
Sunny Isles Beach | Monthly | 2368 | 3 | 2.5 | 1 | $7,800 | 61 |
Coral Gables | Monthly | 2007 | 3 | 1 | 1 | $7,500 | 26 |
Palmetto Bay | Annually | 2975 | 3 | 2 | 1 | $7,000 | 18 |
Miami | Annually | 2044 | 3 | 2 | 1 | $6,500 | 28 |
Palmetto Bay | Monthly | 1512 | 3 | 2 | 1 | $6,350 | 44 |
Parkland | Monthly | 3534 | 3 | 3 | 1 | $6,000 | 48 |
Miami Shores | Monthly | 1508 | 3 | 2 | 1 | $5,950 | 27 |
Miami Beach | Monthly | 1266 | 3 | 2 | 1 | $5,800 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 4820 | 5 | 6.5 | 1 | $30,000 | 21 |
Coral Gables | Monthly | 4300 | 5 | 6.5 | 1 | $25,000 | 13 |
Miami | Monthly | 2171 | 4 | 3 | 1 | $20,000 | 45 |
Cooper City | Monthly | 5780 | 6 | 5 | 1 | $16,500 | 31 |
Coral Gables | Monthly | 3445 | 5 | 4 | 1 | $16,000 | 46 |
Lake Clarke Shores | Monthly | 2596 | 4 | 3 | 1 | $12,500 | 52 |
Pinecrest | Monthly | 3712 | 4 | 4 | 1 | $12,000 | 1 |
Miami | Monthly | 2658 | 4 | 3 | 1 | $11,000 | 31 |
Miami | Monthly | 2094 | 4 | 3 | 1 | $10,900 | 25 |
Palmetto Bay | Monthly | 4391 | 5 | 6 | 1 | $10,800 | 33 |
* The following links are for information only and from sources as found on Google search.
