1580 NORTH EAST 35TH AVE, Homestead
$2,700 USD 3 2
Pictures
Map
Contact us
Schedule Tour
| Address | 1580 NORTH EAST 35TH AVE, Homestead |
| Building Name | SONARA AT MALIBU BAY |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $2,700 |
| Sold on | 28th January, 2026 |
| Sold Price | $2,750 |
| Property Status | Rented |
| MLS Number | A11926648 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1739 |
| Lot Size | 5000 |
| Year Built | 2006 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 10-79-10-022-0090 |
| Zoning Information | 9300 |
| Days on Market | 63 |
Detailed Description: Beautiful Single Family at Sonara / Malibu Bay, 3 spacious bedrooms and 2 full bathrooms, tile and wood floors, laundry room, attached 2 car garage, backyard fenced, lake view. Gated community with club house, common pool under renovation, gym, children playground. The property is close to schools, shopping malls, Florida’s Tpke, US 1, Hospital, Air Force Base and the keys.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Homestead |
| County | Miami-Dade County |
| Zip Code | 33033 |
| Address | 1580 NORTH EAST 35TH AVE |
| Section | 10 |
| Zip Code (4 Digits) | 5584 |
Financial Information
| Price | $2,700 |
| Price per Foot | $0 |
| Sold on | 28th January, 2026 |
| Sold Price | $2,750 |
| Folio Number | 10-79-10-022-0090 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Beautiful Single Family at Sonara / Malibu Bay, 3 spacious bedrooms and 2 full bathrooms, tile and wood floors, laundry room, attached 2 car garage, backyard fenced, lake view. Gated community with club house, common pool under renovation, gym, children playground. The property is close to schools, shopping malls, Florida’s Tpke, US 1, Hospital, Air Force Base and the keys. |
| How to Reach | Please use GPS |
| Property View | Lake |
| Water Access | None |
| Waterfront Description | Lake |
| Design Description | First Floor Entry |
| Roof Description | Curved / S-Tile Roof |
| Floor Description | Ceramic Floor, Wood |
| Interior Features | First Floor Entry |
| Exterior Features | Lighting |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | Community |
| Amenities | Clubhouse, Community Pool, Exercise Room |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1739 |
| Lot Size | 5000 |
| Zoning Information | 9300 |
| Year Built | 2006 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | SONARA AT MALIBU BAY |
| Development Name | SONARA AT MALIBU BAY |
| Stories Number | 1 |
| Street Direction | North East |
| Garage Spaces Number | 2 |
| Listed with | Florida Realty of Miami Corp |