11910 SOUTH WEST 243RD ST, Homestead
$4,500 USD 5 3.5
Pictures
Map
Contact us
Schedule Tour
| Address | 11910 SOUTH WEST 243RD ST, Homestead |
| Building Name | ESTATES AT SILVER PALM |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $4,500 |
| Sold on | 10th February, 2026 |
| Sold Price | $4,500 |
| Property Status | Rented |
| MLS Number | A11911895 |
| Bedrooms Number | 5 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 2974 |
| Lot Size | 5593 |
| Year Built | 2022 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 30-69-24-008-0210 |
| Zoning Information | 0102 |
| Days on Market | 49 |
Detailed Description: Beautifully house, with a two car garage. Featuring 5 beds and 3 bath, dryer inside the unit, and a nice backyard to enjoy with the family. This awesome community also features 24/7 security, a gorgeous club house with a nice gym and a very inviting pool. Efficiency included 1/1 in the rent price
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Homestead |
| County | Miami-Dade County |
| Zip Code | 33032 |
| Address | 11910 SOUTH WEST 243RD ST |
| Section | 24 |
| Zip Code (4 Digits) | 3049 |
Financial Information
| Price | $4,500 |
| Price per Foot | $0 |
| Sold on | 10th February, 2026 |
| Sold Price | $4,500 |
| Folio Number | 30-69-24-008-0210 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Beautifully house, with a two car garage. Featuring 5 beds and 3 bath, dryer inside the unit, and a nice backyard to enjoy with the family. This awesome community also features 24/7 security, a gorgeous club house with a nice gym and a very inviting pool. Efficiency included 1/1 in the rent price |
| Interior Features | Studio Apartment |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 5 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Living Area | 2974 |
| Lot Size | 5593 |
| Zoning Information | 0102 |
| Year Built | 2022 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | ESTATES AT SILVER PALM |
| Development Name | ESTATES AT SILVER PALM |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Smart Miami Realty 2 LLC |