355 SOUTH WEST 17TH AVE, Homestead
$2,950 USD 3 2
Pictures
Map
Contact us
Schedule Tour
| Address | 355 SOUTH WEST 17TH AVE, Homestead |
| Building Name | AVOCADO VILLAS |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $2,950 |
| Previous Price | $2,500 (58 days ago) |
| Sold on | 2nd February, 2026 |
| Sold Price | $2,950 |
| Property Status | Rented |
| MLS Number | A11891236 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1260 |
| Lot Size | 7628 |
| Year Built | 1974 |
| Rent Period | Monthly |
| Folio Number | 10-78-14-006-0990 |
| Zoning Information | 0100 |
| Days on Market | 58 |
Detailed Description: OPPORTUNITY TO RENT WITH OPTION TO BUY! Fully renovated 3/2 house with large bedrooms and huge closets. Featuring new roof, new floor, new bathrooms, new kitchen with a beautiful floating island, new appliances and much more. Large 7,627sq lot offering plenty of room for a pool RV or Boat and much more to mention here.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Homestead |
| County | Miami-Dade County |
| Zip Code | 33030 |
| Address | 355 SOUTH WEST 17TH AVE |
| Section | 14 |
| Zip Code (4 Digits) | 6638 |
Financial Information
| Price | $2,950 |
| Price per Foot | $0 |
| Previous Price | $2,500 |
| Sold on | 2nd February, 2026 |
| Sold Price | $2,950 |
| Folio Number | 10-78-14-006-0990 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | OPPORTUNITY TO RENT WITH OPTION TO BUY! Fully renovated 3/2 house with large bedrooms and huge closets. Featuring new roof, new floor, new bathrooms, new kitchen with a beautiful floating island, new appliances and much more. Large 7,627sq lot offering plenty of room for a pool RV or Boat and much more to mention here. |
| Property View | None |
| Roof Description | Shingle |
| Interior Features | First Floor Entry, No Additional Rooms |
| Exterior Features | Room For Pool |
| Furnished Information | Unfurnished |
| Equipment Appliances | Microwave, Electric Range, Refrigerator |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1260 |
| Lot Size | 7628 |
| Zoning Information | 0100 |
| Year Built | 1974 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | AVOCADO VILLAS |
| Development Name | AVOCADO VILLAS |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | Rejoice Realty Group, Inc. |