3504 WEST 94TH ST #3504, Hialeah
$4,900 USD 5 3
Pictures
Map
Contact us
Schedule Tour
| Address | 3504 WEST 94TH ST #3504, Hialeah |
| Building Name | BONTERRA |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $4,900 |
| Previous Price | $4,950 (13 days ago) |
| Sold on | 19th March, 2026 |
| Sold Price | $4,800 |
| Property Status | Rented |
| MLS Number | A11916753 |
| Bedrooms Number | 5 |
| Full Bathrooms Number | 3 |
| Living Area | 3316 |
| Lot Size | 5366 |
| Year Built | 2016 |
| Garage Spaces Number | 2 |
| Rent Period | Annually |
| Folio Number | 04-20-21-031-8090 |
| Zoning Information | 8000 |
| Days on Market | 13 |
Detailed Description: Wonderful Single Family Home at Bonterra, Excellent Corner lot near the Club House. Enjoy 5 bedrooms and 3 full Baths. NO CARPET! Gorgeous European Kitchen with Quartz Counter Tops and SS appliances. Beautiful modern vanities throughout and wonderful natural light. Easy access to the major highways. Gated community and excellent Miami Lakes School District. Easy to show just call!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hialeah |
| County | Miami-Dade County |
| Zip Code | 33018 |
| Address | 3504 WEST 94TH ST |
| Section | 21 |
| Zip Code (4 Digits) | 2076 |
Financial Information
| Price | $4,900 |
| Price per Foot | $0 |
| Previous Price | $4,950 |
| Sold on | 19th March, 2026 |
| Sold Price | $4,800 |
| Folio Number | 04-20-21-031-8090 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Wonderful Single Family Home at Bonterra, Excellent Corner lot near the Club House. Enjoy 5 bedrooms and 3 full Baths. NO CARPET! Gorgeous European Kitchen with Quartz Counter Tops and SS appliances. Beautiful modern vanities throughout and wonderful natural light. Easy access to the major highways. Gated community and excellent Miami Lakes School District. Easy to show just call! |
| Property View | Garden |
| Floor Description | Ceramic Floor |
| Interior Features | Built-in Features, Cooking Island |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Spaces |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 5 |
| Full Baths Number | 3 |
| Living Area | 3316 |
| Lot Size | 5366 |
| Zoning Information | 8000 |
| Year Built | 2016 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | BONTERRA |
| Development Name | BONTERRA |
| Street Direction | West |
| Garage Spaces Number | 2 |
| Listed with | Optimar International Realty |