3350 NORTH WEST 83RD CT, Doral
$7,100 USD 4 4.5
Pictures
Map
Contact us
Schedule Tour
| Address | 3350 NORTH WEST 83RD CT, Doral |
| Building Name | OASIS PARK SQUARE AT DORA |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $7,100 |
| Previous Price | $7,200 (60 days ago) |
| Sold on | 30th January, 2026 |
| Sold Price | $7,000 |
| Property Status | Rented |
| MLS Number | A11913803 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 4 |
| Half Bathrooms Number | 1 |
| Living Area | 3538 |
| Lot Size | 4300 |
| Year Built | 2015 |
| Garage Spaces Number | 2 |
| Rent Period | Annually |
| Folio Number | 35-30-27-071-1000 |
| Zoning Information | 6119 |
| Days on Market | 60 |
Detailed Description: A great single family house, 4 bedroom, 5 1/2 bathroom, two-car garage, roof terrace, stainless steel appliances, stunning wine cellar and a pool. 24 hours notice require.
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33122 |
| Address | 3350 NORTH WEST 83RD CT |
| Section | 27 |
| Zip Code (4 Digits) | 1095 |
Financial Information
| Price | $7,100 |
| Price per Foot | $0 |
| Previous Price | $7,200 |
| Sold on | 30th January, 2026 |
| Sold Price | $7,000 |
| Folio Number | 35-30-27-071-1000 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | A great single family house, 4 bedroom, 5 1/2 bathroom, two-car garage, roof terrace, stainless steel appliances, stunning wine cellar and a pool. 24 hours notice require. |
| Property View | None |
| Design Description | First Floor Entry |
| Roof Description | Concrete |
| Floor Description | Tile, Wood |
| Interior Features | First Floor Entry, Family Room, Foyer |
| Exterior Features | Lighting, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Pool Description | Community, Private |
| Amenities | Community Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | No, Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 4 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 3538 |
| Lot Size | 4300 |
| Zoning Information | 6119 |
| Year Built | 2015 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Model Name | B |
| Building Name | OASIS PARK SQUARE AT DORA |
| Development Name | OASIS PARK SQUARE AT DORA |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | The Keyes Company |