4718 NORTH WEST 84TH AVE #4718, Doral
$5,250 USD 4 2.5
Pictures
Map





















Contact us
Schedule Tour
Address | 4718 NORTH WEST 84TH AVE #4718, Doral |
Building Name | DOWNTOWN DORAL SOUTH PHAS |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $5,250 |
Previous Price | $5,000 (0 days ago) |
Property Status | Active |
MLS Number | A11582665 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1604 |
Lot Size | 1847 |
Year Built | 2022 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 35-30-22-038-0720 |
Zoning Information | 6119 |
Days on Market | 517 |
Detailed Description: **Brand New** 3 bedroom + 1 bedroom (top floor) 2 full bath , 2 half bath, 3 story home. Balcony with outdoor kitchen. Great home to entertain. Fully furnished will be given
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 4718 NORTH WEST 84TH AVE |
Section | 22 |
Zip Code (4 Digits) | 5651 |
Financial Information
Price | $5,250 |
Price per Foot | $0 |
Previous Price | $5,000 |
Folio Number | 35-30-22-038-0720 |
Rent Period | Annually |
Full Descriptions
Detailed Description | **Brand New** 3 bedroom + 1 bedroom (top floor) 2 full bath , 2 half bath, 3 story home. Balcony with outdoor kitchen. Great home to entertain. Fully furnished will be given |
Interior Features | First Floor Entry, Pantry, Walk-In Closet (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1604 |
Lot Size | 1847 |
Zoning Information | 6119 |
Year Built | 2022 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | DOWNTOWN DORAL SOUTH PHAS |
Development Name | DOWNTOWN DORAL SOUTH PHAS |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Keller Williams Eagle Realty |