Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1919 | 0 | 5141 | 1 | 1 | $1,875,000 | 10 |
South Miami | 33143 | 1962 | 0 | 0 | 1 | 1 | $229,000 | 26 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Marathon | 33050 | 1991 | 1295 | 6631 | 2 | 2 | $1,590,000 | 58 |
Islamorada | 33036 | 2007 | 1376 | 1057 | 2 | 2.5 | $1,199,990 | 39 |
Miami | 33133 | 1946 | 1258 | 8242 | 2 | 2 | $979,452 | 36 |
Miami | 33156 | 1953 | 990 | 15410 | 2 | 2 | $880,000 | 13 |
Miami | 33145 | 1946 | 1282 | 6000 | 2 | 2 | $877,000 | 29 |
Homestead | 33030 | 1935 | 2046 | 45738 | 2 | 1 | $800,000 | 17 |
Miami | 33127 | 1935 | 1715 | 5500 | 2 | 1 | $649,900 | 42 |
Out of Area | 33957 | 1974 | 0 | 0 | 2 | 2 | $630,000 | 39 |
Boca Raton | 33433 | 1979 | 1856 | 0 | 2 | 2 | $627,000 | 61 |
Oakland Park | 33334 | 1960 | 1166 | 5500 | 2 | 2 | $620,000 | 34 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Davie | 33326 | 1973 | 2434 | 218956 | 3 | 2 | $5,990,000 | 6 |
Miami | 33129 | 2024 | 2980 | 7200 | 3 | 3.5 | $2,800,000 | 99 |
Aventura | 33180 | 1991 | 2740 | 4140 | 3 | 3 | $2,195,000 | 8 |
Miami Shores | 33138 | 1950 | 1783 | 7500 | 3 | 3 | $1,900,000 | 49 |
Islamorada | 33036 | 1974 | 1786 | 7500 | 3 | 3 | $1,599,999 | 67 |
Coral Gables | 33134 | 1940 | 2029 | 8475 | 3 | 3 | $1,475,000 | 37 |
Miami | 33165 | 1977 | 2290 | 7726 | 3 | 3.5 | $1,225,000 | 35 |
Miami Beach | 33141 | 1938 | 1567 | 6875 | 3 | 2 | $1,200,000 | 21 |
Plantation Key | 33070 | 1960 | 920 | 6000 | 3 | 2 | $1,199,000 | 23 |
Miami | 33127 | 1925 | 2094 | 5000 | 3 | 3 | $995,000 | 19 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 2004 | 10964 | 32300 | 9 | 9 | $29,500,000 | 25 |
Coral Gables | 33156 | 2021 | 6771 | 22400 | 8 | 8.5 | $24,900,000 | 35 |
Miami Beach | 33141 | 2015 | 3442 | 8906 | 4 | 4 | $7,250,000 | 32 |
Pinecrest | 33156 | 2022 | 5728 | 15545 | 5 | 5 | $5,995,000 | 54 |
Hollywood | 33019 | 1967 | 3637 | 12453 | 5 | 4.5 | $5,800,000 | 45 |
Miami Beach | 33139 | 1938 | 3228 | 7500 | 4 | 4 | $4,995,000 | 58 |
North Miami Beach | 33160 | 1971 | 3219 | 9350 | 4 | 3.5 | $3,750,000 | 53 |
Miami | 33173 | 2002 | 4612 | 32670 | 4 | 4.5 | $3,250,000 | 90 |
Fort Lauderdale | 33308 | 1973 | 2707 | 8369 | 4 | 3 | $2,795,000 | 43 |
Miami Beach | 33140 | 1926 | 4232 | 8839 | 5 | 4.5 | $2,690,000 | 4 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Annually | 810 | 1 | 1 | 1 | $2,000 | 11 |
Hollywood | Monthly | 800 | 1 | 1 | 1 | $1,800 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
South Miami | Annually | 1296 | 2 | 2 | 1 | $5,900 | 46 |
Miami | Annually | 1370 | 2 | 1 | 1 | $4,850 | 22 |
Miami | Monthly | 1974 | 2 | 2 | 1 | $4,785 | 36 |
Hallandale Beach | Monthly | 1150 | 2 | 2 | 1 | $3,175 | 47 |
Miami | Monthly | 878 | 2 | 1 | 1 | $3,150 | 11 |
Fort Lauderdale | Monthly | 984 | 2 | 2 | 1 | $3,100 | 25 |
Hollywood | Monthly | 1500 | 2 | 2 | 1 | $3,000 | 25 |
Miami | Monthly | 1964 | 2 | 2 | 1 | $3,000 | 11 |
Fort Lauderdale | Monthly | 834 | 2 | 2 | 1 | $3,000 | 25 |
Key Largo | Monthly | 800 | 2 | 2 | 1 | $3,000 | 37 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2980 | 3 | 3.5 | 1 | $15,000 | 99 |
Fort Lauderdale | Monthly | 1504 | 3 | 3 | 1 | $11,000 | 68 |
Miami | Monthly | 2422 | 3 | 2.5 | 1 | $10,000 | 30 |
Fort Lauderdale | Monthly | 1584 | 3 | 2 | 1 | $8,500 | 20 |
Plantation | Monthly | 2442 | 3 | 3 | 1 | $7,800 | 73 |
Miami Beach | Monthly | 1941 | 3 | 2 | 1 | $7,500 | 41 |
Naples | Monthly | 0 | 3 | 2.5 | 1 | $7,000 | 41 |
Biscayne Park | Monthly | 1438 | 3 | 3 | 1 | $6,950 | 53 |
Miami | Monthly | 1080 | 3 | 2 | 1 | $6,500 | 40 |
Miami Lakes | Monthly | 2868 | 3 | 2 | 1 | $6,000 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5119 | 5 | 5.5 | 1 | $50,000 | 100 |
Hollywood | Monthly | 1685 | 4 | 2 | 1 | $15,000 | 27 |
Miami Beach | Monthly | 2249 | 4 | 3 | 1 | $15,000 | 35 |
Boca Raton | Monthly | 4448 | 5 | 5 | 1 | $12,500 | 59 |
South Miami | Monthly | 3396 | 5 | 4 | 1 | $12,500 | 31 |
Doral | Monthly | 4628 | 5 | 5.5 | 1 | $11,000 | 48 |
Aventura | Weekly | 2842 | 5 | 3 | 1 | $9,995 | 26 |
Pembroke Pines | Annually | 3979 | 5 | 3.5 | 1 | $9,800 | 59 |
Doral | Monthly | 4159 | 5 | 5 | 1 | $9,500 | 78 |
Miramar | Monthly | 3361 | 5 | 5 | 1 | $8,750 | 1 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau II Condo | 1703 | 1 | 2 | 980 | 2005 | $1,595,000 | 64 |
Miami Beach | Five Park Miami Beach | 1904 | 1 | 1.5 | 875 | 2025 | $1,430,000 | 31 |
Miami | One Thousand Venetian Way | 1108 | 1 | 1.5 | 1030 | 1983 | $1,295,000 | 44 |
Aventura | Williams Island | PH2 | 1 | 2 | 0 | 1990 | $1,195,000 | 40 |
Coconut Grove | Grove Garden Residences C | 407 | 1 | 2 | 1092 | 2006 | $1,100,000 | 34 |
Miami | The Elser Hotel & Residen | 3810 | 1 | 1 | 509 | 2022 | $930,000 | 36 |
Miami | The Elser Hotel | 2410 | 1 | 1 | 509 | 2022 | $920,000 | 35 |
Miami | The Elser Hotel | 1910 | 1 | 1 | 509 | 2022 | $910,000 | 34 |
Miami | Paramount Miami Worldcent | 3010 | 1 | 2 | 1185 | 2019 | $790,000 | 31 |
Miami | Elser Residences | 1615 | 1 | 1 | 560 | 2022 | $790,000 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Millennium Tower Condomin | 3212 | 2 | 2.5 | 1747 | 2003 | $1,890,000 | 30 |
Key Biscayne | Towers of Key Biscayne | E501 | 2 | 2 | 1782 | 1971 | $1,625,000 | 44 |
Miami | 900 Biscayne Bay | 3709 | 2 | 3 | 1579 | 2008 | $1,350,000 | 57 |
Sunny Isles Beach | Parque Towers | 5-2205 | 2 | 3 | 1541 | 2019 | $1,230,000 | 73 |
Miami | Gale Residences | 3301 | 2 | 2 | 907 | 2024 | $1,100,000 | 59 |
Miami | Paramount Miami Worldcent | 1208 | 2 | 3 | 1491 | 2019 | $1,010,000 | 26 |
Bay Harbor Islands | O Residences | 503 | 2 | 2 | 1143 | 2017 | $1,000,000 | 47 |
Miami Beach | 3 Island | 15C | 2 | 2 | 1283 | 1962 | $990,000 | 42 |
Miami | Paramount Miami Worldcent | 1008 | 2 | 3 | 1491 | 2019 | $950,000 | 37 |
Miami | 1060 Brickell Condo | 3601 | 2 | 2.5 | 1368 | 2008 | $830,000 | 20 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana | 1503 | 3 | 4.5 | 3264 | 2016 | $10,950,000 | 1 |
Palm Beach Gardens | Azure | 512 | 3 | 3.5 | 3937 | 2018 | $4,750,000 | 44 |
Miami | Elysee Miami | 2102 | 3 | 4.5 | 2743 | 2021 | $2,998,000 | 71 |
Sunny Isles Beach | Trump Towers I Condo | 701 | 3 | 3.5 | 2768 | 2008 | $2,790,000 | 45 |
Miami | Brickell Flatiron Condo | 3302 | 3 | 3.5 | 1909 | 2019 | $2,650,000 | 1 |
Sunny Isles Beach | Pinnacle | 3001 | 3 | 3 | 2090 | 1998 | $2,300,000 | |
Sunny Isles Beach | The Pinnacle Condo | UP-7 | 3 | 3 | 1840 | 1998 | $2,250,000 | 83 |
North Miami Beach | Marina Palms Residences N | 1510 | 3 | 3.5 | 2390 | 2015 | $2,200,000 | 46 |
Miami Beach | Sunset Harbour North | 1205/7 | 3 | 2.5 | 1930 | 1996 | $2,150,000 | 23 |
Key Biscayne | Key Colony | 227 | 3 | 2 | 1546 | 1979 | $1,900,000 | 12 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Portofino Tower | PH-5 | 4 | 6.5 | 5680 | 1996 | $27,500,000 | 53 |
Miami Beach | Continuum on South Beach | 2608/2609 | 4 | 5.5 | 3717 | 2002 | $19,390,000 | 22 |
Sunny Isles Beach | Jade Signature Condo | 5105 | 5 | 6.5 | 5684 | 2018 | $14,900,000 | 27 |
Bay Harbor Islands | Onda Residences | PH4 | 4 | 5.5 | 5073 | 2023 | $7,950,000 | 46 |
Coral Gables | Merrick Manor | LPH914 | 4 | 4 | 3194 | 2019 | $3,200,000 | 50 |
Key Biscayne | Fernwood Condo | 544 | 4 | 3 | 2605 | 2012 | $3,000,000 | 42 |
Miami | Gran Paraiso Condo | 3101 | 4 | 4.5 | 1871 | 2019 | $2,225,000 | 31 |
Miami Beach | Iris on the Bay | 4 | 4 | 2504 | 2019 | $1,585,000 | 32 | |
Doral | Contempo | 4 | 3.5 | 2335 | 2017 | $885,000 | 13 | |
Doral | Polynesian- Island's of D | 4 | 2.5 | 2211 | 2004 | $845,000 | 37 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Annually | 810 | 1 | 1 | 1 | $2,000 | 11 |
Hollywood | Monthly | 800 | 1 | 1 | 1 | $1,800 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
South Miami | Annually | 1296 | 2 | 2 | 1 | $5,900 | 46 |
Miami | Annually | 1370 | 2 | 1 | 1 | $4,850 | 22 |
Miami | Monthly | 1974 | 2 | 2 | 1 | $4,785 | 36 |
Hallandale Beach | Monthly | 1150 | 2 | 2 | 1 | $3,175 | 47 |
Miami | Monthly | 878 | 2 | 1 | 1 | $3,150 | 11 |
Fort Lauderdale | Monthly | 984 | 2 | 2 | 1 | $3,100 | 25 |
Hollywood | Monthly | 1500 | 2 | 2 | 1 | $3,000 | 25 |
Miami | Monthly | 1964 | 2 | 2 | 1 | $3,000 | 11 |
Fort Lauderdale | Monthly | 834 | 2 | 2 | 1 | $3,000 | 25 |
Key Largo | Monthly | 800 | 2 | 2 | 1 | $3,000 | 37 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2980 | 3 | 3.5 | 1 | $15,000 | 99 |
Fort Lauderdale | Monthly | 1504 | 3 | 3 | 1 | $11,000 | 68 |
Miami | Monthly | 2422 | 3 | 2.5 | 1 | $10,000 | 30 |
Fort Lauderdale | Monthly | 1584 | 3 | 2 | 1 | $8,500 | 20 |
Plantation | Monthly | 2442 | 3 | 3 | 1 | $7,800 | 73 |
Miami Beach | Monthly | 1941 | 3 | 2 | 1 | $7,500 | 41 |
Naples | Monthly | 0 | 3 | 2.5 | 1 | $7,000 | 41 |
Biscayne Park | Monthly | 1438 | 3 | 3 | 1 | $6,950 | 53 |
Miami | Monthly | 1080 | 3 | 2 | 1 | $6,500 | 40 |
Miami Lakes | Monthly | 2868 | 3 | 2 | 1 | $6,000 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5119 | 5 | 5.5 | 1 | $50,000 | 100 |
Hollywood | Monthly | 1685 | 4 | 2 | 1 | $15,000 | 27 |
Miami Beach | Monthly | 2249 | 4 | 3 | 1 | $15,000 | 35 |
Boca Raton | Monthly | 4448 | 5 | 5 | 1 | $12,500 | 59 |
South Miami | Monthly | 3396 | 5 | 4 | 1 | $12,500 | 31 |
Doral | Monthly | 4628 | 5 | 5.5 | 1 | $11,000 | 48 |
Aventura | Weekly | 2842 | 5 | 3 | 1 | $9,995 | 26 |
Pembroke Pines | Annually | 3979 | 5 | 3.5 | 1 | $9,800 | 59 |
Doral | Monthly | 4159 | 5 | 5 | 1 | $9,500 | 78 |
Miramar | Monthly | 3361 | 5 | 5 | 1 | $8,750 | 1 |
* The following links are for information only and from sources as found on Google search.
