6923 HOLLY RD, Miami Lakes
$595,000 USD 3 2
Pictures
Map
























Contact us
Schedule Tour
| Address | 6923 HOLLY RD, Miami Lakes |
| Building Name | LAKE MARTHA |
| Type of Property | Townhouse |
| Price | $595,000 |
| Property Status | Active |
| MLS Number | A11899207 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1445 |
| Year Built | 1970 |
| Folio Number | 32-20-23-010-0900 |
| Days on Market | 10 |
Detailed Description: RARE Double Lot in the Lake Martha Enclave. 3 Bedrooms, 2 Baths, Impact Windows, One Story unit, NEW A / C 2024, Tiled Throughout, Expanded Open Kitchen with solid surface stone countertops. Roof is 2014, Large covered patio, unit is walled for privacy. Enjoy views of Sparkling Lake Martha from your front yard. Parking for 3 cars, Lot size is 7204 sq.ft. LOW Taxes, LOW HOA and NO RENTAL RESTRICTIONS.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Lakes |
| County | Miami-Dade County |
| Zip Code | 33014 |
| Address | 6923 HOLLY RD |
| Section | 23 |
| Zip Code (4 Digits) | 2668 |
Financial Information
| Price | $595,000 |
| Price per Foot | $0 |
| Folio Number | 32-20-23-010-0900 |
| Maintenance Charge Month | $375 |
| Association Fee Paid | Annually |
| Association Fee | $375 |
| Tax Amount | $2,979 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | RARE Double Lot in the Lake Martha Enclave. 3 Bedrooms, 2 Baths, Impact Windows, One Story unit, NEW A / C 2024, Tiled Throughout, Expanded Open Kitchen with solid surface stone countertops. Roof is 2014, Large covered patio, unit is walled for privacy. Enjoy views of Sparkling Lake Martha from your front yard. Parking for 3 cars, Lot size is 7204 sq.ft. LOW Taxes, LOW HOA and NO RENTAL RESTRICTIONS. |
| Property View | Garden View, Lake |
| Waterfront Description | Lake |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Pantry, Walk-In Closet (s), Family Room, Storage |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Other |
| Cooling Description | Ceiling Fan (s), Central Air, Electric |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Deeded, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1445 |
| Year Built | 1970 |
| Type of Property | Townhouse |
| Building Name | LAKE MARTHA |
| Development Name | MIAMI LAKES LAKE MARTHA S |
| Construction Type | CBS Construction |
| Listed with | Coldwell Banker Realty |