1100 WEST AVE #807, Miami Beach
$270,000 USD 1
Pictures
Map












Contact us
Schedule Tour
Address | 1100 WEST AVE #807, Miami Beach |
Building Name | MONDRIAN |
Type of Property | Condominium |
Price | $270,000 |
Property Status | Active |
MLS Number | A11766173 |
Full Bathrooms Number | 1 |
Living Area | 508 |
Year Built | 2008 |
Folio Number | 02-42-03-334-0780 |
Days on Market | 213 |
Detailed Description: Stunning studio with mesmerizing city and ocean views! Located in one of the finest developments in Miami Beach, the Mondrian offers full condominium ownership with the option of condo hotel arrangement. This unit is not currently part of the hotel program. The association has the right of first refusal.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1100 WEST AVE |
Section | 3 |
Zip Code (4 Digits) | 4749 |
Financial Information
Price | $270,000 |
Price per Foot | $0 |
Folio Number | 02-42-03-334-0780 |
Maintenance Charge Month | $1,657 |
Association Fee Paid | Monthly |
Association Fee | $1,657 |
Tax Amount | $4,565 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Stunning studio with mesmerizing city and ocean views! Located in one of the finest developments in Miami Beach, the Mondrian offers full condominium ownership with the option of condo hotel arrangement. This unit is not currently part of the hotel program. The association has the right of first refusal. |
Property View | Ocean View, Other View |
Water Access | Community Boat Dock |
Floor Description | Ceramic Floor |
Interior Features | Other |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Amenities | Bar, Elevator (s), Exercise Room, Pool, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Pet Restrictions | No |
Property parameters
Full Baths Number | 1 |
Living Area | 508 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | MONDRIAN |
Development Name | 1100 WEST CONDO |
Construction Type | Other |
Listed with | Sermoneta Real Estate Group Corp |