Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Doral | 33178 | 1998 | 743 | 0 | 1 | 1 | $315,000 | 21 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1951 | 1186 | 5650 | 2 | 1 | $1,999,999 | 47 |
Miami | 33182 | 2001 | 1122 | 34257 | 2 | 1 | $1,495,000 | 30 |
Coral Gables | 33134 | 1926 | 1697 | 9450 | 2 | 2 | $1,395,000 | 75 |
Tavernier | 33070 | 1959 | 0 | 0 | 2 | 1 | $995,000 | 13 |
North Miami Beach | 33162 | 1952 | 1243 | 6900 | 2 | 1 | $750,000 | 9 |
Miami | 33127 | 1939 | 927 | 5400 | 2 | 1 | $650,000 | 10 |
Miami | 33125 | 1950 | 1474 | 6420 | 2 | 2 | $500,000 | 10 |
Homestead | 33030 | 1950 | 864 | 7808 | 2 | 1 | $435,000 | 23 |
Miramar | 33025 | 1981 | 1516 | 5377 | 2 | 2 | $420,000 | 2 |
North Miami | 33168 | 1956 | 1099 | 7600 | 2 | 1 | $377,500 | 13 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Lakes | 33014 | 1957 | 1525 | 60026 | 3 | 2 | $1,950,000 | 14 |
Southwest Ranches | 33331 | 1975 | 2834 | 36548 | 3 | 3 | $1,494,999 | 1 |
Miami Shores | 33138 | 1960 | 1758 | 5830 | 3 | 2 | $1,480,000 | 11 |
Miami | 33127 | 1927 | 1456 | 6100 | 3 | 2 | $1,350,000 | 35 |
Miami | 33180 | 1957 | 1694 | 9000 | 3 | 2 | $1,090,000 | 44 |
Key Largo | 33037 | 1972 | 864 | 6000 | 3 | 2 | $1,075,000 | 14 |
Doral | 33166 | 2019 | 2176 | 2497 | 3 | 3.5 | $999,999 | 71 |
Miami | 33162 | 1956 | 1829 | 7500 | 3 | 2 | $999,000 | 17 |
Oakland Park | 33334 | 1968 | 1581 | 11598 | 3 | 2 | $995,000 | 45 |
Hollywood | 33019 | 1963 | 1557 | 6514 | 3 | 2 | $994,900 | 57 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Southwest Ranches | 33331 | 2025 | 15284 | 102308 | 9 | 12.5 | $17,800,000 | 32 |
Miami Beach | 33141 | 2020 | 3326 | 7500 | 5 | 6 | $9,995,000 | 49 |
Miami Beach | 33140 | 1962 | 4510 | 20800 | 5 | 3.5 | $6,000,000 | 7 |
Coral Gables | 33134 | 2006 | 4333 | 12500 | 5 | 5 | $5,100,000 | 60 |
North Miami Beach | 33179 | 2020 | 5241 | 17600 | 8 | 5.5 | $4,890,000 | 89 |
Miami Shores | 33138 | 2013 | 4156 | 14525 | 5 | 4.5 | $4,790,000 | 83 |
South Miami | 33143 | 2018 | 3156 | 13500 | 5 | 5 | $3,500,000 | 45 |
Fort Lauderdale | 33316 | 2015 | 3500 | 13400 | 4 | 4 | $3,490,000 | 64 |
West Palm Beach | 33405 | 2024 | 2884 | 7217 | 5 | 5 | $3,250,000 | 47 |
Palmetto Bay | 33158 | 1951 | 2873 | 22587 | 4 | 4 | $2,399,000 | 71 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 1000 | 1 | 1 | 1 | $2,000 | 25 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 800 | 2 | 1 | 1 | $3,000 | 12 |
Tamarac | Monthly | 1587 | 2 | 2 | 1 | $2,850 | 23 |
Port St Lucie | Monthly | 930 | 2 | 2 | 1 | $2,600 | 5 |
Boca Raton | Annually | 700 | 2 | 1 | 1 | $2,600 | 7 |
Hialeah | Monthly | 1440 | 2 | 1 | 1 | $2,500 | 18 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Stuart | Monthly | 2664 | 3 | 2.5 | 1 | $21,500 | 43 |
North Miami | Monthly | 2262 | 3 | 3 | 1 | $12,600 | 30 |
West Palm Beach | Monthly | 2025 | 3 | 3 | 1 | $12,000 | 28 |
Miami | Monthly | 1781 | 3 | 2 | 1 | $9,500 | 25 |
Miami Springs | Monthly | 2670 | 3 | 3 | 1 | $7,600 | 39 |
Homestead | Monthly | 0 | 3 | 2.5 | 1 | $7,400 | 45 |
Miami Beach | Monthly | 1535 | 3 | 2 | 1 | $6,950 | 22 |
Miami | Monthly | 1823 | 3 | 2 | 1 | $6,900 | 36 |
Miami | Monthly | 1823 | 3 | 2 | 1 | $6,450 | 36 |
Hollywood | Monthly | 1557 | 3 | 2 | 1 | $5,600 | 57 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Annually | 4605 | 5 | 7 | 1 | $15,000 | 65 |
Biscayne Park | Annually | 2838 | 4 | 3.5 | 1 | $13,000 | 45 |
Miami | Monthly | 3322 | 5 | 4 | 1 | $12,500 | 100 |
Pinecrest | Monthly | 2783 | 4 | 2.5 | 1 | $10,000 | 25 |
Doral | Monthly | 2317 | 4 | 2 | 1 | $9,500 | 30 |
Miami | Monthly | 2950 | 5 | 3.5 | 1 | $7,900 | 87 |
Doral | Annually | 2782 | 4 | 3.5 | 1 | $7,500 | 57 |
Parkland | Monthly | 2467 | 4 | 2.5 | 1 | $7,500 | 42 |
Deerfield Beach | Monthly | 2000 | 4 | 2 | 1 | $7,000 | 10 |
Cutler Bay | Monthly | 3479 | 5 | 4 | 1 | $7,000 | 100 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Beach | 2006 | 1 | 1.5 | 862 | 2008 | $1,279,000 | 26 |
Miami | Icon Brickel | 2009 | 1 | 1 | 953 | 2009 | $893,000 | 37 |
Miami | Mutiny Park/Arya | 1908 | 1 | 2 | 747 | 2001 | $739,000 | 3 |
Miami | Two Tequesta Point | 1103 | 1 | 1.5 | 954 | 1998 | $710,000 | 12 |
Coral Gables | Puertas De Palmas | 115 | 1 | 1.5 | 1131 | 2007 | $610,000 | 43 |
Miami | Brickell On The River | 2306 | 1 | 1.5 | 1056 | 2006 | $610,000 | 18 |
Miami Beach | Island Terrace Condo | 6A | 1 | 1.5 | 950 | 1967 | $535,000 | 24 |
Miami | Costa Bella | 311 | 1 | 2 | 1030 | 1977 | $520,000 | 29 |
Miami | Paraiso Bayviews Condo | 2005 | 1 | 1.5 | 618 | 2018 | $479,900 | 30 |
Miami | 500 Brickell East Condo U | 3803 | 1 | 1 | 754 | 2008 | $479,000 | 26 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande at Portofin | PHA | 2 | 3.5 | 5305 | 2003 | $14,850,000 | 51 |
Bay Harbor Islands | Onda Residences | 408 | 2 | 2.5 | 1646 | 2024 | $2,299,000 | 37 |
Sunny Isles Beach | Trump royale | 4705 | 2 | 2 | 1577 | 2009 | $1,790,000 | 10 |
Miami | Grove Isle Condo | C1405 | 2 | 2 | 1882 | 1981 | $1,750,000 | 20 |
Aventura | Williams Island | 2909 | 2 | 2.5 | 2730 | 1998 | $1,500,000 | 73 |
Sunny Isles Beach | Oceania 4 Condo | 1845 | 2 | 2 | 1530 | 1995 | $1,250,000 | 31 |
Miami | One Paraiso Condo | 2705 | 2 | 2 | 1088 | 2018 | $1,195,000 | 90 |
Miami | Paramount Miami Worldcent | 3308 | 2 | 3 | 1498 | 2019 | $1,075,000 | 27 |
Sunny Isles Beach | Ocean Four Condo | 509 | 2 | 2 | 1301 | 2006 | $995,000 | 41 |
Miami | Two Midtown | 109 | 2 | 0 | 2048 | 2007 | $975,000 | 14 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 1603 | 3 | 4.5 | 3464 | 2016 | $9,750,000 | 33 |
Coral Gables | Villa Valencia | 301 | 3 | 3.5 | 2686 | 2022 | $3,890,000 | 46 |
Miami | Grove at Grand Bay | 403S | 3 | 3.5 | 2022 | 2016 | $3,500,000 | 69 |
Miami | Missoni Baia | 3101 | 3 | 4.5 | 2368 | 2023 | $3,099,000 | 66 |
Miami | Reach Condo | 2804 | 3 | 3.5 | 1660 | 2016 | $1,495,000 | 41 |
Sunny Isles Beach | Poinciana Is Yt & Rcq Clu | 1621 | 3 | 2.5 | 2500 | 1981 | $1,300,000 | 42 |
Miami | 50 Biscayne Condo | 3002 | 3 | 2 | 1789 | 2007 | $1,230,000 | 32 |
Miami | Bay House | 1105 | 3 | 2.5 | 1505 | 2015 | $849,000 | 57 |
Fort Lauderdale | Everglades Land Sales Co | 4 | 3 | 3.5 | 2005 | 2007 | $749,000 | 28 |
Bonita Springs | Coach Homes IV at Bonita | 5904 | 3 | 2 | 1760 | 2018 | $625,000 | 46 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Della Luna | LPH 6893 | 7 | 9 | 9587 | 2019 | $50,000,000 | 52 |
Sunny Isles Beach | Estates at Acqualina S | 1607 | 4 | 6.5 | 5133 | 2022 | $13,900,000 | 18 |
Miami Beach | Royal Sb Condo Hotel | 33-Units | 33 | 33 | 270 | 1936 | $7,590,000 | 16 |
Miami | Paramount Miami Worldcent | 5202 | 4 | 5 | 3292 | 2019 | $3,295,000 | 36 |
Miami | College Park | THA | 4 | 4 | 3079 | 2025 | $1,630,000 | 5 |
Doral | Madeira II | 5 | 3 | 2342 | 2008 | $745,000 | 33 | |
Coral Springs | Windsor Square | 4 | 2.5 | 1853 | 2023 | $674,500 | 35 | |
Davie | Village at Harmony Lake | 4 | 2.5 | 1886 | 1997 | $575,000 | 51 | |
Homestead | Marbella | 4 | 2.5 | 1826 | 2022 | $450,000 | 25 | |
Florida City | Alphaville Park | 1 | 4 | 3.5 | 0 | 2025 | $419,000 | 12 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 1000 | 1 | 1 | 1 | $2,000 | 25 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 800 | 2 | 1 | 1 | $3,000 | 12 |
Tamarac | Monthly | 1587 | 2 | 2 | 1 | $2,850 | 23 |
Port St Lucie | Monthly | 930 | 2 | 2 | 1 | $2,600 | 5 |
Boca Raton | Annually | 700 | 2 | 1 | 1 | $2,600 | 7 |
Hialeah | Monthly | 1440 | 2 | 1 | 1 | $2,500 | 18 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Stuart | Monthly | 2664 | 3 | 2.5 | 1 | $21,500 | 43 |
North Miami | Monthly | 2262 | 3 | 3 | 1 | $12,600 | 30 |
West Palm Beach | Monthly | 2025 | 3 | 3 | 1 | $12,000 | 28 |
Miami | Monthly | 1781 | 3 | 2 | 1 | $9,500 | 25 |
Miami Springs | Monthly | 2670 | 3 | 3 | 1 | $7,600 | 39 |
Homestead | Monthly | 0 | 3 | 2.5 | 1 | $7,400 | 45 |
Miami Beach | Monthly | 1535 | 3 | 2 | 1 | $6,950 | 22 |
Miami | Monthly | 1823 | 3 | 2 | 1 | $6,900 | 36 |
Miami | Monthly | 1823 | 3 | 2 | 1 | $6,450 | 36 |
Hollywood | Monthly | 1557 | 3 | 2 | 1 | $5,600 | 57 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Annually | 4605 | 5 | 7 | 1 | $15,000 | 65 |
Biscayne Park | Annually | 2838 | 4 | 3.5 | 1 | $13,000 | 45 |
Miami | Monthly | 3322 | 5 | 4 | 1 | $12,500 | 100 |
Pinecrest | Monthly | 2783 | 4 | 2.5 | 1 | $10,000 | 25 |
Doral | Monthly | 2317 | 4 | 2 | 1 | $9,500 | 30 |
Miami | Monthly | 2950 | 5 | 3.5 | 1 | $7,900 | 87 |
Doral | Annually | 2782 | 4 | 3.5 | 1 | $7,500 | 57 |
Parkland | Monthly | 2467 | 4 | 2.5 | 1 | $7,500 | 42 |
Deerfield Beach | Monthly | 2000 | 4 | 2 | 1 | $7,000 | 10 |
Cutler Bay | Monthly | 3479 | 5 | 4 | 1 | $7,000 | 100 |
* The following links are for information only and from sources as found on Google search.
