420 15TH ST #107, Miami Beach
$350,000 USD 1 1
Pictures
Map





















Contact us
Schedule Tour
| Address | 420 15TH ST #107, Miami Beach |
| Building Name | SOUTH BEACH HUDSON CONDO |
| Type of Property | Condominium |
| Price | $350,000 |
| Previous Price | $399,000 (2 days ago) |
| Property Status | Active With Contract |
| MLS Number | A11687345 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 537 |
| Year Built | 1937 |
| Folio Number | 02-32-34-143-0150 |
| Days on Market | 358 |
Detailed Description: PRIVATE TERRACE! Perfect blend of charm and income potential in this corner unit, ideally suited for investors or first-time buyers. Nestled in a classic South Beach Art Deco building, this bright and airy home features an abundance of windows for tons of natural light, plus a large private terrace to enjoy the outdoors. Full kitchen includes a dishwasher. Proven income generator through short-term rentals, offering excellent returns. Residents enjoy on-site laundry facilities and a refreshing pool, perfect for the Miami sun. Located just 2 blocks from the beach and steps from Lincoln Road, Espanola Way, bars, restaurants, and gyms, this apartment offers the ultimate South Beach lifestyle. Don’t miss this chance to own a piece of South Beach history and build your investment portfolio!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33139 |
| Address | 420 15TH ST |
| Section | 34 |
| Zip Code (4 Digits) | 7903 |
Financial Information
| Price | $350,000 |
| Price per Foot | $0 |
| Previous Price | $399,000 |
| Folio Number | 02-32-34-143-0150 |
| Maintenance Charge Month | $744 |
| Association Fee Paid | Monthly |
| Association Fee | $744 |
| Tax Amount | $3,968 |
| Tax Year | 2023 |
| Possession Information | Funding |
| Type of Contingencies | Other |
Full Descriptions
| Detailed Description | PRIVATE TERRACE! Perfect blend of charm and income potential in this corner unit, ideally suited for investors or first-time buyers. Nestled in a classic South Beach Art Deco building, this bright and airy home features an abundance of windows for tons of natural light, plus a large private terrace to enjoy the outdoors. Full kitchen includes a dishwasher. Proven income generator through short-term rentals, offering excellent returns. Residents enjoy on-site laundry facilities and a refreshing pool, perfect for the Miami sun. Located just 2 blocks from the beach and steps from Lincoln Road, Espanola Way, bars, restaurants, and gyms, this apartment offers the ultimate South Beach lifestyle. Don’t miss this chance to own a piece of South Beach history and build your investment portfolio! |
| Property View | Garden View, Other View |
| Floor Description | Wood |
| Interior Features | First Floor Entry |
| Exterior Features | East Of Us1 |
| Equipment Appliances | Dishwasher, Microwave, Refrigerator |
| Amenities | Laundry, Pool |
| Cooling Description | Wall / Window Unit (s) |
| Heating Description | None |
| Parking Description | On Street |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 537 |
| Year Built | 1937 |
| Type of Property | Condominium |
| Building Name | SOUTH BEACH HUDSON CONDO |
| Development Name | SOUTH BEACH HUDSON CONDO |
| Construction Type | CBS Construction |
| Listed with | Sterling Equity Realty LLC |