Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1959 | 1228 | 4000 | 2 | 2 | $1,500,000 | 6 |
Coral Gables | 33134 | 1952 | 1436 | 8100 | 2 | 2 | $1,395,000 | 17 |
Miami Shores | 33150 | 1940 | 1225 | 7650 | 2 | 1 | $959,000 | 59 |
Hallandale Beach | 33009 | 1954 | 2280 | 11810 | 2 | 2 | $959,000 | 16 |
Long Key | 33031 | 1972 | 0 | 0 | 2 | 1 | $884,000 | 48 |
Hollywood | 33020 | 1950 | 1296 | 20529 | 2 | 1 | $800,000 | 5 |
Aventura | 33180 | 2018 | 1136 | 0 | 2 | 2 | $739,000 | 16 |
Oakland Park | 33308 | 1957 | 1303 | 7000 | 2 | 2 | $699,999 | 71 |
Hollywood | 33020 | 1952 | 1215 | 8196 | 2 | 2 | $649,900 | 38 |
Miami Beach | 33140 | 1968 | 1030 | 0 | 2 | 2 | $630,000 | 50 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Aventura | 33180 | 1998 | 2970 | 6286 | 3 | 3.5 | $2,900,000 | 45 |
Juno Beach | 33408 | 2002 | 2884 | 9520 | 3 | 4.5 | $2,650,000 | 46 |
Coral Gables | 33146 | 1940 | 1934 | 9962 | 3 | 2 | $2,250,000 | 28 |
Miami | 33138 | 1936 | 0 | 11800 | 3 | 3 | $2,161,600 | 40 |
Miami Beach | 33140 | 1956 | 1966 | 9644 | 3 | 2 | $2,050,000 | 26 |
North Miami Beach | 33179 | 1960 | 0 | 9625 | 3 | 2 | $1,980,000 | 28 |
Miami | 33133 | 1945 | 1672 | 6600 | 3 | 3 | $1,950,000 | 23 |
Surfside | 33154 | 1950 | 1958 | 5600 | 3 | 2 | $1,750,000 | 29 |
Miami | 33134 | 1937 | 1914 | 6675 | 3 | 2.5 | $1,575,000 | 44 |
Miami | 33138 | 1954 | 1613 | 5150 | 3 | 2 | $1,499,000 | 43 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami | 33181 | 2025 | 8652 | 16594 | 7 | 9 | $24,999,000 | 84 |
Islamorada | 33036 | 1995 | 10182 | 37462 | 7 | 10.5 | $24,995,000 | 42 |
North Miami | 33181 | 2025 | 7923 | 14100 | 7 | 8 | $23,495,000 | 74 |
Miami Beach | 33140 | 2025 | 5662 | 12000 | 6 | 8 | $17,999,000 | 73 |
Pinecrest | 33156 | 2025 | 10044 | 47044 | 7 | 8 | $17,000,000 | 16 |
North Miami Beach | 33160 | 2019 | 5347 | 9200 | 5 | 6 | $16,900,000 | 96 |
Pinecrest | 33156 | 2015 | 11300 | 50529 | 7 | 10 | $13,850,000 | 72 |
Miami | 33137 | 1948 | 3814 | 25380 | 5 | 5 | $11,700,000 | 68 |
Palmetto Bay | 33158 | 2025 | 0 | 51401 | 9 | 9.5 | $9,495,000 | 3 |
Miami | 33137 | 1921 | 0 | 8869 | 7 | 7 | $7,999,000 | 74 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 990 | 1 | 1 | 1 | $2,100 | 8 |
Miami | Monthly | 1740 | 1 | 1 | 1 | $1,550 | 10 |
Miami | Monthly | 1740 | 1 | 1 | 1 | $1,300 | 6 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1323 | 2 | 2.5 | 1 | $4,400 | 6 |
Biscayne Park | Annually | 816 | 2 | 1 | 1 | $3,500 | 39 |
Miami | Monthly | 984 | 2 | 1 | 1 | $3,500 | 18 |
Islamorada | Monthly | 1291 | 2 | 2 | 1 | $3,200 | 15 |
South Miami | Annually | 1560 | 2 | 1 | 1 | $3,000 | 6 |
Homestead | Monthly | 1028 | 2 | 2 | 1 | $3,000 | 3 |
Miramar | Monthly | 986 | 2 | 1 | 1 | $2,900 | 22 |
Hialeah Gardens | Monthly | 1053 | 2 | 2 | 1 | $2,800 | 12 |
South Miami | Annually | 1560 | 2 | 1 | 1 | $2,800 | 16 |
Miami | Monthly | 726 | 2 | 1 | 1 | $2,750 | 26 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Annually | 1470 | 3 | 2 | 1 | $10,000 | 23 |
Miami Shores | Monthly | 2191 | 3 | 3 | 1 | $8,600 | 26 |
Coral Gables | Monthly | 2292 | 3 | 2 | 1 | $8,250 | 12 |
Coral Gables | Monthly | 2615 | 3 | 3 | 1 | $8,000 | 12 |
Miami Beach | Annually | 1962 | 3 | 2 | 1 | $7,600 | 14 |
Miami | Monthly | 1840 | 3 | 3 | 1 | $7,500 | 59 |
Aventura | Monthly | 2380 | 3 | 3.5 | 1 | $7,500 | 23 |
Palmetto Bay | Annually | 1415 | 3 | 2 | 1 | $6,700 | 84 |
Coral Gables | Monthly | 1484 | 3 | 2 | 1 | $6,700 | 19 |
El Portal | Monthly | 1790 | 3 | 2 | 1 | $6,000 | 17 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 8652 | 7 | 9 | 1 | $150,000 | 84 |
Fort Lauderdale | Monthly | 7674 | 7 | 7 | 1 | $60,000 | 86 |
Miami | Monthly | 6017 | 7 | 6.5 | 1 | $45,000 | 78 |
Miami Beach | Monthly | 3733 | 4 | 3 | 1 | $40,000 | 24 |
Fort Lauderdale | Monthly | 5596 | 5 | 6 | 1 | $29,500 | 100 |
Miami | Annually | 6288 | 6 | 5 | 1 | $23,900 | 50 |
Miami Beach | Monthly | 3684 | 5 | 4 | 1 | $22,500 | 16 |
Boca Raton | Monthly | 4605 | 5 | 7 | 1 | $18,000 | 63 |
Miami | Monthly | 2763 | 4 | 4.5 | 1 | $18,000 | 29 |
Parkland | Monthly | 5956 | 6 | 5.5 | 1 | $14,000 |
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 87 Park | 1103 | 1 | 1.5 | 851 | 2020 | $1,995,000 | 27 |
Miami | Aria Reserve | 203 | 1 | 2 | 0 | 2025 | $1,675,000 | 14 |
Miami Beach | Yacht Club Portofino | 2506 | 1 | 1 | 780 | 1999 | $999,000 | 22 |
Sunny Isles Beach | Trump Royale | 3802 | 1 | 1.5 | 958 | 2008 | $950,000 | 4 |
Miami | Cocostyle | 306 | 1 | 2 | 999 | 2006 | $880,000 | 45 |
Sunny Isles Beach | Trump Royale | 1408 | 1 | 1.5 | 881 | 2008 | $850,000 | 43 |
Miami Beach | South Bay Club | 523 | 1 | 1 | 850 | 1966 | $842,000 | |
Fort Lauderdale | Las Olas River House | 1208 | 1 | 2 | 1161 | 2004 | $800,000 | 81 |
Miami Beach | The Cosmopolitan Residenc | 2420 | 1 | 1 | 686 | 2004 | $710,000 | 30 |
Miami | Reach Condo | 2505 | 1 | 1.5 | 879 | 2016 | $710,000 | 18 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis | PH-07 | 2 | 2.5 | 2123 | 2011 | $6,400,000 | 27 |
Miami | Aston Martin Residences | 1907W | 2 | 3 | 2063 | 2024 | $3,450,000 | 14 |
Key Biscayne | The Ocean Club | 1005 | 2 | 2.5 | 2100 | 1998 | $3,100,000 | 60 |
Miami Beach | Roney Palace Condo | 1414/1415 | 2 | 2 | 1640 | 1926 | $2,999,000 | 40 |
Bal Harbour | The Balmoral | 14Y | 2 | 2.5 | 1983 | 1977 | $2,495,000 | 16 |
Bal Harbour | Kenilworth Condo | 201 | 2 | 2.5 | 2325 | 1975 | $2,400,000 | 29 |
Miami Beach | The Meridian Condo | 307 | 2 | 2.5 | 2058 | 2005 | $2,385,000 | 25 |
Miami | Epic West | 902 | 2 | 3.5 | 1694 | 2008 | $1,690,000 | 33 |
Sunny Isles Beach | Ocean Two | 607 | 2 | 2.5 | 1900 | 2001 | $1,650,000 | 4 |
Bay Harbor Islands | Alana Bay Harbor | 605 | 2 | 2 | 1229 | 2025 | $1,510,000 | 49 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 1900 | 3 | 3.5 | 2721 | 2011 | $8,950,000 | 44 |
Bal Harbour | St Regis North Tower | 1001N | 3 | 3.5 | 3524 | 2011 | $8,900,000 | 23 |
Bal Harbour | One Bal Harbour | 1008 | 3 | 3.5 | 2763 | 2007 | $6,493,000 | 47 |
Boca Raton | Alina Boca Raton Condo | 403 | 3 | 3.5 | 3241 | 2024 | $4,988,000 | 55 |
Miami Beach | Seaside Condo | 19236 | 3 | 3 | 2049 | 1989 | $3,490,000 | 52 |
Juno Beach | Caretta | A203 | 3 | 4 | 3490 | 2025 | $3,368,000 | 36 |
Juno Beach | Caretta | A506 | 3 | 4 | 3450 | 2025 | $3,200,000 | 37 |
Aventura | Atlantic 1 at the Point | PH 1 (2804) | 3 | 3.5 | 3173 | 2004 | $3,200,000 | 44 |
Sunny Isles Beach | Pinnacle Condominium | 2703 | 3 | 3 | 1840 | 1998 | $2,199,000 | 37 |
Sunny Isles Beach | Sayan Condo | 2101 | 3 | 3.5 | 2383 | 2007 | $2,089,000 | 50 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature | 2005 | 4 | 5.5 | 3022 | 2018 | $7,950,000 | 38 |
Miami | 1000 Museum | LPH 4901 | 4 | 5.5 | 4876 | 2019 | $7,495,000 | 81 |
Miami | Two Tequesta Point Condo | 3901 | 5 | 5.5 | 5097 | 1999 | $5,495,000 | 72 |
Singer Island | 5000 North | 201 | 5 | 5 | 3807 | 2020 | $4,800,000 | 41 |
Miami Beach | Townhome at Aqua | 5 | 5.5 | 3741 | 2005 | $2,849,000 | 40 | |
Doral | Doral Isles | 4 | 2.5 | 2105 | 2000 | $950,000 | 19 | |
Miami | Westview | 4 | 2.5 | 1820 | 2023 | $630,000 | 62 | |
Miami | Westview | 4 | 2.5 | 1820 | 2022 | $600,000 | 37 | |
Miami | Courts at Tuscany | 4 | 2.5 | 1780 | 2005 | $530,000 | 32 | |
Hallandale Beach | Golden Horn Condo | 9B-C | 4 | 2.5 | 2154 | 1970 | $530,000 | 56 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 990 | 1 | 1 | 1 | $2,100 | 8 |
Miami | Monthly | 1740 | 1 | 1 | 1 | $1,550 | 10 |
Miami | Monthly | 1740 | 1 | 1 | 1 | $1,300 | 6 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1323 | 2 | 2.5 | 1 | $4,400 | 6 |
Biscayne Park | Annually | 816 | 2 | 1 | 1 | $3,500 | 39 |
Miami | Monthly | 984 | 2 | 1 | 1 | $3,500 | 18 |
Islamorada | Monthly | 1291 | 2 | 2 | 1 | $3,200 | 15 |
South Miami | Annually | 1560 | 2 | 1 | 1 | $3,000 | 6 |
Homestead | Monthly | 1028 | 2 | 2 | 1 | $3,000 | 3 |
Miramar | Monthly | 986 | 2 | 1 | 1 | $2,900 | 22 |
Hialeah Gardens | Monthly | 1053 | 2 | 2 | 1 | $2,800 | 12 |
South Miami | Annually | 1560 | 2 | 1 | 1 | $2,800 | 16 |
Miami | Monthly | 726 | 2 | 1 | 1 | $2,750 | 26 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Annually | 1470 | 3 | 2 | 1 | $10,000 | 23 |
Miami Shores | Monthly | 2191 | 3 | 3 | 1 | $8,600 | 26 |
Coral Gables | Monthly | 2292 | 3 | 2 | 1 | $8,250 | 12 |
Coral Gables | Monthly | 2615 | 3 | 3 | 1 | $8,000 | 12 |
Miami Beach | Annually | 1962 | 3 | 2 | 1 | $7,600 | 14 |
Miami | Monthly | 1840 | 3 | 3 | 1 | $7,500 | 59 |
Aventura | Monthly | 2380 | 3 | 3.5 | 1 | $7,500 | 23 |
Palmetto Bay | Annually | 1415 | 3 | 2 | 1 | $6,700 | 84 |
Coral Gables | Monthly | 1484 | 3 | 2 | 1 | $6,700 | 19 |
El Portal | Monthly | 1790 | 3 | 2 | 1 | $6,000 | 17 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 8652 | 7 | 9 | 1 | $150,000 | 84 |
Fort Lauderdale | Monthly | 7674 | 7 | 7 | 1 | $60,000 | 86 |
Miami | Monthly | 6017 | 7 | 6.5 | 1 | $45,000 | 78 |
Miami Beach | Monthly | 3733 | 4 | 3 | 1 | $40,000 | 24 |
Fort Lauderdale | Monthly | 5596 | 5 | 6 | 1 | $29,500 | 100 |
Miami | Annually | 6288 | 6 | 5 | 1 | $23,900 | 50 |
Miami Beach | Monthly | 3684 | 5 | 4 | 1 | $22,500 | 16 |
Boca Raton | Monthly | 4605 | 5 | 7 | 1 | $18,000 | 63 |
Miami | Monthly | 2763 | 4 | 4.5 | 1 | $18,000 | 29 |
Parkland | Monthly | 5956 | 6 | 5.5 | 1 | $14,000 |
* The following links are for information only and from sources as found on Google search.