1035 EUCLID AVE #18, Miami Beach
$2,200 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 1035 EUCLID AVE #18, Miami Beach |
| Building Name | 1035 EUCLID CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,200 |
| Previous Price | $2,300 (108 days ago) |
| Sold on | 13th December, 2025 |
| Sold Price | $2,100 |
| Property Status | Rented |
| MLS Number | A11889666 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 622 |
| Year Built | 2016 |
| Rent Period | Annually |
| Folio Number | 02-42-03-375-0080 |
| Zoning Information | 3900 |
| Days on Market | 108 |
Detailed Description: Experience the best of South Beach living in this fully renovated residence, set within a boutique building that was completely redone in 2016. This spacious unit offers abundant natural light, multiple closets, and the convenience of an in-unit washer / dryer combo. Enjoy peace of mind with gated entry from both sides, plus a bike rack for added ease. Just steps from the beach, dining, and vibrant nightlife, this home places you in the heart of South Beach with the comfort of a modern, updated building. #Livewell
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33139 |
| Address | 1035 EUCLID AVE |
| Section | 3 |
| Zip Code (4 Digits) | 4943 |
Financial Information
| Price | $2,200 |
| Price per Foot | $0 |
| Previous Price | $2,300 |
| Sold on | 13th December, 2025 |
| Sold Price | $2,100 |
| Folio Number | 02-42-03-375-0080 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Experience the best of South Beach living in this fully renovated residence, set within a boutique building that was completely redone in 2016. This spacious unit offers abundant natural light, multiple closets, and the convenience of an in-unit washer / dryer combo. Enjoy peace of mind with gated entry from both sides, plus a bike rack for added ease. Just steps from the beach, dining, and vibrant nightlife, this home places you in the heart of South Beach with the comfort of a modern, updated building. #Livewell |
| Design Description | First Floor Entry |
| Interior Features | First Floor Entry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Parking Description | On Street |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 622 |
| Zoning Information | 3900 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | 1035 EUCLID CONDO |
| Development Name | 1035 EUCLID CONDO |
| Stories Number | 2 |
| Listed with | Vella Real Estate |