3637 INDIAN CREEK DR #403, Miami Beach
$2,550 USD 2 2
Pictures
Map













Contact us
Schedule Tour
| Address | 3637 INDIAN CREEK DR #403, Miami Beach |
| Building Name | RIVERVIEW PLACE CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,550 |
| Previous Price | $2,700 (5 days ago) |
| Property Status | Active |
| MLS Number | A11828182 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1090 |
| Year Built | 1982 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 02-32-26-023-0110 |
| Zoning Information | 4000 |
| Days on Market | 126 |
Detailed Description: Great location in South Beach. Spacious unit fully furnished with most everything needed. Nice pool, clubhouse. Gated parking
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33140 |
| Address | 3637 INDIAN CREEK DR |
| Section | 26 |
| Zip Code (4 Digits) | 4032 |
Financial Information
| Price | $2,550 |
| Price per Foot | $0 |
| Previous Price | $2,700 |
| Folio Number | 02-32-26-023-0110 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Great location in South Beach. Spacious unit fully furnished with most everything needed. Nice pool, clubhouse. Gated parking |
| Furnished Information | Furnished |
| Equipment Appliances | Microwave, Electric Range, Refrigerator |
| Pool Description | In Ground |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1090 |
| Zoning Information | 4000 |
| Year Built | 1982 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | RIVERVIEW PLACE CONDO |
| Development Name | RIVERVIEW PLACE CONDO |
| Construction Type | CBS Construction |
| Stories Number | 4 |
| Garage Spaces Number | 1 |
| Listed with | Terramar Realty Associates Inc |