6501 SCOTT ST #A, Hollywood
$1,200 USD    1
Pictures
Map
					Contact us
Schedule Tour
| Address | 6501 SCOTT ST #A, Hollywood | 
| Building Name | DRIFTWOOD PLAZA | 
| Type of Property | Efficiency | 
| Property Style | Apartments-Annual, Efficiency | 
| Price | $1,200 | 
| Previous Price | $1,295 (9 days ago) | 
| Sold on | 25th October, 2025 | 
| Sold Price | $1,200 | 
| Property Status | Rented | 
| MLS Number | A11873584 | 
| Full Bathrooms Number | 1 | 
| Living Area | 220 | 
| Lot Size | 6574 | 
| Year Built | 1960 | 
| Rent Period | Annually | 
| Folio Number | 514111180870 | 
| Zoning Information | RS-6 | 
| Days on Market | 9 | 
Detailed Description: Excellent location, quiet studio ready to move in, all utilities included, (water, electric and wifi.) Independent entrance, privet bathroom, Furnished, very close to shopping centers, Hard rock Hotel and Casino, short ride to the beach, Denia point, Broward college, north and south campus, Golf stream etc. Nova University,
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Hide
		
		Address Information
| State | Florida | 
| City | Hollywood | 
| County | Broward County | 
| Zip Code | 33024 | 
| Address | 6501 SCOTT ST | 
| Section | 11 | 
| Zip Code (4 Digits) | 4032 | 
Financial Information
| Price | $1,200 | 
| Price per Foot | $0 | 
| Previous Price | $1,295 | 
| Sold on | 25th October, 2025 | 
| Sold Price | $1,200 | 
| Folio Number | 514111180870 | 
| Rent Period | Annually | 
Full Descriptions
| Detailed Description | Excellent location, quiet studio ready to move in, all utilities included, (water, electric and wifi.) Independent entrance, privet bathroom, Furnished, very close to shopping centers, Hard rock Hotel and Casino, short ride to the beach, Denia point, Broward college, north and south campus, Golf stream etc. Nova University, | 
| How to Reach | From I95 go west on Sheridan St, south on 64th ave, west on Scott St to the property | 
| Furnished Information | Partially | 
| Pet Restrictions | No | 
Property parameters
| Full Baths Number | 1 | 
| Living Area | 220 | 
| Lot Size | 6574 | 
| Zoning Information | RS-6 | 
| Year Built | 1960 | 
| Type of Property | Efficiency | 
| Style | Apartments-Annual, Efficiency | 
| Building Name | DRIFTWOOD PLAZA | 
| Development Name | DRIFTWOOD PLAZA | 
| Stories Number | 1 | 
| Listed with | Real Estate 911 Inc |