915 FERDINAND ST #915, Coral Gables
$6,000 USD 3 3
Pictures
Map
















Contact us
Schedule Tour
| Address | 915 FERDINAND ST #915, Coral Gables |
| Building Name | CORAL GABLES GRANADA SEC |
| Type of Property | Efficiency |
| Property Style | Single Family-Annual, Efficiency |
| Price | $6,000 |
| Previous Price | $5,500 (1 days ago) |
| Property Status | Active |
| MLS Number | A11860521 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Living Area | 240 |
| Lot Size | 6900 |
| Year Built | 1920 |
| Rent Period | Annually |
| Folio Number | 03-41-07-018-6730 |
| Zoning Information | 0100 |
| Days on Market | 71 |
Detailed Description: Two story 3 besrooms 3 baths furnish in Coral Gables, excellent location, with great schools close shopping center, restaurants, 15 minutes of downtown Mimia, and beaches, 7 minutes from Miami airport future tenant must good credit and no eviction records. Note bathroom and kitchen are being updated.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Coral Gables |
| County | Miami-Dade County |
| Zip Code | 33134 |
| Address | 915 FERDINAND ST |
| Section | 41 |
| Zip Code (4 Digits) | 2132 |
Financial Information
| Price | $6,000 |
| Price per Foot | $0 |
| Previous Price | $5,500 |
| Folio Number | 03-41-07-018-6730 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Two story 3 besrooms 3 baths furnish in Coral Gables, excellent location, with great schools close shopping center, restaurants, 15 minutes of downtown Mimia, and beaches, 7 minutes from Miami airport future tenant must good credit and no eviction records. Note bathroom and kitchen are being updated. |
| Interior Features | First Floor Entry |
| Furnished Information | Furnished |
| Pool Description | Heated |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Living Area | 240 |
| Lot Size | 6900 |
| Zoning Information | 0100 |
| Year Built | 1920 |
| Type of Property | Efficiency |
| Style | Single Family-Annual, Efficiency |
| Building Name | CORAL GABLES GRANADA SEC |
| Development Name | CORAL GABLES GRANADA SEC |
| Listed with | Miami Lifestyle Realty Inc |