3100 NORTH EAST 48TH ST #918, Fort Lauderdale
$879,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 3100 NORTH EAST 48TH ST #918, Fort Lauderdale |
| Building Name | PILOT HOUSE CONDO |
| Type of Property | Condominium |
| Price | $879,000 |
| Sold on | 1st February, 2026 |
| Sold Price | $775,000 |
| Property Status | Closed |
| MLS Number | A11924260 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1567 |
| Year Built | 1978 |
| Garage Spaces Number | 1 |
| Folio Number | 494318BG1040 |
| Days on Market | 88 |
Detailed Description: Welcome to Unit 918 in the prestigious Pilot House. Completely reimagined in 2022, this 2BR / 2BA condo is just steps from the elevator and offers endless Intracoastal, ocean, and city skyline views. Every inch of this unit was thoughtfully transformed, leaving no detail untouched. Luxury abounds with porcelain tile floors, custom Italian Stosa cabinetry, marble countertops, Bosch appliances, an Azure wine cooler, and an iSpring reverse osmosis water purifier—crowning the gourmet kitchen with style and sophistication. The master suite is a serene retreat, featuring a spa-like bath, large shower, Kohler whirlpool tub, and custom closet. A full-size in-unit LG washer and dryer complete the pinnacle of sophisticated living. Pilot House invites you to enjoy its inviting amenities, including a gym and coveted private boat dockage (subject to availability), making every day feel like a vacation. Just minutes from the beach, fine dining, shopping, and Fort Lauderdale International Airport, th
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Fort Lauderdale |
| County | Broward County |
| Zip Code | 33308 |
| Address | 3100 NORTH EAST 48TH ST |
| Section | 18 |
| Zip Code (4 Digits) | 4949 |
Financial Information
| Price | $879,000 |
| Price per Foot | $0 |
| Sold on | 1st February, 2026 |
| Sold Price | $775,000 |
| Folio Number | 494318BG1040 |
| Maintenance Charge Month | $1,156 |
| Association Fee Paid | Monthly |
| Association Fee | $1,156 |
| Tax Amount | $7,045 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Type of Contingencies | Other |
Full Descriptions
| Detailed Description | Welcome to Unit 918 in the prestigious Pilot House. Completely reimagined in 2022, this 2BR / 2BA condo is just steps from the elevator and offers endless Intracoastal, ocean, and city skyline views. Every inch of this unit was thoughtfully transformed, leaving no detail untouched. Luxury abounds with porcelain tile floors, custom Italian Stosa cabinetry, marble countertops, Bosch appliances, an Azure wine cooler, and an iSpring reverse osmosis water purifier—crowning the gourmet kitchen with style and sophistication. The master suite is a serene retreat, featuring a spa-like bath, large shower, Kohler whirlpool tub, and custom closet. A full-size in-unit LG washer and dryer complete the pinnacle of sophisticated living. Pilot House invites you to enjoy its inviting amenities, including a gym and coveted private boat dockage (subject to availability), making every day feel like a vacation. Just minutes from the beach, fine dining, shopping, and Fort Lauderdale International Airport, th |
| Property View | Intracoastal View, Ocean View, Skyline |
| Water Access | Community Boat Dock, Unrestricted Salt Water Access |
| Waterfront Description | Canal Front, No Fixed Bridges, Ocean Access |
| Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Elevator, Volume Ceilings, Great Room, Utility Room / L |
| Exterior Features | East Of Us1, Exterior Cat Walk, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Boat Dock, Community Room, Elevator (s), Exercise Room, Exterior Lighting, Heated Pool, Trash Chute |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Assigned, Covered, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1567 |
| Year Built | 1978 |
| Type of Property | Condominium |
| Building Name | PILOT HOUSE CONDO |
| Development Name | PILOT HOUSE CONDO |
| Construction Type | CBS Construction |
| Street Direction | North East |
| Garage Spaces Number | 1 |
| Listed with | Keller Williams Dedicated Professionals |