1817 SOUTH OCEAN DR #827, Hallandale Beach
$249,000 USD 1 1
Pictures
Map



























Contact us
Schedule Tour
Address | 1817 SOUTH OCEAN DR #827, Hallandale Beach |
Building Name | IMPERIAL TOWERS CONDO |
Type of Property | Condominium |
Price | $249,000 |
Property Status | Active |
MLS Number | A11757902 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 672 |
Year Built | 1969 |
Folio Number | 514226AL2380 |
Days on Market | 67 |
Detailed Description: EXCELLENT LOCATION! ***AMAZING COASTAL LIVING WITH PANORAMIC OCEAN VIEWS IN THE HEART OF HALLANDALE BEACH LOCATED ACROSS THE STREET FROM THE BEACH ON THE INTRACOASTAL * ONE BEDROOM ONE BATH *LARGE LIVING AND DINING AREA *TILES THROUGHOUT* SPACIOUS WALK-IN CLOSET*UPDATED BATHROOM*IMPACT WINDOWS* COMMUNITY LAUNDRY* IMPERIAL TOWERS OFFERS WONDERFUL BUILDING AMENTITIES WHICH INCLUDE A WATERFRONT HEATED POOL* FULLY EQUIPED GYM SAUNA CLUBHOUSE AND THE MANAGEMENT IS CONVENIENTLY ON THE PREMISES* ONE PARKING SPOT AND 1 STORAGE *BUILDING PASSED 50 YEAR CERTIFICATION! *CLOSE TO AVENTURA MALL AND VERY EASY ACCESS TO SHOPPING DINING CASINOS ENTERTAINMENT AND MORE* AMAZING FOR YOUR WINTER GETAWAY OR YEAR ROUND PARADISE LIVING! NO LEASE FIRST TWO YEARS OWNED!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 1817 SOUTH OCEAN DR |
Section | 26 |
Zip Code (4 Digits) | 4979 |
Financial Information
Price | $249,000 |
Price per Foot | $0 |
Folio Number | 514226AL2380 |
Maintenance Charge Month | $650 |
Association Fee Paid | Monthly |
Association Fee | $650 |
Tax Amount | $4,374 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | EXCELLENT LOCATION! ***AMAZING COASTAL LIVING WITH PANORAMIC OCEAN VIEWS IN THE HEART OF HALLANDALE BEACH LOCATED ACROSS THE STREET FROM THE BEACH ON THE INTRACOASTAL * ONE BEDROOM ONE BATH *LARGE LIVING AND DINING AREA *TILES THROUGHOUT* SPACIOUS WALK-IN CLOSET*UPDATED BATHROOM*IMPACT WINDOWS* COMMUNITY LAUNDRY* IMPERIAL TOWERS OFFERS WONDERFUL BUILDING AMENTITIES WHICH INCLUDE A WATERFRONT HEATED POOL* FULLY EQUIPED GYM SAUNA CLUBHOUSE AND THE MANAGEMENT IS CONVENIENTLY ON THE PREMISES* ONE PARKING SPOT AND 1 STORAGE *BUILDING PASSED 50 YEAR CERTIFICATION! *CLOSE TO AVENTURA MALL AND VERY EASY ACCESS TO SHOPPING DINING CASINOS ENTERTAINMENT AND MORE* AMAZING FOR YOUR WINTER GETAWAY OR YEAR ROUND PARADISE LIVING! NO LEASE FIRST TWO YEARS OWNED! |
Property View | Ocean View |
Water Access | None |
Waterfront Description | Intracoastal Front |
Floor Description | Ceramic Floor |
Interior Features | Interior Hall, Lobby, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Electric Range |
Amenities | Clubhouse-Clubroom, Laundry, Community Room, Elevator (s), Exercise Room, Exterior Lighting, Storage, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 672 |
Year Built | 1969 |
Type of Property | Condominium |
Building Name | IMPERIAL TOWERS CONDO |
Development Name | IMPERIAL TOWERS CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Listed with | Beachfront Realty Inc |