Surfside
$7,500 USD 2 2.5
Pictures
Map
Contact us
Schedule Tour
| Address | Surfside |
| Building Name | SOLIMAR CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Seasonal, Condo |
| Price | $7,500 |
| Previous Price | $7,900 (127 days ago) |
| Sold on | 24th November, 2025 |
| Sold Price | $7,100 |
| Property Status | Rented |
| MLS Number | A11892920 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1740 |
| Year Built | 2002 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 14-22-35-042-0290 |
| Days on Market | 127 |
Detailed Description: Surfside’s BEST WINTER SEASONAL rental. Bright and sunny Southside of the SOLIMAR North Tower. Best line in the building. Beautiful Ocean and pool views from living room and bedrooms! Blackout shades in bedrooms. Marble floors throughout. Semi-private elevators to your foyer! Building provides Beach service, fully equipped gym including men and women’s spa with indoor whirlpool, steam and sauna. 1 assigned garage space and you can also enjoy a second car with valet at no charge. Enjoy living in the heart of Surfside’s business district, within walking distance to the Bal Harbout Mall.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Surfside |
| County | Miami-Dade County |
| Zip Code | 33154 |
| Section | 35 |
| Zip Code (4 Digits) | 2618 |
Financial Information
| Price | $7,500 |
| Price per Foot | $0 |
| Previous Price | $7,900 |
| Sold on | 24th November, 2025 |
| Sold Price | $7,100 |
| Folio Number | 14-22-35-042-0290 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Surfside’s BEST WINTER SEASONAL rental. Bright and sunny Southside of the SOLIMAR North Tower. Best line in the building. Beautiful Ocean and pool views from living room and bedrooms! Blackout shades in bedrooms. Marble floors throughout. Semi-private elevators to your foyer! Building provides Beach service, fully equipped gym including men and women’s spa with indoor whirlpool, steam and sauna. 1 assigned garage space and you can also enjoy a second car with valet at no charge. Enjoy living in the heart of Surfside’s business district, within walking distance to the Bal Harbout Mall. |
| Water Access | Deeded Beach Access, Unrestricted Salt Water Access |
| Waterfront Description | Ocean Front |
| Floor Description | Marble |
| Interior Features | Built-in Features, Elevator, Entrance Foyer, Split Bedroom, Walk-In Closet (s) |
| Exterior Features | Open Balcony |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Pool Description | In Ground |
| Amenities | Elevator (s), Exercise Room, Sauna, Spa / Hot Tub |
| Cooling Description | Electric |
| Heating Description | Electric |
| Water Description | Municipal Water |
| Parking Description | Valet, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1740 |
| Year Built | 2002 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Seasonal, Condo |
| Building Name | SOLIMAR CONDO |
| Development Name | SOLIMAR CONDO |
| Construction Type | CBS Construction |
| Stories Number | 12 |
| Garage Spaces Number | 1 |
| Listed with | Estelle Stern Realty, Inc. |