Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Surfside | 33154 | 1935 | 836 | 5750 | 2 | 1 | $2,500,000 | 6 |
Miami Shores | 33138 | 1939 | 2476 | 9600 | 2 | 2 | $1,950,000 | 26 |
Palm Beach Shores | 33404 | 1960 | 1026 | 9667 | 2 | 2 | $1,290,000 | 17 |
Coral Gables | 33134 | 1925 | 1300 | 5000 | 2 | 2 | $1,068,000 | 20 |
Biscayne Park | 33161 | 1947 | 1154 | 9900 | 2 | 2 | $875,000 | 47 |
Miami Gardens | 33056 | 1958 | 1568 | 30100 | 2 | 2 | $650,000 | 37 |
Miami | 33155 | 1950 | 901 | 6600 | 2 | 2 | $650,000 | 21 |
Tamarac | 33319 | 1976 | 2144 | 9198 | 2 | 2 | $649,900 | 39 |
Davie | 33328 | 1993 | 1474 | 6724 | 2 | 2 | $600,000 | 45 |
Hollywood | 33019 | 1957 | 1160 | 6300 | 2 | 2 | $550,000 | 2 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1939 | 1953 | 9800 | 3 | 3.5 | $3,000,000 | 9 |
North Miami Beach | 33160 | 1958 | 2167 | 9300 | 3 | 2.5 | $2,995,000 | 35 |
Coral Gables | 33133 | 1959 | 1744 | 10000 | 3 | 2 | $2,495,000 | 25 |
Miami | 33143 | 1955 | 3293 | 43560 | 3 | 2 | $2,485,000 | 45 |
Aventura | 33160 | 2007 | 3069 | 0 | 3 | 3.5 | $1,790,000 | 15 |
Miami Shores | 33138 | 1952 | 1668 | 11700 | 3 | 3 | $1,595,000 | 31 |
Fort Myers | 33908 | 1981 | 2112 | 0 | 3 | 3 | $1,500,000 | 65 |
Coral Gables | 33146 | 1925 | 1562 | 5000 | 3 | 2 | $1,298,000 | 32 |
Out of Area | 32459 | 2015 | 2324 | 0 | 3 | 3.5 | $1,255,000 | 39 |
Hollywood | 33020 | 1925 | 2279 | 10013 | 3 | 3 | $1,250,000 | 41 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33301 | 2004 | 12262 | 24056 | 8 | 13 | $28,500,000 | 80 |
Miami | 33139 | 1938 | 3981 | 12750 | 5 | 5.5 | $12,200,000 | 45 |
New Smyrna Beach | 32169 | 2024 | 0 | 0 | 5 | 2 | $6,990,000 | 82 |
Coral Gables | 33146 | 1950 | 3372 | 12000 | 4 | 4 | $5,595,000 | 49 |
Coconut Grove | 33133 | 1923 | 3899 | 14806 | 4 | 4.5 | $5,500,000 | 49 |
Out of City | 2006 | 0 | 0 | 9 | 9 | $5,500,000 | 77 | |
Coral Gables | 33156 | 1950 | 5411 | 42689 | 5 | 5 | $5,200,000 | 38 |
Miami | 33133 | 2024 | 3912 | 6500 | 5 | 4 | $5,150,000 | 52 |
Miami | 33129 | 2025 | 3901 | 6960 | 5 | 4.5 | $5,000,000 | 85 |
North Miami | 33181 | 1957 | 4078 | 13292 | 5 | 5 | $4,995,000 | 60 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 900 | 1 | 1 | 1 | $2,000 | 22 |
Miami | Monthly | 800 | 1 | 1 | 1 | $1,300 | 12 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1472 | 2 | 1 | 1 | $6,950 | 17 |
North Miami | Monthly | 1000 | 2 | 2 | 1 | $6,000 | 60 |
Pembroke Pines | Monthly | 1042 | 2 | 2 | 1 | $3,000 | 30 |
Miami | Monthly | 1165 | 2 | 2 | 1 | $3,000 | |
Hollywood | Monthly | 1422 | 2 | 2 | 1 | $2,950 | |
Miami | Monthly | 989 | 2 | 1 | 1 | $2,900 | 23 |
Miami Gardens | Monthly | 0 | 2 | 2 | 1 | $2,899 | 13 |
Port St Lucie | Annually | 1308 | 2 | 2 | 1 | $2,700 | |
Miami | Monthly | 1647 | 2 | 1 | 1 | $2,600 | 14 |
Cutler Bay | Monthly | 1050 | 2 | 2 | 1 | $2,500 | 24 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 3007 | 3 | 2.5 | 1 | $12,500 | 53 |
Surfside | Monthly | 1824 | 3 | 2 | 1 | $9,900 | 33 |
Miami | Monthly | 2272 | 3 | 4 | 1 | $8,500 | 36 |
Miami | Monthly | 2144 | 3 | 3 | 1 | $8,000 | 45 |
Miami | Monthly | 1579 | 3 | 2 | 1 | $7,950 | 23 |
Palm Beach Gardens | Annually | 0 | 3 | 3.5 | 1 | $7,500 | 27 |
South Miami | Monthly | 1457 | 3 | 2 | 1 | $6,800 | 25 |
Miami Beach | Monthly | 1632 | 3 | 2 | 1 | $6,250 | 1 |
Fort Lauderdale | Monthly | 1400 | 3 | 1 | 1 | $6,200 | 41 |
Weston | Monthly | 2121 | 3 | 3 | 1 | $6,200 | 42 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 4931 | 7 | 7.5 | 1 | $60,000 | 58 |
North Miami Beach | Monthly | 5446 | 6 | 6.5 | 1 | $42,000 | 90 |
Miami | Monthly | 3514 | 4 | 4 | 1 | $30,000 | 57 |
Coral Gables | Monthly | 3085 | 6 | 6.5 | 1 | $22,000 | 91 |
Miami | Monthly | 4311 | 7 | 5 | 1 | $17,500 | 90 |
Miami | Annually | 1940 | 5 | 3 | 1 | $16,000 | 47 |
Doral | Monthly | 4034 | 4 | 4.5 | 1 | $16,000 | 37 |
North Miami | Monthly | 3703 | 5 | 4.5 | 1 | $15,000 | 53 |
North Miami | Annually | 2339 | 4 | 3 | 1 | $13,500 | 8 |
Miami | Annually | 2924 | 4 | 4 | 1 | $11,990 | 31 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Icon Brickell | 5507 | 1 | 1 | 1120 | 2008 | $899,000 | 27 |
Miami | The Elser | 2415 | 1 | 1 | 560 | 2022 | $825,000 | 24 |
Miami Beach | Bel-Aire on the Ocean | 1801 | 1 | 1.5 | 819 | 2004 | $799,000 | 22 |
Miami | Reach Condo | 2406 | 1 | 1.5 | 810 | 2016 | $750,000 | 24 |
Miami | Paramount Miami World | 1700 | 1 | 2 | 1018 | 2019 | $650,000 | 31 |
Miami Beach | Collins Tower | 1 | 1 | 760 | 1972 | $620,000 | 25 | |
Hollywood | Hyde Resort & Residences | 2409 | 1 | 1 | 841 | 2017 | $610,000 | 24 |
Miami | Courvoisier Courts | 808 | 1 | 1.5 | 806 | 1997 | $600,000 | 15 |
Miami | Natiivo Miami Condo | PH 5008 | 1 | 1 | 504 | 2024 | $598,000 | 26 |
Miami | Aria on the Bay Condo | 2802 | 1 | 1.5 | 766 | 2018 | $559,999 | 9 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Ten Museum Park | 3802 | 2 | 2.5 | 1802 | 2007 | $1,875,000 | 34 |
Miami | Carbonell | 607 | 2 | 2.5 | 1784 | 2005 | $1,830,000 | 52 |
Miami Beach | The Carillon South Tower | 1602 | 2 | 2 | 1387 | 2008 | $1,825,000 | 30 |
Sunny Isles Beach | Aurora Condominium | 805 | 2 | 2.5 | 1675 | 2023 | $1,785,000 | 36 |
Coconut Grove | Grove Isle Condo | A1207 | 2 | 2 | 1882 | 1979 | $1,649,000 | 27 |
Sunny Isles Beach | Ocean Three Condo | 1102 | 2 | 2 | 1591 | 2003 | $1,500,000 | 41 |
Miami Beach | North Carillon Beach Cond | 603 | 2 | 2 | 1280 | 2008 | $1,395,000 | 27 |
Miami | Carbonell Condo | 1009 | 2 | 2.5 | 1418 | 2005 | $1,225,000 | 28 |
Hallandale Beach | Beach Club | 1408 | 2 | 2 | 1458 | 2006 | $1,119,000 | 50 |
Sunny Isles Beach | Oceania | 312 | 2 | 2 | 1520 | 1993 | $1,080,000 | 30 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside at Fisher Islan | 8033 | 3 | 2.5 | 2530 | 1989 | $8,200,000 | 12 |
Miami Beach | Cosabella on the Bay | Ph-1 | 3 | 3.5 | 2551 | 2023 | $3,699,000 | 29 |
Aventura | Williams Island | 2409-2410 | 3 | 3.5 | 2730 | 1998 | $3,300,000 | 1 |
Sunny Isles Beach | Parque Towers Condo | 4-501 - LANAI | 3 | 3.5 | 1865 | 2019 | $2,700,000 | 84 |
Sunny Isles Beach | Trump Royale Condo | 5206 | 3 | 3.5 | 2137 | 2008 | $2,395,000 | 30 |
Miami | One Paraiso Condo | 1404 | 3 | 3.5 | 1526 | 2018 | $1,650,000 | 11 |
Fort Lauderdale | Lake Ridge | 3 | 3.5 | 2330 | 2025 | $1,550,000 | 25 | |
Coral Gables | Segovia Street Village Co | B | 3 | 2.5 | 2010 | 1999 | $1,500,000 | 44 |
Singer Island | Beach Front | 802 | 3 | 3 | 2439 | 2007 | $1,499,000 | 41 |
Miami | Bridgeport Grove | 3 | 2.5 | 2860 | 2004 | $1,475,000 | 54 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ritz-Carlton South Beach | 15A | 5 | 6.5 | 4520 | 2028 | $27,500,000 | 15 |
Coconut Grove | Torbertville Sub | 2916 | 4 | 3.5 | 3407 | 2016 | $2,450,000 | 40 |
Miami | Frow Homestead | 3224 | 4 | 3.5 | 3526 | 2024 | $1,995,000 | 30 |
Aventura | Mediterranean Village | B308 | 4 | 3 | 1820 | 1988 | $1,250,000 | 33 |
Doral | Contempo | 4 | 3.5 | 2335 | 2017 | $885,000 | 13 | |
Miami | KENDALL bREEZE | 4 | 3 | 2310 | 2003 | $685,000 | 36 | |
Miami | Chloes Estates | B | 5 | 3 | 2502 | 2025 | $672,990 | 53 |
Miami | Chloes Estates | A | 5 | 4 | 2518 | 2025 | $669,990 | 66 |
Miami | Chloes Estates | A | 5 | 4 | 2518 | 2025 | $665,990 | 35 |
Miami | Chloes Estates | A | 5 | 4 | 2518 | 2025 | $663,990 | 66 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 900 | 1 | 1 | 1 | $2,000 | 22 |
Miami | Monthly | 800 | 1 | 1 | 1 | $1,300 | 12 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1472 | 2 | 1 | 1 | $6,950 | 17 |
North Miami | Monthly | 1000 | 2 | 2 | 1 | $6,000 | 60 |
Pembroke Pines | Monthly | 1042 | 2 | 2 | 1 | $3,000 | 30 |
Miami | Monthly | 1165 | 2 | 2 | 1 | $3,000 | |
Hollywood | Monthly | 1422 | 2 | 2 | 1 | $2,950 | |
Miami | Monthly | 989 | 2 | 1 | 1 | $2,900 | 23 |
Miami Gardens | Monthly | 0 | 2 | 2 | 1 | $2,899 | 13 |
Port St Lucie | Annually | 1308 | 2 | 2 | 1 | $2,700 | |
Miami | Monthly | 1647 | 2 | 1 | 1 | $2,600 | 14 |
Cutler Bay | Monthly | 1050 | 2 | 2 | 1 | $2,500 | 24 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 3007 | 3 | 2.5 | 1 | $12,500 | 53 |
Surfside | Monthly | 1824 | 3 | 2 | 1 | $9,900 | 33 |
Miami | Monthly | 2272 | 3 | 4 | 1 | $8,500 | 36 |
Miami | Monthly | 2144 | 3 | 3 | 1 | $8,000 | 45 |
Miami | Monthly | 1579 | 3 | 2 | 1 | $7,950 | 23 |
Palm Beach Gardens | Annually | 0 | 3 | 3.5 | 1 | $7,500 | 27 |
South Miami | Monthly | 1457 | 3 | 2 | 1 | $6,800 | 25 |
Miami Beach | Monthly | 1632 | 3 | 2 | 1 | $6,250 | 1 |
Fort Lauderdale | Monthly | 1400 | 3 | 1 | 1 | $6,200 | 41 |
Weston | Monthly | 2121 | 3 | 3 | 1 | $6,200 | 42 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 4931 | 7 | 7.5 | 1 | $60,000 | 58 |
North Miami Beach | Monthly | 5446 | 6 | 6.5 | 1 | $42,000 | 90 |
Miami | Monthly | 3514 | 4 | 4 | 1 | $30,000 | 57 |
Coral Gables | Monthly | 3085 | 6 | 6.5 | 1 | $22,000 | 91 |
Miami | Monthly | 4311 | 7 | 5 | 1 | $17,500 | 90 |
Miami | Annually | 1940 | 5 | 3 | 1 | $16,000 | 47 |
Doral | Monthly | 4034 | 4 | 4.5 | 1 | $16,000 | 37 |
North Miami | Monthly | 3703 | 5 | 4.5 | 1 | $15,000 | 53 |
North Miami | Annually | 2339 | 4 | 3 | 1 | $13,500 | 8 |
Miami | Annually | 2924 | 4 | 4 | 1 | $11,990 | 31 |
* The following links are for information only and from sources as found on Google search.