3621 NORTH WEST 90TH TER, Sunrise
$1,490,000 USD
Pictures
Map














Contact us
Schedule Tour
| Address | 3621 NORTH WEST 90TH TER, Sunrise |
| Type of Property | Special Purpose |
| Type of Business | Special Purpose |
| Business Location | City Location |
| Property Style | Special Purpose |
| Price | $1,490,000 |
| Property Status | Active |
| MLS Number | A11873838 |
| Property Size | 13872 |
| Lot Size | 13872 |
| Year Built | 1991 |
| Folio Number | 494120430020 |
| Zoning Information | RM-10 |
| Days on Market | 52 |
Detailed Description: WONDERFUL ASSISTANT LIVING FACILITY FREE STANDING BUILDING WITH PARKING. THIS IS A ONE-STORY BUILDING ZONED FOR 14 BEDS. IT HAS BEEN IN BUSINESS FOR OVER 10 YEARS. CURRENTLY VACANT. FEATURING A LARGE FORMAL DINING AREA, 9 BEDROOMS 8 BATHROOMS, OFFICE, GAS GENERATOR, AND HAS OVER 4,000 FT OF LIVING AREA. CALL FOR MORE INFORMATION!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Sunrise |
| County | Broward County |
| Zip Code | 33351 |
| Address | 3621 NORTH WEST 90TH TER |
| Business Location | City Location |
| Section | 20 |
| Zip Code (4 Digits) | 6470 |
Financial Information
| Price | $1,490,000 |
| Price per Foot | $0 |
| Folio Number | 494120430020 |
| Tax Amount | $17,915 |
Full Descriptions
| Detailed Description | WONDERFUL ASSISTANT LIVING FACILITY FREE STANDING BUILDING WITH PARKING. THIS IS A ONE-STORY BUILDING ZONED FOR 14 BEDS. IT HAS BEEN IN BUSINESS FOR OVER 10 YEARS. CURRENTLY VACANT. FEATURING A LARGE FORMAL DINING AREA, 9 BEDROOMS 8 BATHROOMS, OFFICE, GAS GENERATOR, AND HAS OVER 4,000 FT OF LIVING AREA. CALL FOR MORE INFORMATION! |
| Roof Description | Shingle |
| Cooling Description | Central Building A / C |
| Heating Description | Central Electric, Central Building A / C |
| Water Description | Public |
| Parking Description | Additional Spaces Available, Free Parking |
Property parameters
| Living Area | 13872 |
| Lot Size | 13872 |
| Total Acreage | 0.000 |
| Zoning Information | RM-10 |
| Maximum Leasable Size | 13872 |
| Year Built | 1991 |
| Type of Property | Special Purpose |
| Type of Business | Special Purpose |
| Style | Special Purpose |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Listed with | Capital Trust Realty Group |