13491 NORTH WEST 47TH AVE #2, Opa-Locka
$3,200 USD
Pictures
Map







Contact us
Schedule Tour
| Address | 13491 NORTH WEST 47TH AVE #2, Opa-Locka |
| Type of Property | Flex Space |
| Type of Business | Industrial, Retail Space |
| Business Location | Commercial Park,Industrial Park |
| Property Style | Commercial Lease |
| Price | $3,200 |
| Property Status | Active |
| MLS Number | A11933604 |
| Property Size | 1348 |
| Lot Size | 1348 |
| Year Built | 2006 |
| Parking Space Number | 2 |
| Folio Number | 08-21-29-026-0020 |
| Zoning Information | 7400 |
| Days on Market | 103 |
Detailed Description: Prime location for light industrial or retail use. This warehouse offers outstanding visibility from 135th Street, providing excellent exposure to high traffic. The property features central air conditioning and includes assigned parking, making it an ideal space for businesses seeking convenience, visibility, and accessibility. NO AUTOMOVIL BODY SHOP OR MECHANIC SHOP.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Opa-Locka |
| County | Miami-Dade County |
| Zip Code | 33054 |
| Address | 13491 NORTH WEST 47TH AVE |
| Business Location | Commercial Park,Industrial Park |
| Section | 29 |
| Zip Code (4 Digits) | 4317 |
Financial Information
| Price | $3,200 |
| Price per Foot | $0 |
| Folio Number | 08-21-29-026-0020 |
| Tax Amount | $6,783 |
Full Descriptions
| Detailed Description | Prime location for light industrial or retail use. This warehouse offers outstanding visibility from 135th Street, providing excellent exposure to high traffic. The property features central air conditioning and includes assigned parking, making it an ideal space for businesses seeking convenience, visibility, and accessibility. NO AUTOMOVIL BODY SHOP OR MECHANIC SHOP. |
| Roof Description | Concrete |
| Floor Description | Ceramic Floor, Concrete |
| Cooling Description | Central Building A / C |
| Heating Description | Central Electric, Exhaust Fan |
| Water Description | Public |
| Sewer Description | Public Sanitation |
| Parking Description | Assigned |
Property parameters
| Living Area | 1348 |
| Lot Size | 1348 |
| Total Acreage | 0.000 |
| Zoning Information | 7400 |
| Maximum Leasable Size | 1348 |
| Year Built | 2006 |
| Type of Property | Flex Space |
| Type of Business | Industrial, Retail Space |
| Style | Commercial Lease |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Parking Space Number | 2 |
| Listed with | VIDA International Realty |