2101 PALM AVE #6-208, Miramar
$2,300 USD
Pictures
Map





















Contact us
Schedule Tour
| Address | 2101 PALM AVE #6-208, Miramar |
| Type of Property | Office |
| Type of Business | Office Space |
| Business Location | Anchored Center |
| Price | $2,300 |
| Previous Price | $3,000 (26 days ago) |
| Property Status | Active |
| MLS Number | A11934169 |
| Year Built | 2018 |
| Folio Number | 514120AD0500 |
| Zoning Information | TND |
| Days on Market | 101 |
Detailed Description: Excellent opportunity to lease an office in Mirabella Plaza, one of the most active and well-known shopping centers in Miramar. Located at 2101 Palm Ave, this plaza features a strong anchor: McDonald’s, ensuring high daily traffic and excellent visibility. Surrounded by retail stores, restaurants, and professional services, and with a steady flow of customers, this space offers a strategic location in a region of significant commercial growth. Ample parking, easy access, and excellent connectivity make this office an ideal choice for investors or businesses looking to establish themselves in a well-established, high-demand area.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miramar |
| County | Broward County |
| Zip Code | 33025 |
| Address | 2101 PALM AVE |
| Business Location | Anchored Center |
| Section | 20 |
| Zip Code (4 Digits) | 5088 |
Financial Information
| Price | $2,300 |
| Price per Foot | $0 |
| Previous Price | $3,000 |
| Folio Number | 514120AD0500 |
| Association Fee | $432 |
| Tax Amount | $3,426 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Excellent opportunity to lease an office in Mirabella Plaza, one of the most active and well-known shopping centers in Miramar. Located at 2101 Palm Ave, this plaza features a strong anchor: McDonald’s, ensuring high daily traffic and excellent visibility. Surrounded by retail stores, restaurants, and professional services, and with a steady flow of customers, this space offers a strategic location in a region of significant commercial growth. Ample parking, easy access, and excellent connectivity make this office an ideal choice for investors or businesses looking to establish themselves in a well-established, high-demand area. |
| Floor Description | Ceramic Floor |
| Water Description | Public |
| Parking Description | Common, Free Parking |
Property parameters
| Total Acreage | 0.000 |
| Zoning Information | TND |
| Year Built | 2018 |
| Type of Property | Office |
| Type of Business | Office Space |
| Construction Type | Concrete Block Construction,CBS Construction |
| Listed with | InvesTeam Realty |