15192 SOUTH WEST 137TH ST #14, Miami
$810 USD
Pictures
Map


Contact us
Schedule Tour
Address | 15192 SOUTH WEST 137TH ST #14, Miami |
Building Name | TAMIAMI GEFEN INDUSTRIAL |
Type of Property | Office |
Type of Business | Office Space |
Business Location | City Location,Industrial Park,Near Airport |
Property Style | Commercial Office |
Price | $810 |
Property Status | Active |
MLS Number | A11880970 |
Property Size | 24515 |
Lot Size | 24515 |
Year Built | 2009 |
Parking Space Number | 208 |
Folio Number | 30-59-21-023-0160 |
Zoning Information | 7700 |
Days on Market | 9 |
Detailed Description: 2ND FLOOR OFFICE WITH LOT OF LIGHT. TILED. COMMUNITY BATHROOM, $30 MONTHLY FEE FOR BATHROOM MAINTENANCE. READY TO MOVE IN. TENANT MUST FILL OUT INFORMATION FORM PROVIDED BY LANDLORD BEFORE OFFER ACCEPTANCE FOR CREDIT AND BACKGROUND CHECK WITH $100 NON-REFUNDABLE M / O. TENANT PAYS ELECTRICITY, INTERIOR MAINTENACE AND INSURANCE AND TELEPHONE / INTERNET.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33196 |
Address | 15192 SOUTH WEST 137TH ST |
Business Location | City Location,Industrial Park,Near Airport |
Section | 21 |
Zip Code (4 Digits) | 5779 |
Financial Information
Price | $810 |
Price per Foot | $0 |
Folio Number | 30-59-21-023-0160 |
Full Descriptions
Detailed Description | 2ND FLOOR OFFICE WITH LOT OF LIGHT. TILED. COMMUNITY BATHROOM, $30 MONTHLY FEE FOR BATHROOM MAINTENANCE. READY TO MOVE IN. TENANT MUST FILL OUT INFORMATION FORM PROVIDED BY LANDLORD BEFORE OFFER ACCEPTANCE FOR CREDIT AND BACKGROUND CHECK WITH $100 NON-REFUNDABLE M / O. TENANT PAYS ELECTRICITY, INTERIOR MAINTENACE AND INSURANCE AND TELEPHONE / INTERNET. |
How to Reach | SW 136 ST TO 152 AVE, TURN SOUTH AND BUILDING IS AT THE END OF THE STREET TO YOUR RIGHT. |
Roof Description | Concrete, Tile Roof |
Floor Description | Ceramic Floor |
Cooling Description | Central Individual A / C |
Heating Description | Central Individual A / C |
Water Description | Public |
Parking Description | Assigned, Guest |
Property parameters
Living Area | 24515 |
Lot Size | 24515 |
Total Acreage | 0.000 |
Zoning Information | 7700 |
Maximum Leasable Size | 24515 |
Year Built | 2009 |
Type of Property | Office |
Type of Business | Office Space |
Style | Commercial Office |
Building Name | TAMIAMI GEFEN INDUSTRIAL |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | South West |
Parking Space Number | 208 |
Listed with | The Keyes Company |