5930 NORTH WEST 99TH AVE #7, Doral
$625,000 USD
Pictures
Map
Contact us
Schedule Tour
| Address | 5930 NORTH WEST 99TH AVE #7, Doral |
| Building Name | B |
| Type of Property | Flex Space |
| Type of Business | Condominium |
| Price | $625,000 |
| Sold on | 13th March, 2026 |
| Sold Price | $590,000 |
| Property Status | Closed |
| MLS Number | A11888730 |
| Property Size | 20896 |
| Lot Size | 20896 |
| Year Built | 2004 |
| Parking Space Number | 3 |
| Folio Number | 35-30-17-017-0070 |
| Zoning Information | 7100 |
| Days on Market | 19 |
Detailed Description: In the heart of Doral condo flex space 1,236 with 360 sq. Ft. Of office spaces (3) and bathroom with a mezzanine. Front door, plus gate to the warehouse. 3 parking spots in front of the unit plus available parking in the visitors area. The whole unit is under a 2-year old A / C unit, including the warehouse area. Very low condo due maintenance. This is a very rare opportunity. Shelving and AC unit are not included with the sale.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 5930 NORTH WEST 99TH AVE |
| Section | 17 |
| Zip Code (4 Digits) | 2710 |
Financial Information
| Price | $625,000 |
| Price per Foot | $0 |
| Sold on | 13th March, 2026 |
| Sold Price | $590,000 |
| Folio Number | 35-30-17-017-0070 |
| Association Fee | $420 |
| Tax Amount | $5,337 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | Association Approval |
Full Descriptions
| Detailed Description | In the heart of Doral condo flex space 1,236 with 360 sq. Ft. Of office spaces (3) and bathroom with a mezzanine. Front door, plus gate to the warehouse. 3 parking spots in front of the unit plus available parking in the visitors area. The whole unit is under a 2-year old A / C unit, including the warehouse area. Very low condo due maintenance. This is a very rare opportunity. Shelving and AC unit are not included with the sale. |
| How to Reach | Off of NW 99 Av, north of 58th Ave. Go throght the second entrace if you are coming from the South. |
| Roof Description | Concrete |
| Floor Description | Concrete |
| Cooling Description | Central Individual A / C |
| Heating Description | Central Individual A / C |
| Sewer Description | Public Sanitation |
| Parking Description | Additional Spaces Available |
Property parameters
| Living Area | 20896 |
| Lot Size | 20896 |
| Total Acreage | 0.000 |
| Zoning Information | 7100 |
| Maximum Leasable Size | 20896 |
| Year Built | 2004 |
| Type of Property | Flex Space |
| Type of Business | Condominium |
| Building Name | B |
| Construction Type | CBS Construction,Pre-Cast Concrete Construction |
| Street Direction | North West |
| Parking Space Number | 3 |
| Listed with | Keller Williams Capital Realty |