Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1938 | 456 | 0 | 1 | 1 | $289,000 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1956 | 1536 | 5400 | 2 | 2 | $1,550,000 | 45 |
Miami Shores | 33138 | 1950 | 1434 | 9225 | 2 | 2 | $1,399,000 | 24 |
Miami Beach | 33141 | 1948 | 1080 | 2501 | 2 | 1.5 | $775,000 | 58 |
Miami | 33176 | 1950 | 936 | 7400 | 2 | 2.5 | $575,000 | 34 |
Pembroke Pines | 33025 | 1986 | 1106 | 5895 | 2 | 2 | $520,000 | 33 |
Delray Beach | 33446 | 1992 | 1628 | 2339 | 2 | 2 | $479,900 | 68 |
Opa-Locka | 33054 | 1958 | 966 | 4730 | 2 | 1 | $475,000 | 14 |
Oakland Park | 33334 | 1957 | 1114 | 5250 | 2 | 1 | $448,000 | |
Lauderhill | 33313 | 1972 | 1502 | 7023 | 2 | 2 | $440,000 | 28 |
Oakland Park | 33334 | 1936 | 1116 | 5792 | 2 | 1 | $425,000 | 23 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1925 | 2336 | 12635 | 3 | 3 | $3,550,000 | 57 |
North Miami | 33181 | 1955 | 2048 | 10710 | 3 | 2.5 | $1,900,000 | 27 |
Miami Beach | 33140 | 1929 | 1723 | 7500 | 3 | 3 | $1,600,000 | 30 |
Miami Springs | 33166 | 1958 | 1869 | 9901 | 3 | 2 | $1,475,000 | 36 |
Biscayne Park | 33161 | 1950 | 1438 | 10000 | 3 | 3 | $1,450,000 | 62 |
Pompano Beach | 33060 | 1959 | 1869 | 7000 | 3 | 2 | $1,200,000 | 38 |
South Miami | 33143 | 1950 | 1258 | 10865 | 3 | 2 | $1,200,000 | 27 |
Hollywood | 33020 | 1953 | 1901 | 10242 | 3 | 2.5 | $999,999 | 11 |
Miami | 33193 | 2004 | 2089 | 6000 | 3 | 2.5 | $920,000 | |
Miami | 33145 | 1924 | 1535 | 7050 | 3 | 2 | $850,000 | 3 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33156 | 2024 | 0 | 75274 | 7 | 7.5 | $31,500,000 | 76 |
Coral Gables | 33156 | 2002 | 9287 | 17250 | 5 | 4.5 | $29,900,000 | 35 |
Coral Gables | 33156 | 2000 | 6831 | 45738 | 5 | 5.5 | $10,500,000 | 75 |
Coconut Grove | 33133 | 2003 | 5409 | 19520 | 5 | 5.5 | $9,995,000 | 70 |
Miami | 33138 | 2010 | 8573 | 25060 | 10 | 9.5 | $9,995,000 | 40 |
Miami Beach | 33141 | 1951 | 3664 | 11250 | 4 | 4 | $7,200,000 | 54 |
Coral Gables | 33143 | 1979 | 4035 | 31200 | 4 | 3.5 | $6,250,000 | 26 |
Pompano Beach | 33062 | 2007 | 6613 | 13013 | 5 | 7 | $5,495,000 | 49 |
Miami | 33133 | 2008 | 4455 | 6116 | 4 | 4.5 | $5,350,000 | 37 |
Pinecrest | 33156 | 2008 | 5897 | 39204 | 6 | 6 | $4,750,000 | 40 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hialeah | Monthly | 1386 | 1 | 1 | 1 | $1,300 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 2200 | 2 | 2 | 1 | $6,200 | 46 |
Coral Gables | Monthly | 918 | 2 | 2 | 1 | $4,500 | 35 |
Miami Shores | Annually | 1056 | 2 | 1 | 1 | $3,900 | 13 |
Miami | Monthly | 1135 | 2 | 1 | 1 | $3,500 | 14 |
West Palm Beach | Annually | 780 | 2 | 1 | 1 | $3,350 | 22 |
Wilton Manors | Monthly | 936 | 2 | 1 | 1 | $3,300 | 8 |
Miami | Monthly | 1220 | 2 | 1 | 1 | $3,250 | 9 |
Miami | Monthly | 1650 | 2 | 1 | 1 | $3,200 | 25 |
Oakland Park | Monthly | 1075 | 2 | 1 | 1 | $2,800 | 17 |
Oakland Park | Monthly | 1114 | 2 | 1 | 1 | $2,750 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 3000 | 3 | 3.5 | 1 | $13,000 | 61 |
Miami | Weekly | 5052 | 3 | 5 | 1 | $10,000 | 52 |
Miami | Monthly | 2650 | 3 | 2 | 1 | $10,000 | 53 |
Coral Gables | Monthly | 2292 | 3 | 2 | 1 | $9,000 | 1 |
Miami | Monthly | 2086 | 3 | 2.5 | 1 | $8,900 | 21 |
Miami | Monthly | 1456 | 3 | 2 | 1 | $7,500 | 14 |
Miami | Annually | 2400 | 3 | 2.5 | 1 | $6,500 | 17 |
Hollywood | Monthly | 1400 | 3 | 2 | 1 | $6,500 | 19 |
Riviera Beach | Monthly | 1612 | 3 | 2 | 1 | $6,250 | 4 |
Hollywood | Annually | 0 | 3 | 2 | 1 | $6,000 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 8324 | 7 | 8 | 1 | $95,000 | 51 |
Miami | Monthly | 4334 | 5 | 6.5 | 1 | $40,000 | 61 |
Pinecrest | Monthly | 3096 | 4 | 3 | 1 | $20,000 | 61 |
Coconut Grove | Monthly | 3237 | 4 | 3 | 1 | $19,500 | 45 |
Miami | Monthly | 5152 | 6 | 8.5 | 1 | $14,900 | 41 |
Miami Beach | Monthly | 2955 | 5 | 4.5 | 1 | $14,500 | 27 |
Boca Raton | Annually | 2866 | 4 | 2.5 | 1 | $14,000 | 21 |
Palmetto Bay | Monthly | 4152 | 5 | 4.5 | 1 | $12,750 | 21 |
Hollywood | Annually | 3698 | 5 | 4.5 | 1 | $12,500 | 13 |
Palm Beach Gardens | Monthly | 3213 | 4 | 3.5 | 1 | $12,000 | 78 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria Reserve | 3404 | 1 | 2 | 0 | 2025 | $1,225,000 | 44 |
Miami | Jade Residences at Bricke | 1505 | 1 | 1.5 | 1135 | 2004 | $1,185,000 | 1 |
Miami | Jade Residences | 1105 | 1 | 1.5 | 1135 | 2004 | $1,085,000 | 17 |
Miami Beach | The pavilion | M5 | 1 | 2 | 1335 | 1995 | $990,000 | 25 |
Miami Beach | Roney Palace Condo | 1135 | 1 | 1 | 760 | 1926 | $775,000 | 19 |
Miami Beach | The Courts | 10004 | 1 | 1.5 | 960 | 1996 | $775,000 | 25 |
Hollywood | Summit Condo | 2509S | 1 | 1.5 | 1190 | 1982 | $645,000 | 74 |
Miami Beach | The Riviera Condo | 1712 | 1 | 1.5 | 1030 | 1980 | $610,000 | 40 |
Miami | Venetia Condominium | PH-D | 1 | 1.5 | 890 | 1980 | $600,000 | 26 |
Miami | Quadro Residences | S-904 | 1 | 1 | 780 | 2019 | $590,000 | 43 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3605 | 2 | 2.5 | 1793 | 2003 | $7,200,000 | 31 |
Bal Harbour | Oceana Bal Harbour Condo | 1105 | 2 | 2.5 | 1704 | 2016 | $3,560,000 | 54 |
Coral Gables | Ponce Park | 405 | 2 | 2.5 | 1956 | 2027 | $3,105,000 | 24 |
Sunny Isles Beach | Turnberry Ocean Colony | 2102 | 2 | 2.5 | 2235 | 2006 | $2,875,000 | 39 |
Miami | Aria Reserve South | 2402 | 2 | 3 | 0 | 2025 | $2,570,000 | 81 |
Miami | Echo Brickell | 3102 | 2 | 3 | 1634 | 2017 | $2,448,000 | 25 |
Miami | Missoni Baia | 1102 | 2 | 3.5 | 2141 | 2023 | $2,300,000 | 22 |
Miami | Jade Residences | 1811 | 2 | 2.5 | 1878 | 2004 | $2,250,000 | 40 |
Miami Beach | Blue & Green Diamond | 1804 | 2 | 2 | 1550 | 2000 | $2,120,000 | 52 |
Aventura | Porto Vita | 1105 | 2 | 3.5 | 2390 | 2000 | $1,800,000 | 23 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Building | 2903 | 3 | 4.5 | 4154 | 2016 | $7,490,000 | 15 |
Miami Beach | One Ocean Condo | PH702 | 3 | 3.5 | 1987 | 2016 | $6,100,000 | 22 |
Miami Beach | Ocean Place Condo | 7F/7G | 3 | 3 | 2786 | 2003 | $5,500,000 | 64 |
Bay Harbor Islands | Signature Collection | 201 | 3 | 3.5 | 0 | 2025 | $5,500,000 | 9 |
Coconut Grove | Ponce Park | 404 | 3 | 3.5 | 3151 | 2027 | $5,363,000 | 26 |
Coconut Grove | Ponce Park | 601 | 3 | 4 | 3371 | 2027 | $5,026,000 | 23 |
Bal Harbour | Bal Harbour Tower Condo | 6A & Cabana | 3 | 4.5 | 3670 | 1990 | $3,900,000 | 44 |
Sunny Isles Beach | Trump Palace Condo | 5401 | 3 | 3.5 | 2236 | 2006 | $3,350,000 | 62 |
Miami Beach | Akoya | 2703 | 3 | 2.5 | 1761 | 2004 | $3,200,000 | 83 |
Fort Lauderdale | Las Olas Beach Club Condo | 1201 | 3 | 4 | 2950 | 2007 | $2,999,000 | 89 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria Reserve | 4702 | 5 | 5.5 | 3189 | 2025 | $4,480,000 | 25 |
Sunny Isles Beach | Parque Towers Condo | 5-2403 | 4 | 4.5 | 3094 | 2019 | $3,600,000 | 39 |
Miami | Aria Reserve South Tower | 2201 | 4 | 5.5 | 2686 | 2025 | $3,415,500 | 20 |
Miami | Elysee | 3202 | 4 | 5.5 | 3326 | 2021 | $3,400,000 | 47 |
Aventura | The Peninsula Condo | 2608 | 4 | 4 | 3620 | 2003 | $2,799,000 | 64 |
Aventura | Hidden Bay | 2915 | 4 | 3 | 2720 | 2000 | $1,299,000 | 73 |
Hialeah | Spanish Lakes | 4 | 2 | 1904 | 1996 | $725,000 | 24 | |
Homestead | Silver Palm East | 4 | 3 | 1656 | 2013 | $448,000 | 35 | |
Davenport | Windsor Island Resort | 5 | 4.5 | 0 | 2023 | $390,000 | 59 | |
Florida City | Forest Park Villas | 4 | 3 | 1338 | 2021 | $379,000 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hialeah | Monthly | 1386 | 1 | 1 | 1 | $1,300 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 2200 | 2 | 2 | 1 | $6,200 | 46 |
Coral Gables | Monthly | 918 | 2 | 2 | 1 | $4,500 | 35 |
Miami Shores | Annually | 1056 | 2 | 1 | 1 | $3,900 | 13 |
Miami | Monthly | 1135 | 2 | 1 | 1 | $3,500 | 14 |
West Palm Beach | Annually | 780 | 2 | 1 | 1 | $3,350 | 22 |
Wilton Manors | Monthly | 936 | 2 | 1 | 1 | $3,300 | 8 |
Miami | Monthly | 1220 | 2 | 1 | 1 | $3,250 | 9 |
Miami | Monthly | 1650 | 2 | 1 | 1 | $3,200 | 25 |
Oakland Park | Monthly | 1075 | 2 | 1 | 1 | $2,800 | 17 |
Oakland Park | Monthly | 1114 | 2 | 1 | 1 | $2,750 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 3000 | 3 | 3.5 | 1 | $13,000 | 61 |
Miami | Weekly | 5052 | 3 | 5 | 1 | $10,000 | 52 |
Miami | Monthly | 2650 | 3 | 2 | 1 | $10,000 | 53 |
Coral Gables | Monthly | 2292 | 3 | 2 | 1 | $9,000 | 1 |
Miami | Monthly | 2086 | 3 | 2.5 | 1 | $8,900 | 21 |
Miami | Monthly | 1456 | 3 | 2 | 1 | $7,500 | 14 |
Miami | Annually | 2400 | 3 | 2.5 | 1 | $6,500 | 17 |
Hollywood | Monthly | 1400 | 3 | 2 | 1 | $6,500 | 19 |
Riviera Beach | Monthly | 1612 | 3 | 2 | 1 | $6,250 | 4 |
Hollywood | Annually | 0 | 3 | 2 | 1 | $6,000 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 8324 | 7 | 8 | 1 | $95,000 | 51 |
Miami | Monthly | 4334 | 5 | 6.5 | 1 | $40,000 | 61 |
Pinecrest | Monthly | 3096 | 4 | 3 | 1 | $20,000 | 61 |
Coconut Grove | Monthly | 3237 | 4 | 3 | 1 | $19,500 | 45 |
Miami | Monthly | 5152 | 6 | 8.5 | 1 | $14,900 | 41 |
Miami Beach | Monthly | 2955 | 5 | 4.5 | 1 | $14,500 | 27 |
Boca Raton | Annually | 2866 | 4 | 2.5 | 1 | $14,000 | 21 |
Palmetto Bay | Monthly | 4152 | 5 | 4.5 | 1 | $12,750 | 21 |
Hollywood | Annually | 3698 | 5 | 4.5 | 1 | $12,500 | 13 |
Palm Beach Gardens | Monthly | 3213 | 4 | 3.5 | 1 | $12,000 | 78 |
* The following links are for information only and from sources as found on Google search.
