2030 SOUTH DOUGLAS RD #114, Coral Gables
$659,000 USD
Pictures
Map













Contact us
Schedule Tour
Address | 2030 SOUTH DOUGLAS RD #114, Coral Gables |
Building Name | The Minorca |
Type of Property | Office |
Type of Business | Condominium, Professional |
Business Location | City Location,Corner Lot,Near Airport,In Residential Area |
Property Style | Commercial Office |
Price | $659,000 |
Previous Price | $679,000 (2 days ago) |
Property Status | Active |
MLS Number | A11813614 |
Year Built | 2005 |
Parking Space Number | 2 |
Folio Number | 03-41-08-099-1340 |
Zoning Information | 5000 |
Days on Market | 139 |
Detailed Description: CORAL GABLES LOCATION! IDEAL FOR OWNER / USER OR INVESTORS. UNIT IS ON FIRST LEVEL FOR EASY ACCESS and EXPOSURE. MANY POSSIBLE USES: PROFESSIONAL OFFICE, SERVICES OR RETAIL. (now used by present tenant as a Beauty Salon) THIS SPACE IS AT THE MINORCA CONDO WHICH IS A MIX COMPLEX (37 Commercial units and 120 Residential) LIVE and WORK IN THE SAME BLDG. STEPS TO PONCE DE LEON, SHOPS, RESTAURANTS and MIRACLE MILE. 2 ASSIGNED PKG SPACES IN GARAGE PLUS AMPLE GUEST PKG. And STREET METER PKG. OWNER MIGHT CONSIDER FINANCING WITH 50% DOWN. TERMS NEGOTIABLE. THIS IS A GREAT INVESTMENT. EASY TO SHOW. TAKE ADVANTAGE OF THIS OPPORTUNITY WITH AN IDEAL LOCATION. (742sq. Ft.)
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 2030 SOUTH DOUGLAS RD |
Business Location | City Location,Corner Lot,Near Airport,In Residential Area |
Section | 8 |
Zip Code (4 Digits) | 4615 |
Financial Information
Price | $659,000 |
Price per Foot | $0 |
Previous Price | $679,000 |
Folio Number | 03-41-08-099-1340 |
Association Fee | $598 |
Tax Amount | $6,295 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | CORAL GABLES LOCATION! IDEAL FOR OWNER / USER OR INVESTORS. UNIT IS ON FIRST LEVEL FOR EASY ACCESS and EXPOSURE. MANY POSSIBLE USES: PROFESSIONAL OFFICE, SERVICES OR RETAIL. (now used by present tenant as a Beauty Salon) THIS SPACE IS AT THE MINORCA CONDO WHICH IS A MIX COMPLEX (37 Commercial units and 120 Residential) LIVE and WORK IN THE SAME BLDG. STEPS TO PONCE DE LEON, SHOPS, RESTAURANTS and MIRACLE MILE. 2 ASSIGNED PKG SPACES IN GARAGE PLUS AMPLE GUEST PKG. And STREET METER PKG. OWNER MIGHT CONSIDER FINANCING WITH 50% DOWN. TERMS NEGOTIABLE. THIS IS A GREAT INVESTMENT. EASY TO SHOW. TAKE ADVANTAGE OF THIS OPPORTUNITY WITH AN IDEAL LOCATION. (742sq. Ft.) |
Year Built Description | Resale |
How to Reach | DOUGLAS RD. TO PROPERTY BY MINORCA and NAVARRO |
Roof Description | Concrete |
Floor Description | Tile |
Cooling Description | Central Building A / C |
Heating Description | Central Electric |
Water Description | Public |
Sewer Description | Public Sanitation |
Parking Description | Assigned, Covered, On Street |
Property parameters
Total Acreage | 0.000 |
Zoning Information | 5000 |
Year Built | 2005 |
Type of Property | Office |
Type of Business | Condominium, Professional |
Style | Commercial Office |
Building Name | The Minorca |
Construction Type | CBS Construction |
Street Direction | South |
Parking Space Number | 2 |
Listed with | Miami Premier Realty |