Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Biscayne Park | 33161 | 1960 | 1265 | 12322 | 2 | 2 | $1,450,000 | 100 |
Homestead | 33031 | 2022 | 1148 | 95832 | 2 | 2 | $950,000 | 64 |
Miami | 33138 | 1956 | 1129 | 9443 | 2 | 2 | $925,000 | 16 |
Coral Gables | 33134 | 1950 | 924 | 5350 | 2 | 1 | $899,000 | 12 |
North Miami | 33168 | 1950 | 1190 | 6480 | 2 | 2 | $645,000 | 33 |
Plantation | 33317 | 1959 | 1632 | 10632 | 2 | 2 | $625,000 | 43 |
Miami | 33174 | 1982 | 1171 | 4310 | 2 | 2 | $550,000 | 17 |
Miami | 33134 | 1947 | 1078 | 7000 | 2 | 1 | $550,000 | 2 |
Hialeah | 33010 | 1953 | 1639 | 6750 | 2 | 1 | $525,000 | 17 |
Lauderhill | 33351 | 1978 | 1608 | 8053 | 2 | 2 | $475,000 | 38 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Lighthouse Point | 33064 | 2016 | 3085 | 11013 | 3 | 3 | $3,599,000 | 29 |
Coral Gables | 33134 | 1966 | 1784 | 6250 | 3 | 2 | $1,749,000 | 28 |
Bonita Springs | 34135 | 2020 | 3354 | 0 | 3 | 4 | $1,499,000 | 26 |
Coral Gables | 33134 | 1940 | 2029 | 8475 | 3 | 3 | $1,475,000 | 37 |
Miami | 33161 | 1953 | 2589 | 18048 | 3 | 3 | $1,295,000 | 53 |
South Miami | 33143 | 1950 | 1340 | 10434 | 3 | 1 | $1,250,000 | 8 |
Plantation Key | 33070 | 1960 | 920 | 6000 | 3 | 2 | $1,199,000 | 23 |
Tavernier | 33036 | 1963 | 1215 | 6585 | 3 | 2 | $1,100,000 | 25 |
Miami | 33135 | 1978 | 2191 | 6750 | 3 | 2 | $999,000 | 23 |
Hollywood | 33021 | 1960 | 1694 | 9978 | 3 | 3 | $969,000 | 68 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2018 | 5633 | 12145 | 6 | 6.5 | $13,900,000 | 52 |
Miami | 33133 | 2015 | 5378 | 6250 | 5 | 5.5 | $9,300,000 | 33 |
Miami | 33133 | 2025 | 3736 | 7173 | 5 | 6 | $5,850,000 | 22 |
Hollywood | 33019 | 1967 | 3637 | 12453 | 5 | 4.5 | $5,800,000 | 95 |
South Miami | 33143 | 2025 | 3759 | 9840 | 5 | 6 | $5,275,000 | 25 |
Miami Beach | 33139 | 1938 | 3228 | 7500 | 4 | 4 | $4,995,000 | 58 |
Coral Gables | 33146 | 1983 | 4015 | 9965 | 4 | 3.5 | $4,395,000 | 47 |
Naples | 34119 | 2025 | 5020 | 0 | 6 | 5 | $3,850,000 | 40 |
Miami | 33165 | 1974 | 2466 | 11250 | 4 | 4.5 | $3,800,000 | 72 |
Pinecrest | 33156 | 1955 | 3849 | 45302 | 4 | 3.5 | $3,600,000 | 28 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 570 | 1 | 1 | 1 | $2,200 | 15 |
Hollywood | Monthly | 800 | 1 | 1 | 1 | $1,800 | 9 |
Homestead | Monthly | 3350 | 1 | 1 | 1 | $1,630 | 14 |
Hollywood | Monthly | 1333 | 1 | 1 | 1 | $1,600 | 15 |
North Miami | Monthly | 1234 | 1 | 1 | 1 | $1,300 | 10 |
North Miami | Monthly | 1234 | 1 | 1 | 1 | $1,300 | 11 |
Fort Lauderdale | Monthly | 2250 | 1 | 1.5 | 1 | $880 | 14 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1378 | 2 | 1 | 1 | $5,998 | 34 |
Miami | Annually | 1169 | 2 | 1 | 1 | $3,500 | 14 |
Miami | Monthly | 1095 | 2 | 1 | 1 | $3,500 | 1 |
Fort Lauderdale | Monthly | 1188 | 2 | 1 | 1 | $3,200 | 23 |
Miami | Monthly | 878 | 2 | 1 | 1 | $3,150 | 11 |
Fort Lauderdale | Monthly | 984 | 2 | 2 | 1 | $3,100 | 25 |
Hollywood | Monthly | 1500 | 2 | 2 | 1 | $3,000 | 25 |
Fort Lauderdale | Monthly | 834 | 2 | 2 | 1 | $3,000 | 25 |
Miami | Monthly | 875 | 2 | 1 | 1 | $3,000 | 13 |
Hialeah | Monthly | 1398 | 2 | 2.5 | 1 | $2,900 | 9 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2076 | 3 | 3.5 | 1 | $11,500 | 24 |
Fort Lauderdale | Monthly | 1504 | 3 | 3 | 1 | $11,000 | 68 |
Miami Beach | Monthly | 1941 | 3 | 2 | 1 | $8,500 | 41 |
Miami Lakes | Monthly | 2868 | 3 | 2 | 1 | $6,000 | 34 |
Miramar | Monthly | 1953 | 3 | 2.5 | 1 | $5,900 | 29 |
Miami | Annually | 1500 | 3 | 2 | 1 | $5,450 | 7 |
Doral | Annually | 2421 | 3 | 2.5 | 1 | $5,300 | 27 |
Southwest Ranches | Monthly | 1555 | 3 | 4.5 | 1 | $5,000 | 24 |
El Portal | Monthly | 1544 | 3 | 2 | 1 | $4,995 | 14 |
Doral | Monthly | 2287 | 3 | 3 | 1 | $4,950 | 26 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5119 | 5 | 5.5 | 1 | $50,000 | 100 |
Boca Raton | Monthly | 7769 | 6 | 7 | 1 | $40,000 | 35 |
Miami Beach | Monthly | 3192 | 4 | 5 | 1 | $20,000 | 52 |
Hollywood | Monthly | 1685 | 4 | 2 | 1 | $15,000 | 27 |
Miami | Monthly | 3899 | 4 | 4 | 1 | $15,000 | 25 |
Miami | Monthly | 2139 | 4 | 3 | 1 | $12,500 | 50 |
South Miami | Monthly | 3396 | 5 | 4 | 1 | $12,500 | 31 |
Doral | Monthly | 4628 | 5 | 5.5 | 1 | $11,000 | 48 |
Fort Lauderdale | Monthly | 2400 | 4 | 4 | 1 | $10,500 | 31 |
Aventura | Weekly | 2842 | 5 | 3 | 1 | $9,995 | 26 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Thousand Venetian Way | 1108 | 1 | 1.5 | 1030 | 1983 | $1,295,000 | 44 |
Miami Beach | Five Park | 1006 | 1 | 1.5 | 1010 | 2024 | $1,250,000 | 29 |
Miami Beach | Fontainebleau III | 410 | 1 | 2 | 1104 | 2008 | $1,200,000 | 46 |
Miami | MrC Bayshore Bldg | 1007 | 1 | 1 | 670 | 2024 | $1,099,000 | 16 |
Miami | The Elser Hotel & Residen | 3810 | 1 | 1 | 509 | 2022 | $930,000 | 36 |
Miami | The Elser Hotel | 2410 | 1 | 1 | 509 | 2022 | $920,000 | 35 |
Miami | The Elser Hotel | 1910 | 1 | 1 | 509 | 2022 | $910,000 | 34 |
Miami | Granparaiso Condo | 702 | 1 | 2 | 940 | 2019 | $680,000 | 42 |
Miami | The Bond | 2206 | 1 | 1.5 | 906 | 2016 | $629,000 | 29 |
Miami | The Bond Condominium | 2503 | 1 | 1 | 748 | 2015 | $585,000 | 5 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ritz Carlton Residences | 222 | 2 | 2.5 | 2674 | 2019 | $5,500,000 | 44 |
Miami Beach | Belle Towers | 7C | 2 | 2.5 | 1570 | 1958 | $3,200,000 | 42 |
Aventura | Privรฉ | 704 | 2 | 2.5 | 2454 | 2018 | $2,699,000 | 42 |
Miami Beach | 1500 Ocean Drive Condo | 507 | 2 | 2 | 1170 | 1998 | $1,640,000 | 40 |
Key Biscayne | Towers of Key Biscayne | E501 | 2 | 2 | 1782 | 1971 | $1,625,000 | 44 |
Miami Beach | Terrace Towers | 08I | 2 | 2 | 1494 | 1962 | $1,525,888 | 51 |
Miami Beach | Ilona Condo | 10 | 2 | 2 | 1267 | 2002 | $1,500,000 | 17 |
North Miami Beach | Marina Palms | 602 | 2 | 2.5 | 1958 | 2017 | $1,390,000 | 39 |
Miami | 900 Biscayne Bay | 3709 | 2 | 3 | 1579 | 2008 | $1,350,000 | 57 |
Miami | Carbonell Condo | 3605 | 2 | 2.5 | 1505 | 2005 | $1,325,000 | 26 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana | 1503 | 3 | 4.5 | 3264 | 2016 | $10,950,000 | 1 |
Miami Beach | Bayview at Fisher Island | 5053 | 3 | 3.5 | 2848 | 2001 | $8,500,000 | 57 |
Miami Beach | 350 Meridian Condo | PH | 3 | 3.5 | 2782 | 2015 | $6,490,000 | 29 |
Miami Beach | The Caribbean Condo | S-1501 | 3 | 2.5 | 1837 | 2008 | $4,650,000 | 20 |
Bay Harbor Islands | La Baia North | 403 | 3 | 4 | 1811 | 2026 | $3,551,000 | 14 |
Miami | Elysee Miami | 2102 | 3 | 4.5 | 2743 | 2021 | $2,998,000 | 71 |
Sunny Isles Beach | Trump Towers I Condo | 701 | 3 | 3.5 | 2768 | 2008 | $2,790,000 | 45 |
Miami | Brickell Flatiron Condo | 3302 | 3 | 3.5 | 1909 | 2019 | $2,650,000 | 1 |
Fort Lauderdale | Las Olas River House | 2907 | 3 | 3.5 | 2726 | 2004 | $2,650,000 | 87 |
Miami | One Thousand Venetian Way | 1902 | 3 | 3 | 2010 | 1983 | $2,500,000 | 22 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Portofino Tower | PH-5 | 4 | 6.5 | 5680 | 1996 | $27,500,000 | 53 |
Sunny Isles Beach | Porsche Design Tower | 4405 | 4 | 4.5 | 6121 | 2016 | $19,950,000 | 93 |
Coral Gables | Merrick Manor | LPH914 | 4 | 4 | 3194 | 2019 | $3,200,000 | 50 |
Miami | Gran Paraiso Condo | 3101 | 4 | 4.5 | 1871 | 2019 | $2,225,000 | 31 |
Miami | Kala | 4 | 4.5 | 3200 | 2024 | $2,195,000 | ||
Miami | Amnd Miami Suburban Acres | Left Side | 4 | 4 | 2416 | 2025 | $1,695,000 | 7 |
Doral | Contempo | 4 | 3.5 | 2335 | 2017 | $885,000 | 13 | |
Miami | Via Ventura | 4 | 3.5 | 2086 | 2020 | $640,000 | 53 | |
Plantation | Emerald Creek | 4 | 2.5 | 1992 | 2013 | $630,000 | 8 | |
Miami | Oak Hammock | 4 | 3.5 | 2213 | 2016 | $549,000 | 23 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 570 | 1 | 1 | 1 | $2,200 | 15 |
Hollywood | Monthly | 800 | 1 | 1 | 1 | $1,800 | 9 |
Homestead | Monthly | 3350 | 1 | 1 | 1 | $1,630 | 14 |
Hollywood | Monthly | 1333 | 1 | 1 | 1 | $1,600 | 15 |
North Miami | Monthly | 1234 | 1 | 1 | 1 | $1,300 | 10 |
North Miami | Monthly | 1234 | 1 | 1 | 1 | $1,300 | 11 |
Fort Lauderdale | Monthly | 2250 | 1 | 1.5 | 1 | $880 | 14 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1378 | 2 | 1 | 1 | $5,998 | 34 |
Miami | Annually | 1169 | 2 | 1 | 1 | $3,500 | 14 |
Miami | Monthly | 1095 | 2 | 1 | 1 | $3,500 | 1 |
Fort Lauderdale | Monthly | 1188 | 2 | 1 | 1 | $3,200 | 23 |
Miami | Monthly | 878 | 2 | 1 | 1 | $3,150 | 11 |
Fort Lauderdale | Monthly | 984 | 2 | 2 | 1 | $3,100 | 25 |
Hollywood | Monthly | 1500 | 2 | 2 | 1 | $3,000 | 25 |
Fort Lauderdale | Monthly | 834 | 2 | 2 | 1 | $3,000 | 25 |
Miami | Monthly | 875 | 2 | 1 | 1 | $3,000 | 13 |
Hialeah | Monthly | 1398 | 2 | 2.5 | 1 | $2,900 | 9 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2076 | 3 | 3.5 | 1 | $11,500 | 24 |
Fort Lauderdale | Monthly | 1504 | 3 | 3 | 1 | $11,000 | 68 |
Miami Beach | Monthly | 1941 | 3 | 2 | 1 | $8,500 | 41 |
Miami Lakes | Monthly | 2868 | 3 | 2 | 1 | $6,000 | 34 |
Miramar | Monthly | 1953 | 3 | 2.5 | 1 | $5,900 | 29 |
Miami | Annually | 1500 | 3 | 2 | 1 | $5,450 | 7 |
Doral | Annually | 2421 | 3 | 2.5 | 1 | $5,300 | 27 |
Southwest Ranches | Monthly | 1555 | 3 | 4.5 | 1 | $5,000 | 24 |
El Portal | Monthly | 1544 | 3 | 2 | 1 | $4,995 | 14 |
Doral | Monthly | 2287 | 3 | 3 | 1 | $4,950 | 26 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5119 | 5 | 5.5 | 1 | $50,000 | 100 |
Boca Raton | Monthly | 7769 | 6 | 7 | 1 | $40,000 | 35 |
Miami Beach | Monthly | 3192 | 4 | 5 | 1 | $20,000 | 52 |
Hollywood | Monthly | 1685 | 4 | 2 | 1 | $15,000 | 27 |
Miami | Monthly | 3899 | 4 | 4 | 1 | $15,000 | 25 |
Miami | Monthly | 2139 | 4 | 3 | 1 | $12,500 | 50 |
South Miami | Monthly | 3396 | 5 | 4 | 1 | $12,500 | 31 |
Doral | Monthly | 4628 | 5 | 5.5 | 1 | $11,000 | 48 |
Fort Lauderdale | Monthly | 2400 | 4 | 4 | 1 | $10,500 | 31 |
Aventura | Weekly | 2842 | 5 | 3 | 1 | $9,995 | 26 |
* The following links are for information only and from sources as found on Google search.
