Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1950 | 1304 | 5720 | 2 | 2 | $1,148,000 | 59 |
Miami | 33135 | 1941 | 890 | 5400 | 2 | 2 | $1,000,000 | 26 |
North Miami | 33161 | 1950 | 849 | 7800 | 2 | 1 | $698,899 | 9 |
Hollywood | 33020 | 1953 | 1206 | 7455 | 2 | 1.5 | $629,900 | 22 |
Miami | 33135 | 1940 | 1218 | 5250 | 2 | 1 | $565,000 | 24 |
Miami | 33144 | 1946 | 1205 | 6400 | 2 | 1 | $545,000 | 25 |
North Miami Beach | 33162 | 1953 | 1050 | 6955 | 2 | 1 | $535,000 | 40 |
Davie | 33328 | 1994 | 1256 | 4050 | 2 | 2 | $518,000 | 28 |
Hollywood | 33020 | 1964 | 884 | 5454 | 2 | 1 | $515,000 | 18 |
Key Largo | 33037 | 1978 | 0 | 0 | 2 | 2 | $499,000 | 46 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1949 | 0 | 14000 | 3 | 3.5 | $12,000,000 | 13 |
Miami | 33129 | 1937 | 1156 | 10500 | 3 | 2 | $2,200,000 | 32 |
Hialeah | 33013 | 1963 | 1550 | 5520 | 3 | 1 | $2,000,000 | 16 |
Oakland Park | 33309 | 2024 | 2568 | 8938 | 3 | 4 | $1,770,000 | 57 |
Delray Beach | 33446 | 2020 | 2220 | 6573 | 3 | 2.5 | $1,250,000 | 86 |
Miami | 33180 | 1966 | 2256 | 9200 | 3 | 3 | $1,238,000 | 62 |
Pembroke Pines | 33024 | 2002 | 2087 | 4812 | 3 | 2.5 | $1,100,000 | 43 |
Miami | 33165 | 1957 | 1122 | 10250 | 3 | 2 | $1,000,000 | 37 |
Miami | 33165 | 1957 | 1409 | 9375 | 3 | 1 | $1,000,000 | 70 |
Miami | 33176 | 1973 | 2388 | 38202 | 3 | 2 | $990,000 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33304 | 2025 | 11133 | 16524 | 7 | 9.5 | $33,000,000 | 23 |
Davie | 33330 | 1981 | 8581 | 165964 | 7 | 7 | $12,500,000 | 88 |
Key Biscayne | 33149 | 2014 | 5008 | 13500 | 7 | 5.5 | $11,500,000 | 26 |
Miami Beach | 33140 | 2022 | 5154 | 0 | 4 | 4.5 | $9,499,000 | 44 |
Stuart | 34994 | 2008 | 5894 | 53915 | 5 | 4.5 | $5,995,000 | 48 |
Coral Gables | 33134 | 2003 | 4857 | 13875 | 6 | 5.5 | $5,495,000 | 25 |
Miami | 33143 | 2026 | 5024 | 42253 | 5 | 6.5 | $4,995,000 | 9 |
Miami | 33143 | 1981 | 4459 | 0 | 5 | 4 | $3,600,000 | 52 |
Miami | 33133 | 1940 | 3417 | 6550 | 6 | 4.5 | $3,200,000 | 41 |
Sunny Isles Beach | 33160 | 2015 | 3696 | 4402 | 7 | 5.5 | $2,800,000 | 43 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Vero Beach | Monthly | 988 | 1 | 1 | 1 | $1,650 | 9 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1414 | 2 | 2 | 1 | $4,350 | 54 |
North Miami Beach | Monthly | 1198 | 2 | 2 | 1 | $3,100 | 21 |
North Miami | Monthly | 890 | 2 | 2.5 | 1 | $2,850 | 15 |
Miami | Monthly | 1571 | 2 | 2.5 | 1 | $2,800 | 35 |
Miami | Monthly | 1015 | 2 | 1 | 1 | $2,700 | 13 |
Miami | Monthly | 874 | 2 | 1 | 1 | $2,650 | 13 |
Miami | Monthly | 1560 | 2 | 1 | 1 | $2,600 | 1 |
Miami | Annually | 948 | 2 | 1 | 1 | $2,600 | 13 |
Miami | Monthly | 810 | 2 | 1 | 1 | $2,599 | 12 |
Miami | Monthly | 720 | 2 | 1 | 1 | $2,500 | 18 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 2686 | 3 | 3 | 1 | $10,000 | 72 |
Fort Lauderdale | Monthly | 1806 | 3 | 2 | 1 | $7,500 | 35 |
Coral Gables | Monthly | 2014 | 3 | 3 | 1 | $7,000 | 49 |
Tequesta | Monthly | 1225 | 3 | 2 | 1 | $6,500 | 39 |
Miami | Monthly | 1931 | 3 | 2.5 | 1 | $6,300 | 39 |
Miami Shores | Monthly | 2031 | 3 | 2.5 | 1 | $6,000 | |
Wilton Manors | Monthly | 1867 | 3 | 3 | 1 | $6,000 | 21 |
Miramar | Annually | 2140 | 3 | 2.5 | 1 | $5,900 | 24 |
Weston | Monthly | 1829 | 3 | 2 | 1 | $5,700 | |
Miami | Monthly | 1631 | 3 | 2 | 1 | $5,500 | 29 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Davie | Annually | 8581 | 7 | 7 | 1 | $45,000 | 89 |
Miami | Monthly | 3115 | 5 | 5.5 | 1 | $30,000 | 75 |
Coral Gables | Monthly | 5648 | 5 | 5.5 | 1 | $25,000 | 24 |
South Miami | Monthly | 2800 | 4 | 5 | 1 | $11,500 | 26 |
Miami | Monthly | 2463 | 4 | 4 | 1 | $11,500 | 27 |
Palmetto Bay | Monthly | 3662 | 5 | 4 | 1 | $11,000 | 36 |
Pompano Beach | Monthly | 2362 | 5 | 3 | 1 | $10,000 | 28 |
Pompano Beach | Monthly | 2637 | 5 | 3 | 1 | $10,000 | 53 |
Miramar | Annually | 3285 | 5 | 3.5 | 1 | $9,900 | 33 |
Parkland | Monthly | 3372 | 5 | 3.5 | 1 | $9,650 | 61 |
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Beach | 1407 | 1 | 2 | 1110 | 2008 | $1,380,000 | 24 |
Miami | Biscayne Beach Condo | 306 | 1 | 2 | 943 | 2017 | $759,900 | 24 |
Miami | Hotel Arya | 1614 | 1 | 1.5 | 693 | 2001 | $660,000 | 23 |
Miami | Dua | 2104 | 1 | 1 | 699 | 2016 | $635,000 | 18 |
Miami Beach | 3 Island Avenue Condos | 06H | 1 | 1 | 859 | 1962 | $634,888 | 7 |
Miami | The Crosby | 2903 | 1 | 1 | 650 | 2025 | $595,000 | 47 |
Miami Beach | Decoplage | 522 | 1 | 1.5 | 850 | 1965 | $489,000 | 7 |
Miami Beach | The Collins Condo | 426 | 1 | 1.5 | 825 | 1969 | $480,000 | 15 |
Miami | One Miami West | 1718 | 1 | 1 | 846 | 2005 | $479,900 | 22 |
Miami Beach | 363 Washington Condo | 35 | 1 | 1 | 600 | 1969 | $478,000 | 17 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Pompano Beach | Casamar | 1605 | 2 | 2.5 | 0 | 2025 | $2,799,000 | 65 |
Miami Beach | Belle Towers | 7D | 2 | 2.5 | 1570 | 1958 | $2,495,000 | 26 |
Miami | Carbonell | 3407 | 2 | 2.5 | 1784 | 2005 | $1,780,000 | 40 |
Miami Beach | The Waverly | 2708 | 2 | 2 | 1384 | 2001 | $1,700,000 | 37 |
Miami Beach | Murano Grande | 1709 | 2 | 2 | 1437 | 2003 | $1,625,000 | 16 |
Sunny Isles Beach | TDR Tower III Condo | 803 | 2 | 3 | 1935 | 2010 | $1,570,000 | 32 |
Hallandale Beach | Beach Club | 2003 | 2 | 3 | 1733 | 2007 | $1,420,000 | 19 |
Miami Beach | Club Atlantis | 1409 | 2 | 2 | 1034 | 1982 | $1,300,000 | 49 |
Miami Beach | Costa Brava | 411 | 2 | 2.5 | 1733 | 1972 | $1,295,000 | 29 |
Miami | Epic | 3603 | 2 | 2.5 | 1255 | 2008 | $1,200,000 | 16 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis North Tower | 1001N | 3 | 3.5 | 3524 | 2011 | $8,900,000 | 23 |
Bal Harbour | Bal Harbour 101 Condo | 1505 | 3 | 3.5 | 3340 | 1978 | $5,999,000 | 27 |
Sunny Isles Beach | Jade Signature | 3803 | 3 | 4.5 | 2643 | 2018 | $4,650,000 | 30 |
Miami | Aston Martin Residences | 403 | 3 | 3 | 1829 | 2024 | $2,850,000 | 56 |
Miami | Carbonell | 3206 | 3 | 2.5 | 1944 | 2005 | $2,200,000 | 41 |
Miami | Aria Reserve South | 4203 | 3 | 3.5 | 1643 | 2025 | $1,945,000 | 48 |
Coconut Grove | Arbor Coconut Grove | 408 | 3 | 2 | 1575 | 2026 | $1,781,325 | 9 |
Miami | Hibiscus | 3 | 3.5 | 2215 | 2025 | $1,700,000 | 42 | |
Fort Lauderdale | Hyatt centric | 2802 | 3 | 2.5 | 1404 | 2021 | $1,695,000 | 42 |
Miami | Hibiscus | 3 | 3.5 | 2215 | 2025 | $1,650,000 | 42 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Thousand Museum | TH 1201 | 5 | 6.5 | 8400 | 2019 | $12,000,000 | 2 |
Miami | Paramount World Center | 5201 | 4 | 5 | 3867 | 2019 | $5,295,000 | 29 |
Miami Beach | Castle Beach Club Condo | M9 M10 M11 M12 | 7 | 10 | 5790 | 1966 | $4,250,000 | 71 |
Aventura | The Peninsula II Condo | 3101 | 4 | 4.5 | 3533 | 2007 | $3,599,000 | 41 |
Bal Harbour | Bal Harbour 101 Condo | 606 | 4 | 4 | 2540 | 1977 | $2,395,000 | 48 |
Fort Lauderdale | Lake Ridge | 4 | 4 | 0 | 2025 | $1,750,000 | 84 | |
Fort Lauderdale | Lake Ridge | 4 | 3.5 | 2434 | 2026 | $1,595,000 | 31 | |
Hollywood | Package- Dock available | 1B & 2B package | 4 | 4 | 1487 | 2003 | $1,242,000 | 64 |
Boca Raton | Enclave at Boca Dunes | 4 | 3.5 | 2486 | 2021 | $950,000 | 19 | |
Plantation Key | Executive Bay Club | M2 | 4 | 2 | 1354 | 1980 | $680,000 | 34 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Vero Beach | Monthly | 988 | 1 | 1 | 1 | $1,650 | 9 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1414 | 2 | 2 | 1 | $4,350 | 54 |
North Miami Beach | Monthly | 1198 | 2 | 2 | 1 | $3,100 | 21 |
North Miami | Monthly | 890 | 2 | 2.5 | 1 | $2,850 | 15 |
Miami | Monthly | 1571 | 2 | 2.5 | 1 | $2,800 | 35 |
Miami | Monthly | 1015 | 2 | 1 | 1 | $2,700 | 13 |
Miami | Monthly | 874 | 2 | 1 | 1 | $2,650 | 13 |
Miami | Monthly | 1560 | 2 | 1 | 1 | $2,600 | 1 |
Miami | Annually | 948 | 2 | 1 | 1 | $2,600 | 13 |
Miami | Monthly | 810 | 2 | 1 | 1 | $2,599 | 12 |
Miami | Monthly | 720 | 2 | 1 | 1 | $2,500 | 18 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 2686 | 3 | 3 | 1 | $10,000 | 72 |
Fort Lauderdale | Monthly | 1806 | 3 | 2 | 1 | $7,500 | 35 |
Coral Gables | Monthly | 2014 | 3 | 3 | 1 | $7,000 | 49 |
Tequesta | Monthly | 1225 | 3 | 2 | 1 | $6,500 | 39 |
Miami | Monthly | 1931 | 3 | 2.5 | 1 | $6,300 | 39 |
Miami Shores | Monthly | 2031 | 3 | 2.5 | 1 | $6,000 | |
Wilton Manors | Monthly | 1867 | 3 | 3 | 1 | $6,000 | 21 |
Miramar | Annually | 2140 | 3 | 2.5 | 1 | $5,900 | 24 |
Weston | Monthly | 1829 | 3 | 2 | 1 | $5,700 | |
Miami | Monthly | 1631 | 3 | 2 | 1 | $5,500 | 29 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Davie | Annually | 8581 | 7 | 7 | 1 | $45,000 | 89 |
Miami | Monthly | 3115 | 5 | 5.5 | 1 | $30,000 | 75 |
Coral Gables | Monthly | 5648 | 5 | 5.5 | 1 | $25,000 | 24 |
South Miami | Monthly | 2800 | 4 | 5 | 1 | $11,500 | 26 |
Miami | Monthly | 2463 | 4 | 4 | 1 | $11,500 | 27 |
Palmetto Bay | Monthly | 3662 | 5 | 4 | 1 | $11,000 | 36 |
Pompano Beach | Monthly | 2362 | 5 | 3 | 1 | $10,000 | 28 |
Pompano Beach | Monthly | 2637 | 5 | 3 | 1 | $10,000 | 53 |
Miramar | Annually | 3285 | 5 | 3.5 | 1 | $9,900 | 33 |
Parkland | Monthly | 3372 | 5 | 3.5 | 1 | $9,650 | 61 |
* The following links are for information only and from sources as found on Google search.