6390 HARDING ST, Hollywood
$410,000 USD 2 1
Pictures
Map






Contact us
Schedule Tour
| Address | 6390 HARDING ST, Hollywood |
| Building Name | DRIFTWOOD PLAZA NO 3 |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $410,000 |
| Previous Price | $450,000 (6 days ago) |
| Property Status | Active |
| MLS Number | A11910808 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 1139 |
| Lot Size | 8222 |
| Year Built | 1964 |
| Folio Number | 514112280010 |
| Zoning Information | RS-6 |
| Days on Market | 22 |
Detailed Description: Good opportunity to be in the middle of Hollywood in a great neighborhood. 3 beds 1 bath in a great area. Big lot. No leaks but roof is 10 +. Additional terms must include that a hold harmless to be signed. Offer must be at asking price. NO ASSIGNABILITY, No owner finance, No subject to existing payment offers will be considered. CASH ONLY
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hollywood |
| County | Broward County |
| Zip Code | 33024 |
| Address | 6390 HARDING ST |
| Section | 12 |
| Zip Code (4 Digits) | 4103 |
Financial Information
| Price | $410,000 |
| Price per Foot | $0 |
| Previous Price | $450,000 |
| Folio Number | 514112280010 |
| Tax Amount | $8,643 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Good opportunity to be in the middle of Hollywood in a great neighborhood. 3 beds 1 bath in a great area. Big lot. No leaks but roof is 10 +. Additional terms must include that a hold harmless to be signed. Offer must be at asking price. NO ASSIGNABILITY, No owner finance, No subject to existing payment offers will be considered. CASH ONLY |
| Property View | None |
| Design Description | Attached, One Story |
| Roof Description | Shingle |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Den / Library / Office |
| Equipment Appliances | Dryer, Microwave, Refrigerator, Washer |
| Cooling Description | Central Air, Wall / Window Unit (s) |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 1139 |
| Lot Size | 8222 |
| Zoning Information | RS-6 |
| Year Built | 1964 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | DRIFTWOOD PLAZA NO 3 |
| Development Name | DRIFTWOOD PLAZA NO 3 |
| Construction Type | CBS Construction,Frame With Stucco |
| Listed with | United Realty Group Inc |