Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami Beach | 33162 | 1925 | 1009 | 5800 | 1 | 1 | $326,999 | 8 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Aventura | 33180 | 1971 | 1176 | 6180 | 2 | 1 | $1,700,000 | 8 |
Miami Shores | 33138 | 1950 | 1434 | 9225 | 2 | 2 | $1,399,000 | 24 |
Ormond Beach | 32176 | 2025 | 0 | 0 | 2 | 2.5 | $1,349,999 | 18 |
North Miami | 33181 | 1951 | 1322 | 8475 | 2 | 1 | $1,150,000 | 20 |
Miami | 33127 | 1920 | 1614 | 6000 | 2 | 2 | $899,000 | 3 |
Miami Springs | 33166 | 1945 | 1077 | 7620 | 2 | 2 | $799,000 | 20 |
Tamarac | 33319 | 1969 | 2021 | 8670 | 2 | 2 | $629,000 | 23 |
Miami | 33176 | 1950 | 936 | 7400 | 2 | 2.5 | $575,000 | 38 |
Pembroke Pines | 33024 | 1969 | 1032 | 6107 | 2 | 1 | $549,900 | 48 |
Miami | 33147 | 1926 | 1249 | 9350 | 2 | 1 | $475,000 | 3 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1941 | 2003 | 10032 | 3 | 2.5 | $3,995,000 | 21 |
North Miami | 33181 | 1957 | 2674 | 10425 | 3 | 3.5 | $3,600,000 | 21 |
Fort Lauderdale | 33305 | 2001 | 2907 | 6236 | 3 | 3.5 | $3,190,000 | 45 |
Miami Beach | 33139 | 1936 | 2573 | 11250 | 3 | 3 | $2,500,000 | 17 |
Miami | 33170 | 1949 | 5103 | 211265 | 3 | 2 | $2,385,000 | 33 |
Miami | 33137 | 1937 | 2212 | 6694 | 3 | 3 | $2,050,000 | 30 |
Miami | 33136 | 1958 | 1700 | 7000 | 3 | 3 | $1,899,000 | 47 |
Miami | 33137 | 1926 | 2016 | 4040 | 3 | 3.5 | $1,800,000 | 35 |
Tavernier | 33070 | 1970 | 2364 | 8050 | 3 | 2 | $1,750,000 | 16 |
Miami Shores | 33138 | 1964 | 2193 | 8368 | 3 | 3 | $1,550,000 | 28 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 2010 | 8573 | 25060 | 10 | 9.5 | $9,995,000 | 40 |
Miami Beach | 33139 | 2024 | 3077 | 6018 | 4 | 4.5 | $5,995,000 | 59 |
Miami | 33133 | 2019 | 4516 | 7800 | 5 | 5 | $4,650,000 | 51 |
Islamorada | 33036 | 2019 | 3004 | 8500 | 4 | 4 | $3,795,000 | 44 |
Islamorada | 33036 | 2016 | 3398 | 7000 | 5 | 5.5 | $3,795,000 | 66 |
Miami | 33182 | 1994 | 6190 | 35414 | 6 | 5 | $3,788,000 | 37 |
North Miami | 33181 | 2025 | 3168 | 9375 | 4 | 4.5 | $3,500,000 | 9 |
Miami | 33155 | 2017 | 5455 | 12000 | 10 | 11 | $3,500,000 | 70 |
Miami | 33175 | 1984 | 6469 | 46174 | 6 | 7.5 | $3,399,000 | 93 |
Weston | 33326 | 2025 | 5293 | 22304 | 5 | 6.5 | $3,100,000 | 12 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Annually | 800 | 1 | 1 | 1 | $2,300 | 13 |
Fort Lauderdale | Monthly | 772 | 1 | 1 | 1 | $2,200 | 24 |
South Miami | Monthly | 400 | 1 | 1 | 1 | $1,950 | 11 |
Coral Springs | Monthly | 720 | 1 | 1 | 1 | $1,500 | |
Margate | Monthly | 2678 | 1 | 1 | 1 | $1,300 | 17 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1579 | 2 | 2 | 1 | $8,495 | 63 |
Miami Beach | Monthly | 1080 | 2 | 1.5 | 1 | $5,500 | 59 |
Hollywood | Monthly | 1037 | 2 | 1 | 1 | $4,500 | |
Fort Lauderdale | Monthly | 1458 | 2 | 2 | 1 | $3,850 | 29 |
Miami | Monthly | 1135 | 2 | 1 | 1 | $3,500 | 14 |
West Palm Beach | Annually | 780 | 2 | 1 | 1 | $3,350 | 22 |
Miami | Monthly | 1616 | 2 | 1 | 1 | $3,300 | 17 |
Miami | Monthly | 1000 | 2 | 1 | 1 | $3,250 | 7 |
Miami | Monthly | 1220 | 2 | 1 | 1 | $3,250 | 9 |
Hialeah | Monthly | 900 | 2 | 2 | 1 | $3,200 | 30 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Lighthouse Point | Monthly | 1814 | 3 | 3 | 1 | $9,000 | 25 |
Bay Harbor Islands | Monthly | 1824 | 3 | 3 | 1 | $8,500 | 19 |
Miami | Monthly | 1616 | 3 | 2 | 1 | $8,000 | 12 |
Coral Gables | Monthly | 2028 | 3 | 2.5 | 1 | $7,800 | 23 |
Hollywood | Monthly | 2204 | 3 | 2 | 1 | $7,000 | 63 |
Palmetto Bay | Monthly | 1688 | 3 | 2 | 1 | $6,000 | 13 |
Miami | Annually | 1156 | 3 | 2 | 1 | $5,650 | 43 |
South Miami | Monthly | 1768 | 3 | 1 | 1 | $5,650 | 22 |
Fort Lauderdale | Monthly | 1508 | 3 | 2 | 1 | $5,200 | 22 |
Miami | Annually | 1577 | 3 | 2 | 1 | $5,000 | 43 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 5659 | 5 | 7 | 1 | $110,000 | 38 |
Fort Lauderdale | Monthly | 2891 | 5 | 4.5 | 1 | $17,000 | 88 |
Sunny Isles Beach | Monthly | 4102 | 5 | 5.5 | 1 | $13,500 | 26 |
Boca Raton | Monthly | 4527 | 5 | 7 | 1 | $13,000 | 79 |
Hollywood | Annually | 3698 | 5 | 4.5 | 1 | $12,500 | 13 |
Davie | Annually | 3735 | 4 | 3 | 1 | $12,500 | 27 |
Parkland | Monthly | 5111 | 6 | 4.5 | 1 | $11,999 | 9 |
Plantation | Monthly | 4954 | 5 | 5 | 1 | $11,900 | 23 |
Miami | Monthly | 3731 | 5 | 4 | 1 | $11,250 | 6 |
Davie | Monthly | 0 | 6 | 6.5 | 1 | $11,000 | 81 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fisher Island | 15512 | 1 | 1 | 690 | 1988 | $1,850,000 | 25 |
Miami | Jade Residences at Bricke | 1505 | 1 | 1.5 | 1135 | 2004 | $1,185,000 | 1 |
Miami Beach | 72 Park | 1713 | 1 | 1 | 0 | 2025 | $850,000 | 31 |
Miami | Carbonell Condo | 3301 | 1 | 1.5 | 1031 | 2005 | $799,000 | 20 |
Miami Beach | The Meridian Condo | 518 | 1 | 1.5 | 966 | 2005 | $749,000 | 52 |
Miami Beach | Belle Plaza | 702 | 1 | 1.5 | 897 | 1962 | $735,000 | 28 |
Miami | 900 Biscayne Bay | 4003 | 1 | 2 | 1006 | 2008 | $699,000 | 21 |
Miami Beach | Ocean Park | 505 | 1 | 1 | 640 | 1967 | $675,000 | 15 |
Hollywood | Summit Condo | 2509S | 1 | 1.5 | 1190 | 1982 | $645,000 | 74 |
Miami Beach | 1100 West Condo Hotel | 1510 | 1 | 1 | 696 | 2008 | $575,000 | 64 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club | N-317 | 2 | 2.5 | 3424 | 2017 | $12,900,000 | 28 |
Miami Beach | Ritz Residences | 312 | 2 | 2.5 | 2085 | 2019 | $3,499,000 | 38 |
Miami | Missoni Baia | 803 | 2 | 1.5 | 1732 | 2023 | $2,900,000 | 14 |
Miami | Aston Martin Residences | 2205 | 2 | 3.5 | 1699 | 2024 | $2,900,000 | 27 |
Miami | Missoni Baia | 1102 | 2 | 3.5 | 2141 | 2023 | $2,300,000 | 22 |
Miami Beach | Mei | 807 | 2 | 2.5 | 1323 | 2008 | $1,600,000 | 15 |
Miami | Echo Brickell | 1901 | 2 | 2.5 | 1287 | 2017 | $1,550,000 | 30 |
Sunny Isles Beach | La Perla Condo | 3402 | 2 | 2.5 | 1602 | 2006 | $1,495,000 | 16 |
Sunny Isles Beach | Pinnacle | 704 | 2 | 2.5 | 1590 | 1998 | $1,450,000 | 63 |
Ormond Beach | Verona Oceanside | 2 | 2.5 | 0 | 2025 | $1,442,029 | 27 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Hollywood | Quint Collection | 3 | 3.5 | 3220 | 2020 | $3,095,000 | 35 | |
Sunny Isles Beach | Ocean Two Condo | 2101 | 3 | 4.5 | 2665 | 2001 | $2,500,000 | 54 |
Miami | Aria Reserve South | 4805 | 3 | 3.5 | 1759 | 2025 | $2,495,000 | 31 |
Miami | Icon Brickell Tower I | 4901 | 3 | 2.5 | 1825 | 2008 | $2,395,000 | 2 |
Miami | Aria Reserve | 4503 | 3 | 3.5 | 1648 | 2025 | $2,150,000 | 46 |
Miami | Aria Reserve South Tower | 3803 | 3 | 3.5 | 0 | 2025 | $1,995,000 | 64 |
Hillsboro Beach | Ocean Vista | 4 | 3 | 3.5 | 2844 | 1979 | $1,993,000 | 72 |
Hollywood | Ocean Palms Condo | 2307 | 3 | 3.5 | 2627 | 2005 | $1,895,000 | 83 |
Sunny Isles Beach | Parque Towers | 4-1802 | 3 | 3.5 | 1892 | 2019 | $1,880,000 | 2 |
Miami | Reach Condo | 3403 | 3 | 3 | 0 | 2016 | $1,800,000 | 39 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club | S-201 | 5 | 6.5 | 5729 | 2017 | $24,900,000 | 44 |
Surfside | Fendi Chรขteau Residences | 406 | 4 | 6.5 | 5720 | 2016 | $21,000,000 | 48 |
Miami Beach | The Residences at the Bat | 1804 / 1805 | 6 | 6.5 | 7789 | 2005 | $19,500,000 | 58 |
Sunny Isles Beach | Mansions at Acqualina | 3801 | 4 | 6.5 | 4609 | 2015 | $8,000,000 | 58 |
Miami Beach | Ritz Carlton Residences | 512 | 4 | 4.5 | 4204 | 2019 | $7,999,000 | 60 |
Miami Beach | South Carillon Beach | LPH01 & 02 | 4 | 4 | 3155 | 2008 | $5,550,000 | 79 |
Miami | Aria Reserve Miami | 3207 | 4 | 5.5 | 2584 | 2025 | $3,400,000 | 60 |
Miami | Palm Terrace | 5 | 5.5 | 4059 | 2022 | $3,395,000 | 3 | |
Miami | Aria Reserve | 3801 | 4 | 5.5 | 2582 | 2025 | $3,300,000 | 70 |
Doral | Landmark at Doral | 4 | 4 | 2655 | 2015 | $799,000 | 79 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Annually | 800 | 1 | 1 | 1 | $2,300 | 13 |
Fort Lauderdale | Monthly | 772 | 1 | 1 | 1 | $2,200 | 24 |
South Miami | Monthly | 400 | 1 | 1 | 1 | $1,950 | 11 |
Coral Springs | Monthly | 720 | 1 | 1 | 1 | $1,500 | |
Margate | Monthly | 2678 | 1 | 1 | 1 | $1,300 | 17 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1579 | 2 | 2 | 1 | $8,495 | 63 |
Miami Beach | Monthly | 1080 | 2 | 1.5 | 1 | $5,500 | 59 |
Hollywood | Monthly | 1037 | 2 | 1 | 1 | $4,500 | |
Fort Lauderdale | Monthly | 1458 | 2 | 2 | 1 | $3,850 | 29 |
Miami | Monthly | 1135 | 2 | 1 | 1 | $3,500 | 14 |
West Palm Beach | Annually | 780 | 2 | 1 | 1 | $3,350 | 22 |
Miami | Monthly | 1616 | 2 | 1 | 1 | $3,300 | 17 |
Miami | Monthly | 1000 | 2 | 1 | 1 | $3,250 | 7 |
Miami | Monthly | 1220 | 2 | 1 | 1 | $3,250 | 9 |
Hialeah | Monthly | 900 | 2 | 2 | 1 | $3,200 | 30 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Lighthouse Point | Monthly | 1814 | 3 | 3 | 1 | $9,000 | 25 |
Bay Harbor Islands | Monthly | 1824 | 3 | 3 | 1 | $8,500 | 19 |
Miami | Monthly | 1616 | 3 | 2 | 1 | $8,000 | 12 |
Coral Gables | Monthly | 2028 | 3 | 2.5 | 1 | $7,800 | 23 |
Hollywood | Monthly | 2204 | 3 | 2 | 1 | $7,000 | 63 |
Palmetto Bay | Monthly | 1688 | 3 | 2 | 1 | $6,000 | 13 |
Miami | Annually | 1156 | 3 | 2 | 1 | $5,650 | 43 |
South Miami | Monthly | 1768 | 3 | 1 | 1 | $5,650 | 22 |
Fort Lauderdale | Monthly | 1508 | 3 | 2 | 1 | $5,200 | 22 |
Miami | Annually | 1577 | 3 | 2 | 1 | $5,000 | 43 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 5659 | 5 | 7 | 1 | $110,000 | 38 |
Fort Lauderdale | Monthly | 2891 | 5 | 4.5 | 1 | $17,000 | 88 |
Sunny Isles Beach | Monthly | 4102 | 5 | 5.5 | 1 | $13,500 | 26 |
Boca Raton | Monthly | 4527 | 5 | 7 | 1 | $13,000 | 79 |
Hollywood | Annually | 3698 | 5 | 4.5 | 1 | $12,500 | 13 |
Davie | Annually | 3735 | 4 | 3 | 1 | $12,500 | 27 |
Parkland | Monthly | 5111 | 6 | 4.5 | 1 | $11,999 | 9 |
Plantation | Monthly | 4954 | 5 | 5 | 1 | $11,900 | 23 |
Miami | Monthly | 3731 | 5 | 4 | 1 | $11,250 | 6 |
Davie | Monthly | 0 | 6 | 6.5 | 1 | $11,000 | 81 |
* The following links are for information only and from sources as found on Google search.
