8217 NORTH WEST 46TH ST, Doral
$6,500 USD 3 3.5
Pictures
Map

Contact us
Schedule Tour
Address | 8217 NORTH WEST 46TH ST, Doral |
Building Name | DOWNTOWN DORAL SOUTH PHAS |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $6,500 |
Property Status | Active |
MLS Number | A11887368 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2176 |
Lot Size | 2561 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 35-30-22-040-3170 |
Zoning Information | 6119 |
Days on Market | 0 |
Detailed Description: Enjoy amaizing Canaria Model Home in Downtown Doral. Gourmet kitchen with top appliances, and each room with full bath. Steps to the incredible resort style clubhouse, pool, full basketball court under a / c, 2 story gym, meeting room, billard room, games room and child play area. Excellent schools and walking distance to restaurants and shopping. Easy access to I826 and minutes to Miami International Airport.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 8217 NORTH WEST 46TH ST |
Section | 22 |
Zip Code (4 Digits) | 5839 |
Financial Information
Price | $6,500 |
Price per Foot | $0 |
Folio Number | 35-30-22-040-3170 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Enjoy amaizing Canaria Model Home in Downtown Doral. Gourmet kitchen with top appliances, and each room with full bath. Steps to the incredible resort style clubhouse, pool, full basketball court under a / c, 2 story gym, meeting room, billard room, games room and child play area. Excellent schools and walking distance to restaurants and shopping. Easy access to I826 and minutes to Miami International Airport. |
Furnished Information | Unfurnished |
Pool Description | In Ground |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2176 |
Lot Size | 2561 |
Zoning Information | 6119 |
Year Built | 2019 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | DOWNTOWN DORAL SOUTH PHAS |
Development Name | DOWNTOWN DORAL SOUTH PHAS |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Weston International Realty |